
Updated on Jan 09, 2025
Amisha Yadav
1998
Uttarahalli Main Road,Bangalore
Private Institute
Updated on Jan 09, 2025
Amisha Yadav
JSS Academy of Technical Education (JSSATE) Noida, established in 1998, is a private institution authorized by AICTE and connected with AKTU. JSSATE is an NBA-recognized institute that was placed 17th among NIRF-ranked colleges in Uttar Pradesh in 2022, and 251-300 overall. Outlook India put JSSATE Noida at 68 out of 160 private colleges in India. JSSATE provides courses in B.Tech, MTech, MCA, and MBA. Students are admitted based on their grades from admission tests such as JEE MAIN, GATE, CAT, and MAT, followed by UPTAC counseling.
JSSATE has an excellent placement record, with the highest CTC of Rs. 33.8 LPA. Accenture, TCS Ninja, New Gen, JSW, Jackson, CRTD Technologies Pvt. Ltd, Hexaware, Byju's, IBM, Jubilant Food Works, and Samsung are among the top recruiters for JSS.
The institute provides this program in full-time format. The prices for IT & Software, Engineering, Business & Management Studies, and Medicine & Health Sciences courses at the JSS Academy of Technical Education, JSS Mahavidyapeetha, Noida range from INR 1,00,200 to 2,90,970. The institute's infrastructure creates a more conducive learning environment for students.
Particulars | Statistics |
---|---|
Campus Location | Noida, Uttar Pradesh |
Courses Offered | UG and PG |
No. of Seats | 1434 |
Top Recruiters | Accenture, TCS Ninja, New Gen, JSW, Jackson, CRTD Technologies Pvt. Ltd, Hexaware, Byju’s, IBM, Jubilant Food Works |
JSS Noida is listed in numerous categories by prestigious national ranking bodies such as NIRF and Outlook, among others. These ranking bodies have given JSS Noida high marks. To learn more about the JSS Academy of Technical Education, JSS Mahavidyapeetha, Noida ranks, students can refer to the table below.
Stream / Category | Ranking Body | 2024 Ranking | 2023 Ranking | 2022 Ranking | 2021 Ranking |
---|---|---|---|---|---|
B.Tech | NIRF | #201-300 out of 300 in India 2024 | - | #251-300 out of 300 in India 2022 | #251-300 out of 300 in India 2021 |
#11th in Uttar Pradesh | - | #17th in Uttar Pradesh | #16th in Uttar Pradesh | ||
Outlook | #67 out of 160 in India 2024 | #68 out of 160 in India 2023 | - | #86 out of 100 in India 2021 | |
The Times of India | - | - | #123 out of 200 in India 2022 | #72 out of 196 in India 2021 | |
- | - | #10th in Uttar Pradesh | #5th in Uttar Pradesh |
JSS Academy of Technical Education provides a variety of degree courses, including B. Tech, M. Tech, MCA, and an MBA program. JSS offers B. Tech courses in instrumentation technology, IT, mechanical engineering, civil engineering, CSE, electrical engineering, ECE, environmental engineering, industrial engineering, AI, and machine learning.
The table below displays the JSS Academy of Technical Education's courses and fees.
Course | Duration | NIRF Rank | Seats Offered | Exams Accepted | Median Salary | Total Tuition Fees | Degree By |
---|---|---|---|---|---|---|---|
B.Tech. in Computer Science and Engineering | 4 years | 201-250 | 180 | JEE Main, UPTAC | ?4.5 LPA | ?2.45 L | AKTU - Dr. A.P.J. Abdul Kalam Technical University |
B.Tech. in Computer Science and Engineering (Data Science) | 4 years | 201-250 | 120 | JEE Main, UPTAC | ?4.5 LPA | ?2.45 L | - |
Master of Computer Applications (MCA) | 2 years | - | 60 | CUET-PG | – / – | ?1.22 L | AKTU - Dr. A.P.J. Abdul Kalam Technical University |
Bachelor of Pharmacy (B.Pharma.) | 4 years | - | – / – | CUET | – / – | ?2.82 L | - |
B.Tech. in Electronics and Communication Engineering | 4 years | 201-250 | 180 | JEE Main, UPTAC | ?4.5 LPA | ?2.45 L | AKTU - Dr. A.P.J. Abdul Kalam Technical University |
Master of Business Administration (MBA) | 2 years | - | 60 | CUET-PG, CUET | – / – | ?1.33 L | AKTU - Dr. A.P.J. Abdul Kalam Technical University |
B.Tech. in Artificial Intelligence and Machine Learning | 4 years | 201-250 | 120 | JEE Main, UPTAC | ?4.5 LPA | ?2.45 L | - |
B.Tech. in Information Technology | 4 years | 201-250 | 180 | JEE Main, UPTAC | ?4.5 LPA | ?2.45 L | AKTU - Dr. A.P.J. Abdul Kalam Technical University |
B.Tech. in Computer Science and Engineering (Lateral Entry) | 3 years | 201-250 | – / – | – / – | ?4.5 LPA | ?2.91 L | AKTU - Dr. A.P.J. Abdul Kalam Technical University |
B.Tech. in Electrical and Electronics Engineering | 4 years | 201-250 | 60 | JEE Main, UPTAC | ?4.5 LPA | ?2.45 L | AKTU - Dr. A.P.J. Abdul Kalam Technical University |
B.Tech. in Electrical Engineering | 4 years | 201-250 | 60 | JEE Main, UPTAC | ?4.5 LPA | ?2.45 L | AKTU - Dr. A.P.J. Abdul Kalam Technical University |
B.Tech. in Civil Engineering | 4 years | 201-250 | 60 | JEE Main, UPTAC | ?4.5 LPA | ?2.45 L | AKTU - Dr. A.P.J. Abdul Kalam Technical University |
Diploma in Pharmacy (D.Pharm.) | 2 years | - | – / – | JEECUP | – / – | ?1 L | - |
B.Tech. in Information Technology (Lateral Entry) | 3 years | 201-250 | – / – | – / – | ?4.5 LPA | ?2.91 L | AKTU - Dr. A.P.J. Abdul Kalam Technical University |
M.Tech. in Artificial Intelligence and Machine Learning | 2 years | - | 18 | – / – | – / – | ?1.28 L | - |
M.Tech. in Computer Science Engineering | 2 years | - | 18 | – / – | – / – | ?1.28 L | AKTU - Dr. A.P.J. Abdul Kalam Technical University |
B.Tech. in Computer Science and Technology | 4 years | 201-250 | 60 | JEE Main, UPTAC | ?4.5 LPA | ?2.45 L | AKTU - Dr. A.P.J. Abdul Kalam Technical University |
B.Tech. in Instrumentation and Control Engineering | 4 years | 201-250 | 120 | JEE Main, UPTAC | ?4.5 LPA | ?2.45 L | AKTU - Dr. A.P.J. Abdul Kalam Technical University |
B.Tech. in Mechanical Engineering (Lateral Entry) | 3 years | 201-250 | – / – | – / – | ?4.5 LPA | ?2.91 L | AKTU - Dr. A.P.J. Abdul Kalam Technical University |
Master of Computer Applications (MCA Lateral Entry) | 2 years | - | – / – | – / – | – / – | ?1.96 L | AKTU - Dr. A.P.J. Abdul Kalam Technical University |
Admission to JSS is determined by the merit scores acquired from admission tests such as JEE-MAIN, GATE, CAT, and MAT, followed by UPTAC counseling. The table below depicts the full admission process to the JSS Academy of Technical Education.
Admission Process at JSSATE, Noida (Undergraduate Programs)
- 9311830458
- 0120-2401484
- 0120-2400115
- 0120-2401442
Admission Process at JSSATE, Noida (Postgraduate Programs)
JSS Academy of Technical Education provides an excellent placement option for students. Companies have made approximately 921 offers in 2023. According to the 2023 placement records, the highest wage package of Rs. 47 LPA. JSS's other recruiters include Byju's, IBM, Jubilant Food Works, and Samsung.
The following table shows the JSS Academy of Technical Education's placement statistics:
Name of Company | CTC (LPA) |
---|---|
Accenture | 4.5 |
Accuratics Softwares | 3 |
Addverb | 6.37 |
AKASH + Byjus | 7 |
AKS IT Services | 4.5 |
Amazon (Internship) | 13.2 |
Amazon | 47 |
APCO Infra Ltd | 5 |
Appleute | 18 |
Apquod | 8 |
Aptitech Education | 5 |
Artius Interior Products Pvt. Ltd. | 3.01 |
ASA Industries | 5 |
Avaada | 5 |
Avlinq Solutions & Services Pvt Ltd. | 3.5 |
Axeno Consulting Private Limited | 4.5 |
Axismobi | 4.5 |
Axtria Ingenious Insights | 5 |
Baba Brick Field | 1.8 |
Bennet Univ | |
Bhartiya Airways | 4 |
Binmile | 3.6 |
Bizz2Credit | 7.5 |
Blinkit | 20 |
Bright Money | 18.92 |
Bristlecone | 4.75 |
BY JU's | 10 |
C2FO | 33.8 |
Cadence | 13 |
CCC Digital India | 6 |
CETPA | 5 |
Chaitanya | 3 |
CMR Green Technologies Ltd | 4.5 |
Coforge | 4.25 |
Comviva | 3.75 |
constems AI system Pvt Ltd | 5 |
Contify | 3.6 |
Copper Connection Ltd. | 3 |
Credencys Solutions Inc. | 5.2 |
CRTD Technologies Pvt. Ltd. | 10 |
CSC e-governance India Ltd. | 3.6 |
CSG India Pvt. Ltd | 7.5 |
Cybix | 3.5 |
Cyfuture | 5 |
D S Power Corporation | 7.2 |
Dive Engg | 12 |
DMI Finance | 7.6 |
EgonZehnder | 3.3 |
Ellipsol | 5 |
Emecon | 3 |
Emerson | 4.86 |
Ericsson | 3.75 |
ETA | 3.46 |
Evertz India Pvt. Ltd | 5.5 |
EXL Digital | 5 |
f1Studioz | 8 |
Formulaic Engineers Pvt. Ltd. | 3.5 |
Fynd | 7 |
G.Bhaiyajii India | 6 |
GA Morgan | 3 |
Geppert | 3.6 |
29 | |
Graas | 5.8 |
Greynodes | 4 |
Hack withInfy | 8 |
HashedIn by Deloitte | 8.1 |
HCL | 4.25 |
Hely International | 4 |
Herody | 4.5 |
Hexaware Technologies | 4 |
Hike Education | 5.58 |
Hostbooks | 4 |
Huron | 6.07 |
IBM | 4.5 |
Idemia | 5 |
Ikargos | 5.83 |
Infosys Hackwithinfy | 8 |
INFRA.MARKET | 4 |
Inogus | 3.5 |
Intellipaat | 9 |
Inverted | 3 |
ION Group | 14.1 |
ISGEC | 5 |
Jackson | 5 |
JARO Education | 6.6 |
JK Lakshmi Cement Ltd. | 4.5 |
JKSLEB | 4 |
Josh Tech | 18.1 |
JP Morgan Chase | 38.11 |
JSW | 6.5 |
Jubilant FoodWorks | 5 |
K International | 7.25 |
Kazam | 7 |
KMG IT | 3.25 |
knocial | 10.2 |
Koi Reader Technologies Pvt. Ltd. | 3 |
Lutron | 3.98 |
M carbon | 6 |
M Tree | 8 |
Magic EdTech | 6 |
mCarbon | 5 |
Motherson-sumi | 3.12 |
MS Cube Systems | 5.4 |
Mspark Futuristics & Associates | 3.2 |
MTalkz | 7 |
Mudraksh & McShaw Advisory LLP | 5 |
myCaptain | 6 |
Nagarro | 4.5 |
nbyula | 10 |
New Gen | 4.25 |
NewGenesis | 7 |
NF3X Labs PTE LTD | 24 |
NM Tronics | 6.5 |
OmniJobs | 4.5 |
Onextel | 5 |
Orane | 5.25 |
Paytail | 11 |
Phronesis Partners | 4.5 |
Physics Wallah | 4.8 |
PlayO | 9 |
PocketFM | 20 |
PPLWork | 8 |
Prospecta | 6 |
Punj Lloyd Group | 3 |
Pysis | 4.8 |
Qikfox | 4 |
Qualtech | 3.6 |
Quest Global | 3.25 |
Quokka Labs | 6 |
RACL | 3 |
Rate Gain | 6 |
RDC concrete (India) Pvt Ltd | 4 |
RemoteState | 5 |
Rhampage | 8.4 |
RTC Tek | 3.5 |
RxLogix | 6 |
S&P Global | 9 |
Sage Technologies | 3.5 |
Saitech | 2.5 |
Samagra- Transforming governance | 18 |
Samsung Electronics | 7.5 |
Samsung Heavy Industries India | 6.7 |
Samvardhan Motherson International Limited | 3.1 |
SmartCare | 4 |
Soft Pro India | 4.2 |
Spurtree | 4 |
ST Microelectronics Ltd. | 3.6 |
Stoa | 7.5 |
Successive Technologies Pvt Ltd | 5.5 |
Super Share | 23 |
Talent Serve | 10 |
Target | 8.02 |
TCS-DIGITAL | 7.01 |
TCS-NINJA | 3.36 |
Technify | 15 |
TechRyde | 4 |
Telgoo 5 | 3.5 |
Tezos | 5.88 |
Think future | 5.5 |
Timex | 3.25 |
Torrent Gas | 3.75 |
Torrent Power | 3.75 |
UB | 10 |
uCertify | 4 |
Ultimate Kronos Group | 15 |
Uni Converge Technologies | 4 |
Unthinkable | 5 |
Uproar Learning | 4.5 |
Vinculum Solutions | 5 |
Visdum | 3 |
Wayspire Ed Tech Pvt. Ltd. | 3.5 |
Webkul | 3.6 |
Win Home | 4 |
Zia Semiconductors | 4.5 |
Z-Scaler | 25 |
Zyla Health | 5 |
A separate hostel facility is available for both boys and girls. Rooms are large, clean, airy, and well-maintained, with shared bathrooms and available on a multi-sharing basis. Each room comes equipped with mattresses, wardrobes, study tables, and chairs. A 24-hour power backup facility is available. Large dining rooms are also available.
Candidates must have a minimum rank in CUET PG to be eligible for admission to JSS Noida PG courses. According to the CUET PG Cutoff 2023, the Master of Computer Applications (MCA) cutoff ranks closed at 2185 in the last round.
The fees for courses offered by the JSS Academy of Technical Education range from INR 116940 to INR 887840.
The courses offered by JSS Academy of Technical Education, JSS Mahavidyapeetha, Noida are authorized by prestigious government authorities such as AICTE. There are a total of 1434 seats available for courses at JSS Academy of Technical Education, JSS Mahavidyapeetha, Noida.
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED