GATE 2025 Prediction Criteria
NIT Agartala - National Institute of Technology | |||
---|---|---|---|
M.Tech. in Power Electronics and Drives | |||
Round | 2022 | 2023 | 2024 |
1 | 358 | 360 | 367 |
₹ 227300
Round 1 | Score 367
National Institute of Technical Teachers' Training and Research | |
---|---|
M.Tech. in Construction Technology and Management | |
Round | 2023 |
1 | 352 |
2 | 352 |
₹ 170784
Round 2 | Score 352
National Institute of Technical Teachers Training and Research | ||
---|---|---|
M.Tech. in Computer Science and Engineering (Internet of Things) | ||
Round | 2021 | 2022 |
1 | 415 | 354 |
Round 1 | Score 354
NIT Srinagar - National Institute of Technology | ||
---|---|---|
M.Tech. in Power Electronics and Electrical Drives | ||
Round | 2023 | 2024 |
1 | 367 | 354 |
₹ 256000
Round 1 | Score 354
Central Institute of Technology | |||
---|---|---|---|
MTech in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 354 | 374 | 491 |
₹ 146000
Round 1 | Score 491
IIIT Vadodara - Indian Institute of Information Technology | |||
---|---|---|---|
M.Tech in Computer Science and Engineering (Data Science) | |||
Round | 2021 | 2022 | 2023 |
1 | 527 | 442 | 401 |
Round 1 | Score 401
VNIT Nagpur - Visvesvaraya National Institute of Technology | |||
---|---|---|---|
M.Tech. in Power Electronics and Drives | |||
Round | 2022 | 2023 | 2024 |
1 | 514 | 361 | 398 |
₹ 140000
Round 1 | Score 398
MNIT Jaipur - Malaviya National Institute of Technology | |||
---|---|---|---|
M.Tech. in Thermal Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 488 | 395 | 406 |
3 | 460 | 362 | - |
₹ 140000
Round 3 | Score 362
NIT Manipur - National Institute of Technology | |||
---|---|---|---|
MTech in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 376 | 372 | 452 |
₹ 140000
Round 1 | Score 452
IIT Bombay - Indian Institute of Technology | |
---|---|
MTech in Computer Science and Engineering | |
Round | 2024 |
1 | 750 |
Last Round | 750 |
₹ 269400
Round Last Round | Score 750
NIT Agartala - National Institute of Technology | ||
---|---|---|
M.Tech. in Power System Engineering | ||
Round | 2022 | 2024 |
1 | 353 | 350 |
₹ 227300
Round 1 | Score 350
National Institute of Technical Teachers Training and Research | |||
---|---|---|---|
MTech in Computer Science and Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 419 | 359 | 356 |
Round 1 | Score 356
NIT Puducherry - National Institute of Technology | |||
---|---|---|---|
M.Tech. in Power Electronics | |||
Round | 2022 | 2023 | 2024 |
1 | 385 | 350 | 371 |
₹ 182040
Round 1 | Score 371
Central Institute of Technology | |||
---|---|---|---|
MTech in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 354 | 374 | 491 |
₹ 51000
Round 1 | Score 491
IIIT Vadodara - Indian Institute of Information Technology | |||
---|---|---|---|
M.Tech. in Computer Science and Engineering (Artificial Intelligence) | |||
Round | 2021 | 2022 | 2023 |
1 | 508 | 451 | 427 |
₹ 200000
Round 1 | Score 427
National Institute of Electronics and Information Technology, Aurangabad | |
---|---|
M.Tech. in Electronics Design and Technology | |
Round | 2023 |
1 | 350 |
Last Round | 350 |
Round Last Round | Score 350
IIIT Bhagalpur - Indian Institute of Information Technology | |||
---|---|---|---|
M.Tech. in Artificial Intelligence and Data Science | |||
Round | 2022 | 2023 | 2024 |
1 | 543 | 472 | 491 |
₹ 200000
Round 1 | Score 491
MNIT Jaipur - Malaviya National Institute of Technology | ||
---|---|---|
M.Tech. in Design Engineering | ||
Round | 2022 | 2023 |
1 | 537 | - |
3 | 504 | 395 |
₹ 140000
Round 3 | Score 395
Guru Ghasidas Vishwavidyalaya | ||
---|---|---|
M.Tech. in Civil Engineering (Structural Engineering) | ||
Round | 2023 | 2024 |
1 | 359 | - |
2 | 411 | 354 |
₹ 72800
Round 2 | Score 354
IIT Bombay - Indian Institute of Technology | |
---|---|
M.S. (By Research) in Computer Science and Engineering | |
Round | 2024 |
1 | 600 |
Last Round | 600 |
Round Last Round | Score 600
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED