
Updated on Jan 09, 2025
Umesh
1939
Beniapukur,Kolkata
Public/Government Institute
Updated on Jan 09, 2025
Umesh
Lady Brabourne College offers bachelors of science and arts programs under various categories and 17 specializations such as Botany, Chemistry, Mathematics, Microbiology, Physics, Zoology, Physics, Computer Science, English, Chemistry, Zoology, English, Mathematics, Statistics, Botany, Microbiology, Physics. LBC has an affordable fees range of all the courses ranging between INR 27,174 - 88,534.
The institution provides a wide range of undergraduate and graduate courses. Computer science, botany, chemistry, mathematics, microbiology, physics, zoology, computer science, English, and many more subjects are among the specialties available. These programs affect the necessary skill set and offer value to the students, preparing them to handle day-to-day business challenges and perform exceptionally well in the corporate sector.
Serial no | Course | Name of the specialization | Duration | Total Fees |
---|---|---|---|---|
1 | Bachelor of Science (B.Sc | Bachelor of Science (B.Sc) Physics | 3 years | - |
2 | Chemistry | - | ||
3 | Microbiology | - | ||
4 | Mathematics | - | ||
5 | Economics | - | ||
6 | Statistics | - | ||
7 | Botany | - | ||
7 | Zoology | - | ||
8 | Geography | - | ||
9 | Computer Science | - | ||
10 | Bachelor of Arts | Bengali | 3 years | - |
11 | Hindi | - | ||
12 | English | - | ||
13 | Sanskrit | - | ||
14 | History | - | ||
15 | Persian | - | ||
17 | Master of Science (M.Sc) | - | 2 years | - |
18 | Master of Arts (M.A.) | - | 2 years | - |
19 | Diploma Course | - | 2 years | - |
20 | Ph.D. | - | 5-6 years | - |
Candidates willing to take admission need to visit the official website . The admission kit includes a datasheet, admission form, and college brochure.
Students at LBC can pursue professional courses like B.SC , M.SC in the field of Science and technology . To take admission in a masters programme, candidates should have passed graduation from any recognized university in India. The courses,eligibility for the specific course are listed below-
Course | Specialization | Eligibility | Selection Process |
---|---|---|---|
B.Sc | Physics | Passed 10+2 in Science stream with Physics & Mathematics as one of the compulsory subjects | Entrance based |
Chemistry | Passed 10+2 in Science stream with Chemistry as one of the compulsory subjects | ||
Microbiology | |||
Mathematics | Passed 10+2 in Science stream with Mathematics as one of the compulsory subjects | ||
Economics | |||
Statistics | |||
Botany | Passed 10+2 in Science stream with Biology/ Biotechnology as one of the compulsory subjects | ||
Zoology | |||
Geography | Passed 10+2 in Science stream | ||
Computer Science | Passed 10+2 in Science stream with mathematics and Physics/ Statistics/ Computer Science | ||
B.A | Bengali | Passed 10+2 examinations in any stream | Merit based |
English | |||
Hindi | |||
Sanskrit | |||
Persian | |||
Urdu | |||
Political Science | |||
Sociology | |||
Philosophy | |||
History |
Course | Specialization | Intake | Eligibility | Selection Process | ||
---|---|---|---|---|---|---|
Direct Admission (60%) | Admission Test (40%) | |||||
M.Sc | Geography | 16 | 10 | B.A/ B.Sc Geography with 50% aggregate marks in case candidates passed from Calcutta University and 55% for other universities | Direct and Entrance based | |
Mathematics | 18 | 12 | B.Sc Mathematics with 45% aggregate marks | |||
Microbiology | 15 | 10 | B.Sc Microbiology with 55% aggregate marks | |||
Physics | 9 | 6 | B.Sc Geography with 50% aggregate marks in case of candidates passed from Calcutta University and 60% for other universities | |||
Chemistry | 10 | 8 | B.Sc Chemistry with 50% aggregate marks | |||
Botany | 9 | 6 | B.Sc Botany with 45% aggregate marks | |||
Zoology | 11 | 6 | B.Sc Zoology with 45% aggregate marks | |||
M.A | Bengali | 12 | 8 | B.A Bengali with 50% aggregate marks | ||
Political Science | 10 | 6 | B.A Political Science with 50% aggregate marks | |||
English | 9 | 6 | B.A English with 50% aggregate marks |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED