
Updated on Mar 02, 2025
Malothu
Autonomous
Updated on Mar 02, 2025
Malothu
Pondicherry University, a Popularly known Central University, is one of the Premier Universities in India. The University offers various programs in the field of Arts, Science and Management. The University is known for providing high-level courses. Also, The University offers different courses for UG, PG, and PhD-level programs.
The University also offers various courses such as BA Hons., BSc Hons., BCom Hon., BBA Hons., Integrated MA, BVA Hons, BPA Hons, etc., courses for UG programs. Also, it offers MA, MCom, MSc, MBA, MCA, MPA, MSW, MTech, MLibSc, MPEd, etc courses for PG programs. The University offers various courses for PhD Program. Every year, The University offers around 20+ courses for all the programs.
Admission to the University includes the consideration of a Certain minimum aggregate in a 10+2 relevant qualifying exam and a valid entrance test score, passed graduate. Also, For UG, it prefers candidates with a minimum aggregate of 45% for general and 40% for reservation candidates in a 10+2 equivalent qualification with relevant subjects recognized by related boards and a valid CUET UG Score. Also, For PG, it prefers candidates with passed graduation in relevant disciplines and a valid CUET PG Score. The University also accepts alternative entrance exams scores like CAT.
S.No | Events | Dates (Tentative) |
---|---|---|
1 | Application Starts | Apr 2025 |
2 | Application Deadline | May Feb 2025 |
3 | Counselling | June 2025 |
4 | Reporting | July 2025 |
Under the UG Program, the University offers courses in various streams, such as BTech, BA Hons., BSc Hons., BCom Hon., BBA Hons., Integrated MA, BVA Hons, BPA Hons. Its eligibility includes a good merit in a 10+2 equivalent qualification and a valid CUET UG Score. The final selection will be made by considering the Merit in 10+2 and entrance tests.
Check out the fees, eligibility criteria, and duration of courses offered under the UG Program below:
Courses | Specialisation | Eligibility | Duration | Fees(for Indian Students) | Link to Apply |
---|---|---|---|---|---|
BTech | CSE, Electrical, Mechanical | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects and a valid CUET UG Score. | 4 years | ₹61,378 (1st Semester Fees) | https://www.pondiuni.edu.in/admissions-2025-26/ |
BA Hons | Hindi, English, Urdu, Sanskrit, Political Science | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects and a valid CUET UG Score. | 3 years | ₹24,878 to 26,878 (1st Semester Fees) | https://www.pondiuni.edu.in/admissions-2025-26/ |
BVoc | NA | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects and a valid CUET UG Score. | 3 years | -/- | https://www.pondiuni.edu.in/admissions-2025-26/ |
BCom Hons | NA | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects and a valid CUET UG Score. | 3 years | ₹30,378 (1st Semester Fees) | https://www.pondiuni.edu.in/admissions-2025-26/ |
BSc Hons | Mathematics, Physics | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects and a valid CUET UG Score. | 3 years | ₹31,878 (1st Semester Fees) | https://www.pondiuni.edu.in/admissions-2025-26/ |
BBA Hons | NA | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects and a valid CUET UG Score. | 3 years | ₹30,378 (1st Semester Fees) | https://www.pondiuni.edu.in/admissions-2025-26/ |
Integrated MA | NA | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects and a valid CUET UG Score. | 5 years | ₹20,701 (1st Semester Fees) | https://www.pondiuni.edu.in/admissions-2025-26/ |
BVA Hons | NA | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects and a valid CUET UG Score. | 3 years | ₹31,878 (1st Semester Fees) | https://www.pondiuni.edu.in/admissions-2025-26/ |
BPA Hons | Painting | Passed candidates with good merit in a 10+2 equivalent qualification with relevant subjects and a valid CUET UG Score. | 3 years | ₹31,878 (1st Semester Fees) | https://www.pondiuni.edu.in/admissions-2025-26/ |
Note: All the UG Courses Selection is based on Merit in Entrance Exam.
Under the PG Program, the University offers courses in various streams, such as MA, MCom, MSc, MBA, MCA, MPA, MSW, MTech, MLibSc, MPEd. Its eligibility includes good merit in a bachelor’s degree and a valid CUET PG Score. The final selection will be made by considering the merit of graduation and entrance tests.
Check out the fees, eligibility criteria, and duration of courses offered under the PG Program below:
Courses | Specialization | Eligibility | Duration | Fees(for Indian Students) | Link to Apply |
---|---|---|---|---|---|
MA | Hindi, English, Urdu, Sanskrit, Political Science, Philosophy | Passed candidates with good merit in graduation in relevant disciplines and a valid CUET UG Score. | 2 years | ₹20,518 to 20,718 (1st Semester Fees) | https://www.pondiuni.edu.in/admissions-2025-26/ |
MSc | Mathematics, Botany, Zoology, Physics, Chemistry | Passed candidates with good merit in graduation in relevant disciplines and a valid CUET UG Score. | 2 years | ₹23,018 to 64,318 (1st Semester Fees) | https://www.pondiuni.edu.in/admissions-2025-26/ |
MCom | NA | Passed candidates with good merit in graduation in relevant disciplines and a valid CUET UG Score. | 2 years | ₹20,518 (1st Semester Fees) | https://www.pondiuni.edu.in/admissions-2025-26/ |
MTech | Computer Science and Engineering, Mechanical Eng., Artificial Eng., Electrical Eng | Passed candidates with good merit in graduation in relevant disciplines and a valid CUET UG Score. | 2 years | ₹23,018 to 64,318 (1st Semester Fees) | https://www.pondiuni.edu.in/admissions-2025-26/ |
MBA | HR, Marketing, Finance | Passed candidates with good merit in graduation in relevant disciplines and a valid CUET UG Score. | 2 years | ₹90,600 to 1.15 lakhs (1st Semester Fees) | https://www.pondiuni.edu.in/admissions-2025-26/ |
MCA | NA | Passed candidates with good merit in graduation in relevant disciplines and a valid CUET UG Score. | 2 years | ₹34,119 (1st Semester Fees) | https://www.pondiuni.edu.in/admissions-2025-26/ |
MEd | NA | Passed candidates with good merit in graduation in relevant disciplines and a valid CUET UG Score. | 2 years | ₹20,518 (1st Semester Fees) | https://www.pondiuni.edu.in/admissions-2025-26/ |
MPA | NA | Passed candidates with good merit in graduation in relevant disciplines and a valid CUET UG Score. | 2 years | ₹20,518 (1st Semester Fees) | https://www.pondiuni.edu.in/admissions-2025-26/ |
MSW | NA | Passed candidates with good merit in graduation in relevant disciplines and a valid CUET UG Score. | 2 years | ₹20,518 (1st Semester Fees) | https://www.pondiuni.edu.in/admissions-2025-26/ |
MP.Ed | NA | Passed candidates with good merit in graduation in relevant disciplines and a valid CUET UG Score. | 2 years | ₹20,518 (1st Semester Fees) | https://www.pondiuni.edu.in/admissions-2025-26/ |
MLibSc | NA | Passed candidates with good merit in graduation in relevant disciplines and a valid CUET UG Score. | 2 years | ₹20,518 (1st Semester Fees) | https://www.pondiuni.edu.in/admissions-2025-26/ |
LLM | NA | Passed candidates with good merit in graduation in relevant disciplines and a valid CUET UG Score. | 2 years | ₹22,459 (1st Semester Fees) | https://www.pondiuni.edu.in/admissions-2025-26/ |
PG Diploma | Rural Development, Biotech, Microbiology | Passed candidates with good merit in graduation in relevant disciplines and a valid CUET UG Score. | 1-2 years | ₹20,459 (1st Semester Fees) | https://www.pondiuni.edu.in/admissions-2025-26/ |
Note: All the PG courses selection is based on merit in entrance exams.
Under the PhD Program, the University offers courses in various streams, such as English, Hindi, Economics, Philosophy. Its eligibility includes good merit in a master’s degree and a valid Entrance Exam Score. The final selection will be made by considering the merit of masters and entrance test.
Check out the fees, eligibility criteria, and duration of courses offered under the PhD Program below:
Courses | Specialization | Eligibility | Duration | Fees(for Indian Students) | Link to Apply |
---|---|---|---|---|---|
PhD | English, Hindi, Economics, Philosophy | Passed candidates with good merit in masters in relevant disciplines and a valid Entrance Exam Score. | 3-5 years | ₹23,000 to 36,000 (Per SemesterFees) | https://www.pondiuni.edu.in/admissions-2025-26/ |
Note: All the PhD course selections are based on merit in entrance exams..
Candidates are required to submit their marks while registering, which is crucial for admissions. After submitting, candidates must participate in the counselling/ admission process by selecting the preferred courses/program on the official website. Candidates will be enrolled in the selected programs based on their chosen preferences.
After the successful selection of the candidate, document verification is mandatory. For the same, the below list indicates the required documents:
Pondicherry University provides education at a reasonable cost to provide quality education for everyone by following the equity theme. The MBA first-semester fees at the University varies in the range of INR 90,600 to 1.15 lakhs. The College decided on the fee structure.
You need to visit the official website of the university, go to the admissions tab, register and log in, fill out the available application form, and pay the fees using a valid credit/ debit card, followed by exam, registration and counselling.
The Pondicherry University offers courses for the various streams like BTech, BA Hons., BSc Hons., BCom Hon., BBA Hons., Integrated MA, BVA Hons, BPA Hons, MA, MCom, MSc, MBA, MCA, MPA, MSW, MTech, MLibSc, and MPEd.
For admission to the MBA program, the University allows candidates with a minimum aggregate/mark of 50% for general (45% for reservation category) in Graduation in a relevant discipline and a valid CUET PG Score.
The duration of an MBA at the Institute is around 2 years.
Pondicherry University provides education at a reasonable cost to provide quality education for everyone by following the equity theme. The MCA first-semester fees at the University are around INR 34,119. The College decided on the fee structure.
For admission to the MCA program, the University allows candidates with a minimum aggregate/mark of 50% for general (45% for reservation category) in Graduation in a relevant discipline and a valid CUET PG Score.
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED