

M.Sc. at PAU - Punjab Agricultural University
1962
Ludhiana, Punjab
3
Public/Government Institute
Autonomous
PAU - Punjab Agricultural University M.Sc. Popular Courses
M.Sc. in Extension Education and Communication Management
10
2 Years
Median Salary *
₹ 4.2 L
Total Tuition Fees *
₹ 76.9 K
M.Sc. in Forestry (Silviculture and Agroforestry)
1
2 Years
Median Salary *
₹ 4.2 L
Total Tuition Fees *
₹ 76.9 K
M.Sc. in Horticulture (Floriculture and Landscaping)
11
2 Years
Median Salary *
₹ 4.2 L
Total Tuition Fees *
₹ 76.9 K
M.Sc. in Horticulture (Vegetable Science)
17
2 Years
Median Salary *
₹ 4.2 L
Total Tuition Fees *
₹ 76.9 K
M.Sc. in Human Development and Family Studies
11
2 Years
Median Salary *
₹ 4.2 L
Total Tuition Fees *
₹ 76.9 K
PAU - Punjab Agricultural University M.Sc. Seats
Courses | Seats |
---|---|
M.Sc. in Soil Science | 26 |
M.Sc. in Plant Pathology | 17 |
M.Sc. in Agronomy | 26 |
M.Sc. in Agricultural Meteorology | 11 |
M.Sc. in Entomology | 20 |
M.Sc. in Plant Breeding and Genetics | 26 |
M.Sc. in Entomology | 20 |
M.Sc. in Horticulture (Floriculture and Landscaping) | 11 |
M.Sc. in Horticulture (Fruit Science) | 17 |
M.Sc. in Horticulture (Vegetable Science) | 17 |
M.Sc. in Apparel and Textile Science | 11 |
M.Sc. in Family Resource Management | 10 |
M.Sc. in Biochemistry | 14 |
M.Sc. in Chemistry | 14 |
M.Sc. in Microbiology | 21 |
M.Sc. in Botany | 17 |
M.Sc. in Zoology | 20 |
M.Sc. in Food and nutrition | 17 |
M.Sc. in Biotechnology | 10 |
M.Sc. in Agricultural Economics | 23 |
M.Sc. in Physics | 10 |
M.Sc. in Mathematics | 7 |
M.Sc. in Human Development and Family Studies | 11 |
M.Sc. in Sociology | 11 |
M.Sc. in Molecular Biology and Biotechnology | 23 |
M.Sc. in Statistics | 8 |
M.Sc. in Extension Education and Communication Management | 10 |
M.Sc. in Molecular Biology and Biotechnology | 4 |
How would you rate your experience with this page up to now?
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED