CCMN Prediction Criteria
NIT Hamirpur - National Institute of Technology | |
---|---|
M.Sc. in Chemistry | |
Round | 2024 |
1 | 6661 |
Total Fees ₹ 1.6 L
View Details
Round 1 | Rank 6661
IIIT Lucknow - Indian Institute of Information Technology | ||
---|---|---|
M.Sc. in Data Science | ||
Round | 2023 | 2024 |
1 | 920 | 1265 |
Total Fees ₹ 2.0 L
View Details
Round 1 | Rank 1265
NIT Nagaland - National Institute of Technology | |
---|---|
M.Sc. in Chemistry | |
Round | 2024 |
1 | 6053 |
Total Fees ₹ 2.3 L
View Details
Round 1 | Rank 6053
NIT Manipur - National Institute of Technology | |
---|---|
M.Sc. in Chemistry | |
Round | 2023 |
1 | 5910 |
2 | 5910 |
3 | 5910 |
Total Fees ₹ 30.0 K
View Details
Round 3 | Rank 5910
NIT Meghalaya - National Institute of Technology | |||
---|---|---|---|
M.Sc. in Chemistry | |||
Round | 2022 | 2023 | 2024 |
1 | - | 4440 | 5185 |
2 | - | 4440 | 5185 |
3 | - | 4440 | 5185 |
4 | 5746 | 4440 | 5185 |
Round 4 | Rank 5185
NIT Agartala - National Institute of Technology | |||
---|---|---|---|
M.Sc. in Chemistry | |||
Round | 2022 | 2023 | 2024 |
1 | 5299 | 4947 | 5024 |
2 | 5299 | 4947 | - |
3 | 5299 | 4947 | - |
Total Fees ₹ 26.4 K
View Details
Round 3 | Rank 4947
NIT Kurukshetra - National Institute of Technology | |
---|---|
M.Sc. in Physics | |
Round | 2024 |
1 | 7486 |
Last Round | 7486 |
Total Fees ₹ 1.4 L
View Details
Round Last Round | Rank 7486
MANIT - Maulana Azad National Institute of Technology | |||
---|---|---|---|
M.Sc. in Chemistry | |||
Round | 2022 | 2023 | 2024 |
1 | 6543 | 5758 | 5801 |
Total Fees ₹ 1.4 L
View Details
Round 1 | Rank 5801
IIEST Shibpur - Indian Institute of Engineering Science and Technology | |
---|---|
M.Sc. in Chemistry | |
Round | 2022 |
1 | 6663 |
Total Fees ₹ 90.0 K
View Details
Round 1 | Rank 6663
NIT Calicut - National Institute of Technology | |||
---|---|---|---|
M.Sc. in Chemistry | |||
Round | 2022 | 2023 | 2024 |
1 | 6572 | 5434 | 6827 |
Total Fees ₹ 30.0 K
View Details
Round 1 | Rank 6827
Defence Institute of Advanced Technology | |||
---|---|---|---|
M.Sc. in Materials Science | |||
Round | 2022 | 2023 | 2024 |
1 | 2909 | 1644 | 2338 |
2 | 2909 | 1644 | 4476 |
3 | 2909 | - | - |
4 | 2909 | 2176 | 4507 |
Total Fees ₹ 60.0 K
View Details
Round 4 | Rank 4507
Shri Mata Vaishno Devi University | |
---|---|
M.Sc. in Biotechnology | |
Round | 2023 |
1 | 3539 |
Total Fees ₹ 1.2 L
View Details
Round 1 | Rank 3539
NIT Sikkim - National Institute of Technology | |
---|---|
M.Sc. in Chemistry | |
Round | 2024 |
1 | 5376 |
Total Fees ₹ 30.0 K
View Details
Round 1 | Rank 5376
NIT Jamshedpur - National Institute of Technology | ||
---|---|---|
M.Sc. in Chemistry | ||
Round | 2022 | 2023 |
1 | 6311 | 5646 |
2 | 6311 | 5646 |
3 | 6311 | 5646 |
Total Fees ₹ 2.1 L
View Details
Round 3 | Rank 5646
IISER Bhopal - Indian Institute of Science Education & Research | |
---|---|
M.Sc. in Biotechnology | |
Round | 2024 |
1 | 1791 |
Round 1 | Rank 1791
NIT Kurukshetra - National Institute of Technology | ||
---|---|---|
M.Sc. in Chemistry | ||
Round | 2023 | 2024 |
1 | 4605 | 6325 |
2 | 4605 | 6325 |
3 | 4605 | 6325 |
Last Round | 4605 | 6325 |
Total Fees ₹ 1.4 L
View Details
Round Last Round | Rank 6325
NIT Kurukshetra - National Institute of Technology | ||
---|---|---|
M.Sc. in Mathematics | ||
Round | 2023 | 2024 |
1 | - | 6647 |
4 | - | 6454 |
5 | 3450 | - |
6 | 3450 | 5295 |
Last Round | 3450 | 5295 |
Total Fees ₹ 1.4 L
View Details
Round Last Round | Rank 5295
MNNIT Allahabad - Motilal Nehru National Institute of Technology | |||
---|---|---|---|
M.Sc. in Mathematics and Scientific Computing | |||
Round | 2022 | 2023 | 2024 |
1 | 5171 | 6367 | 5832 |
2 | 5278 | 6367 | 5832 |
3 | 5278 | 6367 | 5832 |
Total Fees ₹ 1.3 L
View Details
Round 3 | Rank 5832
National Institute of Technology, Jalandhar | |||
---|---|---|---|
M.Sc. in Chemistry | |||
Round | 2022 | 2023 | 2024 |
1 | 5102 | 4917 | 5574 |
Total Fees ₹ 30.0 K
View Details
Round 1 | Rank 5574
MNIT Jaipur - Malaviya National Institute of Technology | |
---|---|
M.Sc. in Applied Chemistry | |
Round | 2024 |
1 | 6642 |
Total Fees ₹ 30.0 K
View Details
Round 1 | Rank 6642