GATE Prediction Criteria
| National Institute of Technical Teachers Training and Research | |||
|---|---|---|---|
| MTech in Computer Science and Engineering | |||
| Round | 2021 | 2022 | 2023 | 
| 1 | 419 | 359 | 356 | 
Round 1 | Score 356
| NIT Hamirpur - National Institute of Technology | |||
|---|---|---|---|
| M.Tech. in Mechanical Engineering Design | |||
| Round | 2022 | 2023 | 2024 | 
| 1 | 373 | 388 | 376 | 
Total Fees ₹ 2.7 L
View Details
Round 1 | Score 376
| NIT Hamirpur - National Institute of Technology | |
|---|---|
| M.Tech. in Mechanical Engineering (Manufacturing and Automation) | |
| Round | 2022 | 
| 1 | 352 | 
Total Fees ₹ 2.7 L
View Details
Round 1 | Score 352
| IIIT Trichy - Indian Institute of Information Technology | |||
|---|---|---|---|
| MTech in Computer Science and Engineering | |||
| Round | 2022 | 2023 | 2024 | 
| 1 | 442 | 464 | 530 | 
| 2 | 416 | 372 | 489 | 
Round 2 | Score 489
| IIIT Bhagalpur - Indian Institute of Information Technology | |||
|---|---|---|---|
| M.Tech. in Artificial Intelligence and Data Science | |||
| Round | 2022 | 2023 | 2024 | 
| 1 | 543 | 472 | 491 | 
Total Fees ₹ 2.0 L
View Details
Round 1 | Score 491
| Sardar Patel University of Police, Security and Criminal Justice | |
|---|---|
| M.Tech in Cyber Security | |
| Round | 2024 | 
| 1 | 442 | 
| 2 | 400 | 
| 3 | 364 | 
Round 3 | Score 364
| NIT Nagaland - National Institute of Technology | |||
|---|---|---|---|
| MTech in Computer Science and Engineering | |||
| Round | 2022 | 2023 | 2024 | 
| 1 | 389 | 363 | 451 | 
| 2 | 354 | 363 | 429 | 
Round 2 | Score 429
| NIT Sikkim - National Institute of Technology | |
|---|---|
| M.Tech. in Communication and Signal Processing | |
| Round | 2024 | 
| 1 | 413 | 
Total Fees ₹ 1.4 L
View Details
Round 1 | Score 413
| NIT Mizoram - National Institute of Technology | |||
|---|---|---|---|
| MTech in Computer Science and Engineering | |||
| Round | 2022 | 2023 | 2024 | 
| 1 | 383 | 371 | 459 | 
Round 1 | Score 459
| NIT Goa - National Institute of Technology | |||
|---|---|---|---|
| M.Tech. in Power Electronics and Power Systems | |||
| Round | 2022 | 2023 | 2024 | 
| 1 | 393 | 350 | 385 | 
Total Fees ₹ 1.4 L
View Details
Round 1 | Score 385
| National Institute of Technical Teachers Training and Research | ||
|---|---|---|
| M.Tech. in Computer Science and Engineering (Internet of Things) | ||
| Round | 2021 | 2022 | 
| 1 | 415 | 354 | 
Total Fees ₹ 80.0 K
View Details
Round 1 | Score 354
| NIT Hamirpur - National Institute of Technology | |||
|---|---|---|---|
| M.Tech. in Mechanical Engineering (Energy Technology) | |||
| Round | 2022 | 2023 | 2024 | 
| 1 | 385 | 364 | 372 | 
Total Fees ₹ 2.7 L
View Details
Round 1 | Score 372
| NIT Hamirpur - National Institute of Technology | |
|---|---|
| M.Tech. in Mechanical Engineering (Computational Thermal Engineering) | |
| Round | 2023 | 
| 1 | 505 | 
Total Fees ₹ 2.7 L
View Details
Round 1 | Score 505
| IIIT Una - Indian Institute of Information Technology | |||
|---|---|---|---|
| MTech in Computer Science and Engineering | |||
| Round | 2022 | 2023 | 2024 | 
| 1 | 400 | 397 | 477 | 
| 2 | 354 | 374 | 454 | 
| 3 | 350 | - | 436 | 
Round 3 | Score 436
| IIIT Pune | |||
|---|---|---|---|
| M.Tech. in Computer Science and Engineering (Artificial Intelligence) | |||
| Round | 2022 | 2023 | 2024 | 
| 1 | 508 | 528 | 566 | 
| 2 | 482 | 461 | 544 | 
| 3 | 477 | 420 | - | 
| 4 | 425 | 420 | 492 | 
Total Fees ₹ 2.2 L
View Details
Round 4 | Score 492
| International Institute of Information Technology, Bhubaneswar | |||
|---|---|---|---|
| MTech in Computer Science and Engineering | |||
| Round | 2022 | 2023 | 2024 | 
| 1 | 460 | 434 | 512 | 
| 2 | 425 | 352 | 485 | 
Round 2 | Score 485
| NIT Sikkim - National Institute of Technology | |
|---|---|
| M.Tech. in Electronics and Communication Engineering | |
| Round | 2022 | 
| 1 | 354 | 
Total Fees ₹ 1.4 L
View Details
Round 1 | Score 354
| NIT Arunachal Pradesh - National Institute of Technology | |||
|---|---|---|---|
| MTech in Computer Science and Engineering | |||
| Round | 2022 | 2023 | 2024 | 
| 1 | 381 | 382 | 467 | 
Round 1 | Score 467
| NIT Manipur - National Institute of Technology | |||
|---|---|---|---|
| MTech in Computer Science and Engineering | |||
| Round | 2022 | 2023 | 2024 | 
| 1 | 376 | 372 | 452 | 
Round 1 | Score 452
| NIT Jamshedpur - National Institute of Technology | |||
|---|---|---|---|
| M.Tech. in Power Electronics and Drives | |||
| Round | 2022 | 2023 | 2024 | 
| 1 | 441 | 396 | 402 | 
Total Fees ₹ 3.2 L
View Details
Round 1 | Score 402