Looking for the top Nursing colleges in India in 2025? India has over 112+ nursing colleges. Top government institutes include KNRUHS, BFUHS, MPMSU, AIIMS Patna, AIIMS Jodhpur , and leading private universities are Dr DY Patil Vidyapeeth Pune, Ambedkar Institute of Higher Education, LNCT University Bhopal, Dhanalakshmi Srinivasan University, Arka Jain University . These colleges offer B.Sc., GNM and other nursing programs.
When selecting the best nursing colleges in India, students should consider factors such as NIRF rankings, placement records, return on investment (ROI), location, faculty, and specializations. This guide highlights the top-ranked nursing colleges in India 2025 providing all key details on fees, placements, and entrance exams to help students make an informed choice.
Top Nursing Colleges in India 2025: Key Highlights
| Metric | Details | 
| Total Colleges in India | 112+ | 
| Ownership | ~84% Private, ~16% Government | 
| Top Recruiters | Wipro, Infosys, Apollo Hospitals, Axis Bank, ICICI | 
| Average Fees | ₹ 1.1 K - ₹ 31.28 L | 
| Average Placement | ₹ 3.20 L - ₹ 8.00 L | 
Government vs Private Nursing Colleges in India 2025
Nursing aspirants in India can choose between government-funded institutes known for their affordability and high ROI, and private universities that offer modern infrastructure, global exposure, and multiple entrance options. The comparison below will help you determine which path best aligns with your academic and career goals.
Top Government Nursing Colleges in India 2025
| College | Avg Annual Fees (Total) | 
| KNRUHS | - | 
| BFUHS | ₹ 1.01 L - ₹ 5.10 L | 
| MPMSU | ₹ 2.00 L - ₹ 3.38 L | 
| AIIMS Patna | ₹ 39.0 K | 
| AIIMS Jodhpur | ₹ 2.9 K - ₹ 38.0 K | 
Top Private Nursing Colleges in India 2025
| College | Avg Annual Fees (Total) | Average Placement Package | Median Placement Package | Highest Placement Package | 
| Dr DY Patil Vidyapeeth Pune | ₹ 2.60 L - ₹ 5.80 L | - | - | - | 
| Ambedkar Institute of Higher Education | - | - | - | - | 
| LNCT University Bhopal | ₹ 1.65 L | - | - | - | 
| Dhanalakshmi Srinivasan University | ₹ 4.30 L - ₹ 11.50 L | - | - | - | 
| Arka Jain University | ₹ 2.50 L - ₹ 4.92 L | ₹ 3.20 L | ₹ 3.20 L | ₹ 23.00 L | 
Top Trending Courses in Nursing 2025
Nursing in India offers a wide range of courses to match industry demand and student interest. The most popular fields include B.Sc. in Nursing , General Nursing and Midwifery (GNM) , M.Sc. in Medical Surgical Nursing . The table below highlights the top courses, their leading colleges, entrance exams, average fees, and placement packages.
| Course | Top Colleges | Average Fees (Total) | Average Package | 
| B.Sc. in Nursing | Dr DY Patil Vidyapeeth Pune, LNCT University Bhopal, KNRUHS, KNRUHS, Dhanalakshmi Srinivasan University | ₹ 39.0 K - ₹ 11.50 L | ₹ 3.20 L - ₹ 8.00 L | 
| General Nursing and Midwifery (GNM) | LNCT University Bhopal, KNRUHS, Dhanalakshmi Srinivasan University, BFUHS, Shri Guru Ram Rai University | ₹ 27.0 K - ₹ 9.23 L | ₹ 4.00 L - ₹ 6.74 L | 
| M.Sc. in Medical Surgical Nursing | LNCT University Bhopal, KNRUHS, KIMS Karad, BFUHS, Shri Guru Ram Rai University | ₹ 1.60 L - ₹ 5.72 L | ₹ 4.00 L - ₹ 8.00 L | 
| B.Sc. in Nursing (Post Basic) | KNRUHS, KIMS Karad, BFUHS, Gopal Narayan Singh University, MPMSU | ₹ 63.0 K - ₹ 3.50 L | - | 
| M.Sc. in Community Health Nursing | LNCT University Bhopal, KNRUHS, KIMS Karad, BFUHS, Shri Guru Ram Rai University | ₹ 1.60 L - ₹ 5.72 L | ₹ 4.00 L - ₹ 8.00 L | 
| M.Sc. in Paediatric Nursing | KIMS Karad, BFUHS, ACN, MPMSU, MPMSU | ₹ 2.00 L - ₹ 3.26 L | - | 
| M.Sc. in Psychiatric Nursing | KIMS Karad, BFUHS, Shri Guru Ram Rai University, ACN, BIU | ₹ 3.05 L - ₹ 5.77 L | ₹ 4.00 L - ₹ 8.00 L | 
| M.Sc. in Obstetrics and Gynecological Nursing | KNRUHS, KIMS Karad, BFUHS, People's University, ACN | ₹ 1.60 L - ₹ 3.26 L | - | 
| M.Sc. in Nursing | KNRUHS, BFUHS, Shri Guru Ram Rai University, MPMSU, MPMSU | ₹ 1.67 L - ₹ 4.21 L | - | 
| Auxiliary Nursing and Midwifery (ANM) | BFUHS, MPMSU, MPMSU, BIU, AIIMS Patna | ₹ 72.0 K - ₹ 2.85 L | - | 
State-wise & City-wise Top Nursing Colleges in India 2025
Nursing education in India varies by state and city, with some regions offering better institutions, private universities, and placement opportunities. Use the list below to explore the top Nursing colleges by state and city.
Top States for Nursing Colleges in India 2025
Top Nursing Colleges in Uttar Pradesh
| College | Ownership | Avg Fees (Total) | Avg Package | 
| Bhalchandra Group of Institution | Other | ₹ 1.19 L | - | 
| Future University | Private | ₹ 1.81 L - ₹ 14.86 L | ₹ 3.50 L - ₹ 6.74 L | 
| BIU | Private | ₹ 50.0 K - ₹ 79.52 L | - | 
| SIMS Hapur | Private | ₹ 30.0 K - ₹ 72.02 L | - | 
| MPGI | Private | ₹ 90.0 K - ₹ 19.24 L | ₹ 3.50 L | 
Top Nursing Colleges in Karnataka
| College | Ownership | Avg Fees (Total) | Avg Package | 
| Mandya Institute of Medical Sciences, Mandya | Other | ₹ 1.17 L - ₹ 34.95 L | - | 
| RIMS | Other | ₹ 26.6 K - ₹ 3.42 L | - | 
| Srinivas University | Private | ₹ 1.30 L - ₹ 12.85 L | ₹ 4.50 L | 
| BGI | Private | ₹ 1.70 L - ₹ 5.15 L | - | 
| BIMS | Private | - | - | 
Top Nursing Colleges in Punjab
| College | Ownership | Avg Fees (Total) | 
| SGC | Private Institute | ₹ 2.48 L - ₹ 8.10 L | 
| Ashoka Institute of Nursing | Other | - | 
| Adesh University | Private | ₹ 53.5 K - ₹ 75.26 L | 
| AIIMS | Other | ₹ 7.3 K | 
| BFUHS | Public/Government | ₹ 10.0 K - ₹ 33.00 L | 
Top Nursing Colleges in Tamil Nadu
| College | Ownership | Avg Fees (Total) | 
| Madras Veterinary College - Tamil Nadu Veterinary And Animal Sciences University | Public/Government | - | 
| ACN | Public-Private | - | 
| Dhanalakshmi Srinivasan University | Private | ₹ 2.70 L - ₹ 12.50 L | 
| Joy University | Private | ₹ 1.50 L - ₹ 12.43 L | 
| ACNM | - | 
Top Nursing Colleges in Uttarakhand
| College | Ownership | Avg Fees (Total) | Avg Package | 
| ACN | Other | ₹ 1.06 L - ₹ 2.90 L | - | 
| Bishamber Sahai Group of Institute | Private | - | - | 
| Bhagwant Global University | Private | ₹ 1.38 L - ₹ 4.00 L | - | 
| Shri Guru Ram Rai University | Private | ₹ 45.0 K - ₹ 8.75 Cr | ₹ 4.00 L | 
| Surajmal University | Private | ₹ 60.0 K - ₹ 4.00 L | - | 
Top Cities for Nursing Colleges in India 2025
Top Nursing Colleges in Kolkata
| College | Ownership | Avg Fees (Total) | Avg Package | 
| Gokul Institute of Nursing | Other | - | - | 
| Neotia Academy of Nursing | Private | - | - | 
| RMSP Kolkata | Private | ₹ 24.0 K - ₹ 2.85 L | - | 
| Ravel Institute of Nursing | Other | - | - | 
| Kingston Educational Institute | Private | ₹ 36.0 K - ₹ 9.23 L | ₹ 2.40 L | 
Top Nursing Colleges in Bangalore
| College | Ownership | Avg Fees (Total) | 
| Krupanidhi College of Nursing | Private | ₹ 74.0 K - ₹ 2.49 L | 
| Nightingale Institute of Nursing, Banglore | Private | ₹ 2.50 L | 
| Vidyakirana Institute of Nursing Sciences | Private | ₹ 1.40 L - ₹ 2.00 L | 
| Sri Sathya Sai Institute of Higher Medical Science | Other | - | 
| BGI | Private | ₹ 1.70 L - ₹ 5.15 L | 
Top Nursing Colleges in Bhopal
| College | Ownership | Avg Fees (Total) | Avg Package | 
| AIIMS Bhopal | Public/Government | ₹ 4.8 K - ₹ 38.0 K | - | 
| LNCT University Bhopal | Private | ₹ 1.65 L - ₹ 74.65 L | ₹ 6.08 L | 
| People's University | Private | ₹ 35.0 K - ₹ 78.08 L | - | 
| SAM Global University | Private | ₹ 3.0 K - ₹ 7.62 L | - | 
| Sarvepalli Radhakrishnan University (SRKU) | Private | ₹ 8.9 K - ₹ 77.84 L | - | 
Top Nursing Colleges in Mumbai
| College | Ownership | Avg Fees (Total) | 
| Holy Family Institute of Nursing Education | Private | ₹ 1.16 L - ₹ 3.37 L | 
| Holy Spirit Institute of Nursing Education | Private | ₹ 1.21 L - ₹ 3.35 L | 
| Lifesupporters Institution of Health Sciences | Other | - | 
| BVC | Private | - | 
Top Nursing Colleges in Dehradun
| College | Ownership | Avg Fees (Total) | Avg Package | 
| Govind Paramedical Institute | Other | - | - | 
| HNBUMU | Public/Government | - | - | 
| Shri Guru Ram Rai University | Private | ₹ 45.0 K - ₹ 8.75 Cr | ₹ 4.00 L | 
| Sushila Institute of Medical Science | Private | - | - | 
FAQ About Nursing Colleges in India 2025
Which is the No.1 nursing college in India?
According to NIRF 2025, the No.1 nursing college in India is KNRUHS , followed by BFUHS and MPMSU .
Which entrance exam is required for nursing ?
For admission to top nursing colleges in India, students primarily need to appear for entrance exams accepted by the respective institutions.
What is the average nursing fee in India?
The average fees range from ₹ 1.1 K - ₹ 31.28 L per year. Government colleges typically charge - per year, while private colleges may charge ₹ 2.60 L - ₹ 5.80 L per year.
Which private nursing college has the best placements?
Among private institutions, Dr DY Patil Vidyapeeth Pune and Ambedkar Institute of Higher Education and LNCT University Bhopal have the strongest placement records.