BITSAT Prediction Criteria
| BITS Pilani - Birla Institute of Technology and Science | |||
|---|---|---|---|
| B.E. in Mechanical Engineering | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 223 | 218 | 254 |
| Last Round | 182 | 244 | 266 |
Total Fees ₹ 20.8 L
View Details
Round Last Round | Score 266
| BITS Pilani - Birla Institute of Technology and Science | |||
|---|---|---|---|
| B.E. in Electrical and Electronics Engineering | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 258 | 251 | 278 |
| Last Round | 230 | 251 | 275 |
Total Fees ₹ 20.8 L
View Details
Round Last Round | Score 275
| BITS Pilani - Birla Institute of Technology and Science | |||
|---|---|---|---|
| B.E. in Chemical Engineering | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 165 | 207 | 247 |
| Last Round | 165 | 224 | 238 |
Total Fees ₹ 20.8 L
View Details
Round Last Round | Score 238
| BITS Pilani - Birla Institute of Technology and Science | |||
|---|---|---|---|
| B.E. in Computer Science | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 320 | 284 | 298 |
| Last Round | 286 | 284 | 301 |
Total Fees ₹ 20.8 L
View Details
Round Last Round | Score 301
| BITS Pilani K K Birla, Goa Campus | |||
|---|---|---|---|
| B.E. in Electrical and Electronics Engineering | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 237 | 252 | 278 |
| Last Round | 237 | 252 | 278 |
Round Last Round | Score 278
| BITS Pilani K K Birla, Goa Campus | |||
|---|---|---|---|
| B.E. in Chemical Engineering | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 165 | 209 | 239 |
| Last Round | 165 | 209 | 239 |
Round Last Round | Score 239
| BITS Pilani K K Birla, Goa Campus | |||
|---|---|---|---|
| B.E. in Computer Science | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 286 | 295 | 301 |
| Last Round | 286 | 295 | 301 |
Round Last Round | Score 301
| Birla Institute of Technology and Science - [BITS] | |||
|---|---|---|---|
| B.E. in Civil Engineering | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 158 | 204 | 235 |
| Last Round | 158 | 204 | 235 |
Round Last Round | Score 235
| Birla Institute of Technology and Science - [BITS] | |||
|---|---|---|---|
| B.E. in Electronics and Communication Engineering | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 252 | 265 | 284 |
| Last Round | 252 | 265 | 284 |
Round Last Round | Score 284
| Birla Institute of Technology and Science - [BITS] | |||
|---|---|---|---|
| B.E. in Electronics and Instrumentation Engineering | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 222 | 244 | 270 |
| Last Round | 222 | 244 | 270 |
Round Last Round | Score 270
| BITS Pilani - Birla Institute of Technology and Science | |||
|---|---|---|---|
| B.E. in Civil Engineering | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 167 | 213 | 235 |
| Last Round | 158 | 204 | 238 |
Total Fees ₹ 20.8 L
View Details
Round Last Round | Score 238
| BITS Pilani - Birla Institute of Technology and Science | |||
|---|---|---|---|
| B.E. in Electronics and Communication Engineering | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 256 | 265 | 287 |
| Last Round | 252 | 265 | 314 |
Total Fees ₹ 20.8 L
View Details
Round Last Round | Score 314
| BITS Pilani - Birla Institute of Technology and Science | |||
|---|---|---|---|
| B.E. in Electronics and Instrumentation Engineering | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 224 | 244 | 270 |
| Last Round | 222 | 244 | 270 |
Total Fees ₹ 20.8 L
View Details
Round Last Round | Score 270
| BITS Pilani K K Birla, Goa Campus | |||
|---|---|---|---|
| B.E. in Mechanical Engineering | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 191 | 223 | 254 |
| Last Round | 191 | 223 | 254 |
Round Last Round | Score 254
| BITS Pilani K K Birla, Goa Campus | |||
|---|---|---|---|
| B.E. in Electronics and Communication Engineering | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 256 | 267 | 287 |
| Last Round | 256 | 267 | 287 |
Round Last Round | Score 287
| BITS Pilani K K Birla, Goa Campus | |||
|---|---|---|---|
| B.E. in Electronics and Instrumentation Engineering | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 224 | 244 | 270 |
| Last Round | 224 | 244 | 270 |
Round Last Round | Score 270
| Birla Institute of Technology and Science - [BITS] | |||
|---|---|---|---|
| B.E. in Mechanical Engineering | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 182 | 218 | 251 |
| Last Round | 182 | 218 | 251 |
Round Last Round | Score 251
| Birla Institute of Technology and Science - [BITS] | |||
|---|---|---|---|
| B.E. in Electrical and Electronics Engineering | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 230 | 251 | 275 |
| Last Round | 230 | 251 | 275 |
Round Last Round | Score 275
| Birla Institute of Technology and Science - [BITS] | |||
|---|---|---|---|
| B.E. in Chemical Engineering | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 162 | 207 | 238 |
| Last Round | 162 | 207 | 238 |
Round Last Round | Score 238
| Birla Institute of Technology and Science - [BITS] | |||
|---|---|---|---|
| B.E. in Computer Science | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 279 | 284 | 298 |
| Last Round | 279 | 284 | 298 |
Round Last Round | Score 298