CLAT Prediction Criteria
| National Law School of India University, Bangalore | |||
|---|---|---|---|
| B.A. LL.B (Hons) | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 4059 | 3067 | 3083 |
Total Fees ₹ 13.6 L
View Details
Round 1 | Rank 3083
| National Law School of India University, Bangalore | ||
|---|---|---|
| B.A. LL.B (Hons) | ||
| Round | 2021 | 2023 |
| 1 | 1037 | 2956 |
Total Fees ₹ 13.6 L
View Details
Round 1 | Rank 2956
| Nalsar University of Law | |||
|---|---|---|---|
| LL.M. in Corporate and Commercial Law | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 1735 | 2975 | 3375 |
Total Fees ₹ 65.0 K
View Details
Round 1 | Rank 3375
| NLU Kolkata (NUJS) - The West Bengal National University of Juridical Sciences | |||
|---|---|---|---|
| LL.M. | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 3433 | 5053 | 4824 |
| 4 | 6508 | 5985 | 8687 |
Total Fees ₹ 34.0 K
View Details
Round 4 | Rank 8687
| NLU Kolkata (NUJS) - The West Bengal National University of Juridical Sciences | ||
|---|---|---|
| B.A. LL.B (Hons) | ||
| Round | 2022 | 2024 |
| 1 | 12809 | 30484 |
Total Fees ₹ 3.7 L
View Details
Round 1 | Rank 30484
| NLU Kolkata (NUJS) - The West Bengal National University of Juridical Sciences | |
|---|---|
| B.Sc. LL.B. (Hons.) | |
| Round | 2024 |
| 1 | 52290 |
Total Fees ₹ 3.7 L
View Details
Round 1 | Rank 52290
| GNLU Gandhinagar (NLU) - Gujarat National Law University | |||
|---|---|---|---|
| B.Com.LL.B. [Hons.] | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 0 | 0 | 11671 |
| 2 | - | 0 | 0 |
Round 2 | Rank 0
| NLU Lucknow (RMLNLU) - Dr. Ram Manohar Lohiya National Law University | |||
|---|---|---|---|
| B.A. LL.B (Hons) | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 20391 | 20502 | 13957 |
Total Fees ₹ 6.3 L
View Details
Round 1 | Rank 13957
| NLU Odisha (NLUO) - National Law University | |
|---|---|
| LL.M. in Corporate and Commercial Law | |
| Round | 2024 |
| 1 | 8931 |
| 2 | 10680 |
Total Fees ₹ 70.0 K
View Details
Round 2 | Rank 10680
| NLU Kochi (NUALS) - The National University of Advanced Legal Studies | |||
|---|---|---|---|
| LL.M. in Constitutional and Administrative Law | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 6843 | 7200 | 10798 |
Total Fees ₹ 1.3 L
View Details
Round 1 | Rank 10798
| National Law School of India University, Bangalore | ||
|---|---|---|
| LL.M. | ||
| Round | 2023 | 2024 |
| 1 | 2035 | 2089 |
Total Fees ₹ 2.7 L
View Details
Round 1 | Rank 2089
| National Law School of India University, Bangalore | |
|---|---|
| LL.M. | |
| Round | 2023 |
| 1 | 993 |
Total Fees ₹ 2.7 L
View Details
Round 1 | Rank 993
| NLU Kolkata (NUJS) - The West Bengal National University of Juridical Sciences | |||
|---|---|---|---|
| B.A. LL.B (Hons) | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 6800 | 6571 | 9461 |
| 4 | 6800 | 7151 | 11100 |
Total Fees ₹ 3.7 L
View Details
Round 4 | Rank 11100
| NLU Kolkata (NUJS) - The West Bengal National University of Juridical Sciences | |
|---|---|
| B.Sc. LL.B. (Hons.) | |
| Round | 2024 |
| 1 | 13948 |
Total Fees ₹ 3.7 L
View Details
Round 1 | Rank 13948
| NLU Kolkata (NUJS) - The West Bengal National University of Juridical Sciences | |
|---|---|
| LL.M. | |
| Round | 2023 |
| 4 | 1641 |
Total Fees ₹ 34.0 K
View Details
Round 4 | Rank 1641
| GNLU Gandhinagar (NLU) - Gujarat National Law University | |||
|---|---|---|---|
| B.Com.LL.B. [Hons.] | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 9395 | 15666 | 12468 |
| 2 | 11756 | - | 13409 |
Round 2 | Rank 13409
| GNLU Gandhinagar (NLU) - Gujarat National Law University | |||
|---|---|---|---|
| B.Com.LL.B. [Hons.] | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | - |
Round 2 | Rank 0
| NLU Lucknow (RMLNLU) - Dr. Ram Manohar Lohiya National Law University | |||
|---|---|---|---|
| Master of Law (LL.M.) | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 498 | 278 | 1491 |
Total Fees ₹ 45.0 K
View Details
Round 1 | Rank 1491
| NLU Odisha (NLUO) - National Law University | ||
|---|---|---|
| LL.M. in Corporate and Commercial Law | ||
| Round | 2022 | 2024 |
| 1 | 1296 | 9768 |
| 2 | 1296 | 9768 |
Total Fees ₹ 70.0 K
View Details
Round 2 | Rank 9768
| Maharashtra National Law University, Nagpur | |||
|---|---|---|---|
| LL.M. in Corporate and Commercial Law | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 7156 | 7513 | - |
| 2 | 7650 | 7513 | 10409 |
Total Fees ₹ 1.4 L
View Details
Round 2 | Rank 10409