JEE ADVANCED Prediction Criteria
| Banaras Hindu University | |||
|---|---|---|---|
| B.Tech. in Computer Science and Engineering | |||
| Round | 2022 | 2023 | 2024 | 
| 1 | 858 | 1010 | 1015 | 
| 2 | 858 | 1054 | 1043 | 
| 3 | 861 | 1054 | 1043 | 
| 4 | 861 | 1054 | 1043 | 
| 5 | 861 | 1068 | 1071 | 
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 1071
| Banaras Hindu University | |||
|---|---|---|---|
| BTech in Electrical Engineering | |||
| Round | 2022 | 2023 | 2024 | 
| 1 | 3442 | 3358 | 3447 | 
| 2 | 3468 | 3400 | 3491 | 
| 3 | 3474 | 3400 | 3491 | 
| 4 | 3474 | 3400 | 3517 | 
| 5 | 3541 | 3452 | 3608 | 
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 3608
| Banaras Hindu University | |||
|---|---|---|---|
| B.Tech. in Mining Engineering | |||
| Round | 2022 | 2023 | 2024 | 
| 1 | 11307 | 12132 | 12208 | 
| 2 | 11755 | 12855 | 12336 | 
| 3 | 11763 | 12879 | 12336 | 
| 4 | 11776 | 12879 | 12336 | 
| 5 | 12036 | 13012 | 12876 | 
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 12876
| Banaras Hindu University | |||
|---|---|---|---|
| B.Tech. in Metallurgical Engineering | |||
| Round | 2022 | 2023 | 2024 | 
| 1 | 9289 | 10279 | 10030 | 
| 2 | 9633 | 10660 | 10030 | 
| 3 | 9674 | 10660 | 10030 | 
| 4 | 9674 | 10660 | 10030 | 
| 5 | 9972 | 10714 | 10740 | 
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 10740
| Banaras Hindu University | |||
|---|---|---|---|
| B.Tech. in Pharmaceutics Engineering and Technology | |||
| Round | 2022 | 2023 | 2024 | 
| 1 | 12225 | 13099 | 12583 | 
| 2 | 12855 | 13686 | 12794 | 
| 3 | 12967 | 13686 | 12794 | 
| 4 | 12967 | 13709 | 12794 | 
| 5 | 12976 | 14028 | 13562 | 
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 13562
| IIT Bhilai - Indian Institute of Technology | |
|---|---|
| BE in Electronics and Communication Engineering | |
| Round | 2024 | 
| 1 | 8578 | 
Round 1 | Rank 8578
| IIT Bhilai - Indian Institute of Technology | |
|---|---|
| B.Tech. in Mechatronics Engineering | |
| Round | 2025 | 
| 1 | 10956 | 
| 2 | 10956 | 
Total Fees ₹ 9.0 L
View Details
Round 2 | Rank 10956
| IIT Bhilai - Indian Institute of Technology | |
|---|---|
| B.Tech. in Materials Science and Metallurgical Engineering | |
| Round | 2025 | 
| 1 | 14916 | 
| 2 | 15160 | 
Total Fees ₹ 9.0 L
View Details
Round 2 | Rank 15160
| IIT Palakkad - Indian Institute of Technology | |
|---|---|
| BTech in Electrical Engineering | |
| Round | 2025 | 
| 1 | 9210 | 
| 2 | 9321 | 
Total Fees ₹ 8.0 L
View Details
Round 2 | Rank 9321
| IIT Palakkad - Indian Institute of Technology | ||||
|---|---|---|---|---|
| B.Tech. in Data Science and Engineering | ||||
| Round | 2022 | 2023 | 2024 | 2025 | 
| 1 | 5744 | 6486 | 6843 | 7559 | 
| 2 | - | - | - | 7712 | 
Total Fees ₹ 8.0 L
View Details
Round 2 | Rank 7712
| Banaras Hindu University | |||
|---|---|---|---|
| BTech Mechanical Engineering | |||
| Round | 2022 | 2023 | 2024 | 
| 1 | 6504 | 6437 | 6008 | 
| 2 | 6643 | 6506 | 6037 | 
| 3 | 6648 | 6506 | 6037 | 
| 4 | 6648 | 6506 | 6046 | 
| 5 | 6670 | 6533 | 6596 | 
Round 5 | Rank 6596
| Banaras Hindu University | |||
|---|---|---|---|
| B.Tech. in Civil Engineering | |||
| Round | 2022 | 2023 | 2024 | 
| 1 | 8362 | 9256 | 8552 | 
| 2 | 8670 | 9550 | 8552 | 
| 3 | 8670 | 9598 | 8552 | 
| 4 | 8670 | 9598 | 8613 | 
| 5 | 8723 | 9709 | 9339 | 
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 9339
| Banaras Hindu University | |||
|---|---|---|---|
| BTech in Electronics Engineering | |||
| Round | 2022 | 2023 | 2024 | 
| 1 | 2924 | 2762 | 2660 | 
| 2 | 2953 | 2762 | 2667 | 
| 3 | 2953 | 2762 | 2667 | 
| 4 | 2953 | 2762 | 2667 | 
| 5 | 2994 | 2762 | 2826 | 
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 2826
| Banaras Hindu University | |||
|---|---|---|---|
| B.Tech. in Ceramic Engineering | |||
| Round | 2022 | 2023 | 2024 | 
| 1 | 11644 | 12244 | 11321 | 
| 2 | 12104 | 12734 | 11491 | 
| 3 | 12108 | 12872 | 11491 | 
| 4 | 12108 | 12872 | 11532 | 
| 5 | 12152 | 12896 | 12154 | 
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 12154
| IIT Bhilai - Indian Institute of Technology | ||||
|---|---|---|---|---|
| B.Tech. in Computer Science and Engineering | ||||
| Round | 2022 | 2023 | 2024 | 2025 | 
| 1 | 4928 | 5393 | 5907 | 6384 | 
| 2 | 5073 | 5457 | 5932 | 6515 | 
| 3 | 5096 | 5457 | 5932 | - | 
| 4 | 5096 | 5457 | 5932 | - | 
| 5 | 5096 | 5457 | 6516 | - | 
Total Fees ₹ 9.0 L
View Details
Round 5 | Rank 6516
| IIT Bhilai - Indian Institute of Technology | |
|---|---|
| BTech in Electrical Engineering | |
| Round | 2025 | 
| 1 | 9824 | 
| 2 | 10383 | 
Total Fees ₹ 9.0 L
View Details
Round 2 | Rank 10383
| IIT Bhilai - Indian Institute of Technology | |
|---|---|
| B.Tech. in Data Science and Artificial Intelligence | |
| Round | 2025 | 
| 1 | 7568 | 
| 2 | 7616 | 
Total Fees ₹ 9.0 L
View Details
Round 2 | Rank 7616
| IIT Palakkad - Indian Institute of Technology | ||||
|---|---|---|---|---|
| B.Tech. in Computer Science and Engineering | ||||
| Round | 2022 | 2023 | 2024 | 2025 | 
| 1 | 4450 | 4531 | 5556 | 5736 | 
| 2 | - | - | - | 5775 | 
Total Fees ₹ 8.0 L
View Details
Round 2 | Rank 5775
| IIT Palakkad - Indian Institute of Technology | |
|---|---|
| B.Tech. in Civil Engineering | |
| Round | 2025 | 
| 1 | 14852 | 
| 2 | 15349 | 
Total Fees ₹ 8.0 L
View Details
Round 2 | Rank 15349
| IIT Jammu - Indian Institute of Technology | ||||
|---|---|---|---|---|
| B.Tech. in Computer Science and Engineering | ||||
| Round | 2022 | 2023 | 2024 | 2025 | 
| 1 | 4568 | 4458 | 5555 | 5988 | 
| 2 | - | - | - | 5988 | 
Total Fees ₹ 8.0 L
View Details
Round 2 | Rank 5988