JEE ADVANCED Prediction Criteria
IIT Goa - Indian Institute of Technology | ||||
---|---|---|---|---|
B.Tech. in Computer Science and Engineering | ||||
Round | 2022 | 2023 | 2024 | 2025 |
1 | 3729 | 3498 | 4654 | 5626 |
2 | 3729 | 3876 | 4654 | 5628 |
3 | 3729 | 3910 | 4654 | - |
4 | 3729 | 3910 | 4700 | - |
5 | 3729 | 3910 | 5371 | - |
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 5371
IIT Goa - Indian Institute of Technology | ||||
---|---|---|---|---|
BTech in Electrical Engineering | ||||
Round | 2022 | 2023 | 2024 | 2025 |
1 | 7815 | 7902 | 7944 | 8874 |
2 | 7958 | 8164 | 8052 | 9210 |
3 | 8029 | 8164 | 8052 | - |
4 | 8029 | 8164 | 8052 | - |
5 | 8029 | 8173 | 9603 | - |
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 9603
IIT Dharwad - Indian Institute of Technology | ||||
---|---|---|---|---|
B.Tech. in Computer Science and Engineering | ||||
Round | 2022 | 2023 | 2024 | 2025 |
1 | 4532 | 5162 | 5577 | 6242 |
2 | 4613 | 5470 | 5601 | 6351 |
3 | 4625 | 5470 | 5601 | - |
4 | 4625 | 5470 | 5601 | - |
5 | 4625 | 5528 | 6375 | - |
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 6375
IIT Dharwad - Indian Institute of Technology | ||
---|---|---|
B.Tech. in Electrical and Electronics Engineering | ||
Round | 2024 | 2025 |
1 | 8881 | 9176 |
2 | 8881 | 9461 |
3 | 8881 | - |
4 | 8881 | - |
5 | 9778 | - |
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 9778
IIT Dharwad - Indian Institute of Technology | |
---|---|
B.Tech. in Mathematics and Computing | |
Round | 2025 |
1 | 7007 |
2 | 7014 |
Total Fees ₹ 8.0 L
View Details
Round 2 | Rank 7014
IIT Dharwad - Indian Institute of Technology | |
---|---|
B.Tech. in Chemical and Biochemical Engineering | |
Round | 2025 |
1 | 14433 |
2 | 14865 |
Total Fees ₹ 8.0 L
View Details
Round 2 | Rank 14865
IIT Hyderabad - Indian Institute of Technology | ||||
---|---|---|---|---|
B.Tech. in Computer Science and Engineering | ||||
Round | 2022 | 2023 | 2024 | 2025 |
1 | 585 | 604 | 649 | 667 |
2 | 585 | 618 | 652 | 667 |
3 | 585 | 618 | 652 | 667 |
4 | 585 | 618 | 652 | - |
5 | 585 | 642 | 656 | - |
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 656
IIT Hyderabad - Indian Institute of Technology | ||||
---|---|---|---|---|
BTech in Electrical Engineering | ||||
Round | 2022 | 2023 | 2024 | 2025 |
1 | 2230 | 2076 | 1981 | 1781 |
2 | 2230 | 2103 | 2080 | 1781 |
3 | 2230 | 2103 | 2080 | 1781 |
4 | 2310 | 2103 | 2080 | - |
5 | 2314 | 2113 | 2105 | - |
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 2105
IIT Hyderabad - Indian Institute of Technology | ||||
---|---|---|---|---|
BTech in Chemical Engineering | ||||
Round | 2022 | 2023 | 2024 | 2025 |
1 | 6074 | 6282 | 5493 | 5379 |
2 | 6371 | 6382 | 5558 | 5379 |
3 | 6371 | 6450 | 5558 | 5414 |
4 | 6371 | 6450 | 5558 | - |
5 | 6387 | 6546 | 5757 | - |
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 5757
IIT Hyderabad - Indian Institute of Technology | |
---|---|
B.Tech. in Mathematics and Computing | |
Round | 2025 |
1 | 879 |
2 | 879 |
3 | 879 |
Total Fees ₹ 8.0 L
View Details
Round 3 | Rank 879
IIT Goa - Indian Institute of Technology | |||
---|---|---|---|
BTech Mechanical Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 11209 | 11060 | 10653 |
2 | 11535 | 12315 | 10869 |
3 | 11535 | 12320 | 10869 |
4 | 11535 | 12320 | 10869 |
5 | 11793 | 12320 | 12066 |
Round 5 | Rank 12066
IIT Goa - Indian Institute of Technology | |
---|---|
B.Tech. in Mathematics and Computing | |
Round | 2025 |
1 | 6398 |
2 | 6398 |
Round 2 | Rank 6398
IIT Dharwad - Indian Institute of Technology | |
---|---|
BE in Electronics and Communication Engineering | |
Round | 2024 |
1 | 8144 |
Round 1 | Rank 8144
IIT Dharwad - Indian Institute of Technology | |||
---|---|---|---|
BTech in Electrical Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | - | 9279 | 9289 |
2 | - | 9628 | 9511 |
3 | - | 9825 | 9682 |
4 | - | 9825 | 9682 |
5 | - | 9893 | 9682 |
6 | 9463 | - | - |
Total Fees ₹ 8.0 L
View Details
Round 6 | Rank 9463
IIT Dharwad - Indian Institute of Technology | |
---|---|
B.Tech. in Engineering Physics | |
Round | 2025 |
1 | 12622 |
2 | 12915 |
Total Fees ₹ 8.0 L
View Details
Round 2 | Rank 12915
IIT Dharwad - Indian Institute of Technology | |
---|---|
B.Tech. in Civil and Infrastructure Engineering | |
Round | 2025 |
1 | 15218 |
2 | 15600 |
Total Fees ₹ 8.0 L
View Details
Round 2 | Rank 15600
IIT Hyderabad - Indian Institute of Technology | |||
---|---|---|---|
BTech Mechanical Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 4747 | 4536 | 4252 |
2 | 4941 | 4664 | 4267 |
3 | 4941 | 4681 | 4267 |
4 | 4941 | 4681 | 4267 |
5 | 4941 | 4726 | 4469 |
Round 5 | Rank 4469
IIT Hyderabad - Indian Institute of Technology | ||||
---|---|---|---|---|
B.Tech. in Civil Engineering | ||||
Round | 2022 | 2023 | 2024 | 2025 |
1 | 7763 | 8287 | 7463 | 7945 |
2 | 8032 | 8876 | 7463 | 8040 |
3 | 8090 | 8888 | 7463 | 8058 |
4 | 8090 | 8888 | 7463 | - |
5 | 8090 | 8999 | 7898 | - |
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 7898
IIT Hyderabad - Indian Institute of Technology | ||||
---|---|---|---|---|
B.Tech. in Artificial Intelligence | ||||
Round | 2022 | 2023 | 2024 | 2025 |
1 | 783 | 875 | 852 | 823 |
2 | 783 | 895 | 864 | 823 |
3 | 783 | 895 | 864 | 831 |
4 | 838 | 895 | 864 | - |
5 | 838 | 903 | 875 | - |
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 875
IIT Hyderabad - Indian Institute of Technology | ||||
---|---|---|---|---|
B.Tech. in Biomedical Engineering | ||||
Round | 2022 | 2023 | 2024 | 2025 |
1 | 8933 | 9354 | 8172 | 7569 |
2 | 9065 | 10005 | 8172 | 7641 |
3 | 9065 | 10005 | 8172 | 7641 |
4 | 9065 | 10005 | 8172 | - |
5 | 9118 | 10044 | 8493 | - |
Total Fees ₹ 8.0 L
View Details
Round 5 | Rank 8493