MAH MCA CET Prediction Criteria
MES Institute of Management and Career Courses | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 96 | 96.73 | - |
2 | 96 | 96.73 | 96.4 |
3 | 97 | 96.73 | 96.4 |
Round 3 | Rank 96.4
R. C. Patel Institute of Technology | |
---|---|
Master of Computer Application | |
Round | 2023 |
1 | 16.35 |
Round 1 | Rank 16.35
Indira College of Engineering and Management, Indira Group of Institutes | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 94.84 | 95.91 | - |
2 | 96 | 95.91 | 96.64 |
3 | 93.01 | - | 96.64 |
Round 3 | Rank 96.64
AIMSR - Aditya Institute of Management Studies and Research | |
---|---|
Master of Computer Application | |
Round | 2023 |
1 | 93.8 |
Round 1 | Rank 93.8
NCRD’s Sterling Institute of Management Studies | ||
---|---|---|
Master of Computer Applications (MCA) | ||
Round | 2022 | 2023 |
1 | 90.55 | 90.73 |
Total Fees ₹ 1.9 L
View Details
Round 1 | Rank 90.73
Institute of Industrial and Computer Management and Research | ||
---|---|---|
Master of Computer Applications (MCA) | ||
Round | 2022 | 2023 |
1 | 93.01 | 93.8 |
Total Fees ₹ 1.5 L
View Details
Round 1 | Rank 93.8
SIES College of Management Studies | ||
---|---|---|
Master of Computer Applications (MCA) | ||
Round | 2022 | 2023 |
1 | 99.41 | 99.2 |
Total Fees ₹ 3.6 L
View Details
Round 1 | Rank 99.2
G H Raisoni College of Engineering and Management | ||
---|---|---|
Master of Computer Applications (MCA) | ||
Round | 2023 | 2024 |
1 | 86.73 | - |
2 | 86.73 | 83.35 |
Round 2 | Rank 83.35
Rajarshi Shahu Institute of Management | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 59.08 | 57 | - |
2 | 51.9 | 57 | 42.07 |
3 | 50.17 | 57 | 42.07 |
Round 3 | Rank 42.07
Allana Institute of Management Sciences | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2020 | 2021 | 2022 |
1 | 47 | 97.43 | 94.84 |
2 | 47 | 97.23 | 97.6 |
Round 2 | Rank 97.6
MES Institute of Management and Career Courses | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 94.84 | 92.3 | 97.05 |
2 | - | 95.91 | 95.89 |
3 | 95.45 | - | 95.89 |
Round 3 | Rank 95.89
R. C. Patel Institute of Technology | |
---|---|
Master of Computer Application | |
Round | 2023 |
1 | 21.94 |
Round 1 | Rank 21.94
Indira College of Engineering and Management, Indira Group of Institutes | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 93.01 | 93.8 | 97.53 |
2 | - | 94.92 | 97.53 |
3 | 88.82 | 90.73 | 97.53 |
Round 3 | Rank 97.53
AIMSR - Aditya Institute of Management Studies and Research | ||
---|---|---|
Master of Computer Application | ||
Round | 2023 | 2024 |
1 | 73.75 | 85.31 |
Round 1 | Rank 85.31
NCRD’s Sterling Institute of Management Studies | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 82.26 | 82.21 | 83.35 |
Total Fees ₹ 1.9 L
View Details
Round 1 | Rank 83.35
Institute of Industrial and Computer Management and Research | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 83.78 | 84.63 | 92.58 |
Total Fees ₹ 1.5 L
View Details
Round 1 | Rank 92.58
SIES College of Management Studies | ||
---|---|---|
Master of Computer Applications (MCA) | ||
Round | 2023 | 2024 |
1 | 96.73 | 97.91 |
Total Fees ₹ 3.6 L
View Details
Round 1 | Rank 97.91
G H Raisoni College of Engineering and Management | ||
---|---|---|
Master of Computer Applications (MCA) | ||
Round | 2023 | 2024 |
1 | 76.61 | 85.62 |
2 | 70.68 | 78.05 |
Round 2 | Rank 78.05
Rajarshi Shahu Institute of Management | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 59.08 | 53.49 | 60.95 |
2 | - | 25.17 | 60.05 |
3 | 43.03 | - | 60.05 |
Round 3 | Rank 60.05
Allana Institute of Management Sciences | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2020 | 2021 | 2022 |
1 | 27.75 | 56.32 | 68 |
2 | 27.75 | 48.43 | - |
Round 2 | Rank 48.43