MAH MCA CET Prediction Criteria
JNTUA - Jawaharlal Nehru Technological University, Anantapur | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2021 | 2022 | 2023 |
1 | 24.92 | 32.42 | 19.01 |
Round 1 | Rank 19.01
MET League of Colleges, Bhujbal Knowledge City, Nashik | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 70.15 | 70.68 | - |
2 | 72.64 | 70.68 | 71.52 |
3 | 72.64 | 70.68 | 71.52 |
₹ 166228
Round 3 | Rank 71.52
Progressive Education Society’s Modern Institute of Business Management (MIBM Pune) | ||
---|---|---|
Master of Computer Applications (MCA) | ||
Round | 2022 | 2023 |
1 | 85.38 | 92.3 |
Round 1 | Rank 92.3
SIOM - Sinhgad Institute of Management | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 85.38 | 86.73 | - |
2 | 85.38 | 86.73 | 90.99 |
3 | 86.14 | - | 90.99 |
₹ 157244
Round 3 | Rank 90.99
Veermata Jijabai Technological Institute - VJTI Mumbai | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 99.61 | 99.4 | 99.69 |
2 | 99.61 | 99.2 | 99.51 |
Last Round | 99.61 | 99.2 | 99.51 |
₹ 30000
Round Last Round | Rank 99.51
JSPM’s Narhe Technical Campus | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 76.77 | 76.61 | 90.99 |
2 | - | 79.5 | 98.32 |
Round 2 | Rank 98.32
Institute of Industrial and Computer Management and Research | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 83.78 | 84.63 | 92.58 |
₹ 152630
Round 1 | Rank 92.58
R. C. Patel Institute of Technology | |
---|---|
Master of Computer Application | |
Round | 2023 |
1 | 21.94 |
Round 1 | Rank 21.94
NCRD’s Sterling Institute of Management Studies | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 82.26 | 82.21 | 83.35 |
₹ 192142
Round 1 | Rank 83.35
SIMCA - Sinhgad Institute of Management and Computer Application | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 75.79 | 76.61 | 87.47 |
2 | - | 73.75 | 83 |
3 | 77.61 | 73.75 | 83 |
Round 3 | Rank 83
JNTUA - Jawaharlal Nehru Technological University, Anantapur | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 41.75 | 13.8 | 14.88 |
Round 1 | Rank 14.88
MET League of Colleges, Bhujbal Knowledge City, Nashik | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 72.63 | 73.75 | 80.46 |
2 | - | 67.47 | 80.46 |
3 | 77.61 | - | 80.46 |
₹ 166228
Round 3 | Rank 80.46
Progressive Education Society’s Modern Institute of Business Management (MIBM Pune) | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 82.26 | 82.21 | 92.58 |
Round 1 | Rank 92.58
SIOM - Sinhgad Institute of Management | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 82.98 | 82.21 | 92.46 |
2 | - | 88.9 | 89.33 |
3 | 90.56 | 86.73 | 89.33 |
₹ 157244
Round 3 | Rank 89.33
JSPM’s Narhe Technical Campus | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 82.26 | 84.63 | - |
2 | 82.27 | 84.63 | 87.76 |
Round 2 | Rank 87.76
Institute of Industrial and Computer Management and Research | ||
---|---|---|
Master of Computer Applications (MCA) | ||
Round | 2022 | 2023 |
1 | 93.01 | 93.8 |
₹ 152630
Round 1 | Rank 93.8
R. C. Patel Institute of Technology | |
---|---|
Master of Computer Application | |
Round | 2023 |
1 | 16.35 |
Round 1 | Rank 16.35
NCRD’s Sterling Institute of Management Studies | ||
---|---|---|
Master of Computer Applications (MCA) | ||
Round | 2022 | 2023 |
1 | 90.55 | 90.73 |
₹ 192142
Round 1 | Rank 90.73
SIMCA - Sinhgad Institute of Management and Computer Application | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 80.46 | 82.21 | - |
2 | 96.54 | 82.21 | 83 |
3 | 80.47 | - | 83 |
Round 3 | Rank 83
Indira College of Engineering and Management, Indira Group of Institutes | |||
---|---|---|---|
Master of Computer Applications (MCA) | |||
Round | 2022 | 2023 | 2024 |
1 | 94.84 | 95.91 | - |
2 | 96 | 95.91 | 96.64 |
3 | 93.01 | - | 96.64 |
Round 3 | Rank 96.64
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED