XAT Prediction Criteria
| XLRI Jamshedpur | |||
|---|---|---|---|
| Post Graduate Diploma in Management (PGDM) | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 92 | 92 | 92 |
Round 1 | Percentile 92
| XLRI Jamshedpur | |||
|---|---|---|---|
| Post Graduate Diploma in Human Resource Management | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 92 | 92 | 92 |
Round 1 | Percentile 92
| SRM Institute of Hotel Management, SRM Institute of Science and Technology, Chennai | |||
|---|---|---|---|
| MBA in Hospital Management | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 50 | 50 | 50 |
Round 1 | Percentile 50
| Christ University | ||
|---|---|---|
| MBA in Finance | ||
| Round | 2023 | 2024 |
| 1 | 60 | 60 |
Round 1 | Percentile 60
| Christ University | ||
|---|---|---|
| MBA in Human Resource Management | ||
| Round | 2023 | 2024 |
| 1 | 60 | 60 |
Round 1 | Percentile 60
| MICA | |||
|---|---|---|---|
| Post Graduate Diploma in Management | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 80 | 80 | 80 |
Round 1 | Percentile 80
| IMT Ghaziabad - Institute of Management Technology | |||
|---|---|---|---|
| Post Graduate Diploma in Management | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 90 | 90 | 90 |
Round 1 | Percentile 90
| IMT Ghaziabad - Institute of Management Technology | |||
|---|---|---|---|
| PGDM in Banking Insurance and Financial Services | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 90 | 90 | 90 |
Round 1 | Percentile 90
| Great Lakes Institute of Management, Chennai | |||
|---|---|---|---|
| Post Graduate Programme in Management (PGPM) | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 80 | 80 | 80 |
Round 1 | Percentile 80
| FORE School of Management | |||
|---|---|---|---|
| PGDM in International Business | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 81 | 81 | 81 |
Total Fees ₹ 20.8 L
View Details
Round 1 | Percentile 81
| XLRI Jamshedpur | |||
|---|---|---|---|
| Post Graduate Diploma In Business Management | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 92 | 92 | 92 |
Round 1 | Percentile 92
| SRM Institute of Hotel Management, SRM Institute of Science and Technology, Chennai | |||
|---|---|---|---|
| MBA | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 50 | 50 | 50 |
Round 1 | Percentile 50
| Christ University | ||
|---|---|---|
| MBA in Business Analytics | ||
| Round | 2023 | 2024 |
| 1 | 60 | 60 |
Round 1 | Percentile 60
| Christ University | ||
|---|---|---|
| MBA in Marketing | ||
| Round | 2023 | 2024 |
| 1 | 60 | 60 |
Round 1 | Percentile 60
| XIM University | |||
|---|---|---|---|
| MBA in Business Management | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 88 | 88 | 88 |
Round 1 | Percentile 88
| MICA | |||
|---|---|---|---|
| PGDM in Communications | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 80 | 80 | 80 |
Total Fees ₹ 28.0 L
View Details
Round 1 | Percentile 80
| IMT Ghaziabad - Institute of Management Technology | |||
|---|---|---|---|
| PGDM Dual Country Programme | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 90 | 90 | 90 |
Total Fees ₹ 20.6 L
View Details
Round 1 | Percentile 90
| Great Lakes Institute of Management, Chennai | |||
|---|---|---|---|
| Post Graduate Diploma in Management | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 80 | 80 | 80 |
Round 1 | Percentile 80
| FORE School of Management | |||
|---|---|---|---|
| Post Graduate Diploma in Management | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 87 | 87 | 87 |
Round 1 | Percentile 87
| FORE School of Management | |||
|---|---|---|---|
| Post Graduate Diploma in Financial Management | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 77 | 77 | 77 |
Round 1 | Percentile 77