NEET PG Prediction Criteria
| Vardhman Mahavir Medical College | ||
|---|---|---|
| MD in Anaesthesiology | ||
| Round | 2022 | 2024 |
| 1 | 9223 | 11358 |
Total Fees ₹ 1.5 L
View Details
Round 1 | Rank 11358
| B. J. Medical College, Ahmedabad | |||
|---|---|---|---|
| MD in Anaesthesiology | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 13522 | 17964 | 16290 |
Total Fees ₹ 90.0 K
View Details
Round 1 | Rank 16290
| Aligarh Muslim University | |
|---|---|
| MS in Ophthalmology | |
| Round | 2024 |
| 1 | 14089 |
Round 1 | Rank 14089
| Guru Gobind Singh Indraprastha University | |||
|---|---|---|---|
| MD in Anaesthesiology | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 9816 | 10656 | 11358 |
| 1 | 9816 | 10656 | 11358 |
| 1 | 9816 | 10656 | 11358 |
| 1 | 9816 | 10656 | 11358 |
Total Fees ₹ 1.5 L
View Details
Round 1 | Rank 11358
| Panjab University | ||
|---|---|---|
| MD in Anaesthesiology | ||
| Round | 2022 | 2024 |
| 1 | 15317 | 13239 |
Total Fees ₹ 1.1 L
View Details
Round 1 | Rank 13239
| Byramjee Jeejeebhoy Government Medical College and Sassoon General Hospitals | |
|---|---|
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | |
| Round | 2023 |
| 1 | 7629 |
Total Fees ₹ 4.6 L
View Details
Round 1 | Rank 7629
| Indira Gandhi Medical College and Hospital | |
|---|---|
| MD in Anaesthesiology | |
| Round | 2022 |
| 1 | 20339 |
Total Fees ₹ 72.0 K
View Details
Round 1 | Rank 20339
| Lokmanya Tilak Municipal Medical College | |||
|---|---|---|---|
| MD in Anaesthesiology | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 11913 | 16194 | 13859 |
Total Fees ₹ 3.5 L
View Details
Round 1 | Rank 13859
| Pandit Bhagwat Dayal Sharma University of Health Sciences | ||
|---|---|---|
| MD in Anaesthesiology | ||
| Round | 2022 | 2024 |
| 2 | 14126 | 13734 |
Total Fees ₹ 4.5 L
View Details
Round 2 | Rank 13734
| Pt. Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences | ||
|---|---|---|
| MD in Anaesthesiology | ||
| Round | 2022 | 2024 |
| 2 | 14126 | 13734 |
Total Fees ₹ 4.5 L
View Details
Round 2 | Rank 13734
| Delhi University (DU) | ||
|---|---|---|
| MD in Psychiatry | ||
| Round | 2022 | 2024 |
| 1 | 6657 | 9862 |
Total Fees ₹ 77.7 K
View Details
Round 1 | Rank 9862
| GMCH Chandigarh - Government Medical College and Hospital | ||
|---|---|---|
| MD in Anaesthesiology | ||
| Round | 2022 | 2024 |
| 1 | 15317 | 13239 |
Total Fees ₹ 1.1 L
View Details
Round 1 | Rank 13239
| Aligarh Muslim University | |
|---|---|
| Post Graduate Diploma in Ophthalmology | |
| Round | 2024 |
| 1 | 38975 |
Round 1 | Rank 38975
| KGMU - King George's Medical University | |||
|---|---|---|---|
| MD in Anaesthesiology | |||
| Round | 2022 | 2023 | 2024 |
| 1 | 14135 | 17655 | 19669 |
| 1 | 14135 | 17655 | 19669 |
| 1 | 14135 | 17655 | 19669 |
| 1 | 14135 | 17655 | 19669 |
Total Fees ₹ 1.1 L
View Details
Round 1 | Rank 19669
| Byramjee Jeejeebhoy Government Medical College and Sassoon General Hospitals | ||
|---|---|---|
| MD in Pulmonary Medicine | ||
| Round | 2021 | 2022 |
| 1 | 7708 | 9200 |
Total Fees ₹ 3.8 L
View Details
Round 1 | Rank 9200
| Dr. Ram Manohar Lohia Institute of Medical Science, Lucknow | ||
|---|---|---|
| MD in Anaesthesiology | ||
| Round | 2022 | 2024 |
| 1 | 14135 | 12225 |
Total Fees ₹ 1.1 L
View Details
Round 1 | Rank 12225
| Institute of Post Graduate Medical Education and Research | ||
|---|---|---|
| MD in Anaesthesiology | ||
| Round | 2023 | 2024 |
| 1 | 24604 | 20928 |
| 1 | 24604 | 20928 |
| 1 | 24604 | 20928 |
| 1 | 24604 | 20928 |
Total Fees ₹ 36.0 K
View Details
Round 1 | Rank 20928
| Lokmanya Tilak Municipal Medical College | |
|---|---|
| Diploma in Anaesthesia | |
| Round | 2024 |
| 1 | 33181 |
Total Fees ₹ 2.4 L
View Details
Round 1 | Rank 33181
| Mahatma Gandhi Memorial Medical College, Indore | ||
|---|---|---|
| MD in Anaesthesiology | ||
| Round | 2022 | 2024 |
| 1 | 15156 | 16596 |
Total Fees ₹ 3.2 L
View Details
Round 1 | Rank 16596
| Indira Gandhi Institute of Medical Sciences, Patna | ||
|---|---|---|
| MD in Anaesthesiology | ||
| Round | 2022 | 2023 |
| 2 | 20288 | 20429 |
Total Fees ₹ 4.8 L
View Details
Round 2 | Rank 20429