NIFT Prediction Criteria
National Institute of Fashion Technology, Daman | |||
---|---|---|---|
B.Des. in Textile Design | |||
Round | 2022 | 2023 | 2024 |
1 | 7570 | 8628 | 8184 |
Round 1 | Rank 8184
National Institute of Fashion Technology, Haryana | |||
---|---|---|---|
B.Des. in Fashion Design | |||
Round | 2022 | 2023 | 2024 |
1 | 7125 | 6660 | 6082 |
Round 1 | Rank 6082
National Institute of Fashion Technology, Bhopal | |||
---|---|---|---|
B.Des. in Fashion Communication | |||
Round | 2022 | 2023 | 2024 |
1 | 6633 | 7662 | 4254 |
2 | 6633 | 7662 | 6203 |
Round 2 | Rank 6203
National Institute of Fashion Technology, Bhopal | |||
---|---|---|---|
B.Des. in Fashion Design | |||
Round | 2022 | 2023 | 2024 |
1 | 6810 | 6900 | 4799 |
2 | 6810 | 6900 | 6096 |
Round 2 | Rank 6096
National Institute of Fashion Technology, Bhopal | |||
---|---|---|---|
B.Des. in Fashion Design | |||
Round | 2022 | 2023 | 2024 |
1 | 7179 | 6716 | 7622 |
Round 1 | Rank 7622
National Institute of Fashion Technology, Mumbai | ||
---|---|---|
Master of Fashion Management (MFM) | ||
Round | 2023 | 2024 |
1 | 992 | 460 |
2 | 992 | 399 |
4 | 992 | 525 |
₹ 558000
Round 4 | Rank 525
National Institute of Fashion Technology, Mumbai | |||
---|---|---|---|
Master of Design (M.Des.) | |||
Round | 2022 | 2023 | 2024 |
1 | 316 | 401 | 385 |
₹ 558000
Round 1 | Rank 385
National Institute of Fashion Technology, Bangalore | |||
---|---|---|---|
Master of Fashion Management (MFM) | |||
Round | 2022 | 2023 | 2024 |
1 | 448 | 724 | 554 |
2 | 448 | 724 | 595 |
5 | 448 | 724 | 631 |
₹ 586000
Round 5 | Rank 631
National Institute of Fashion Technology, Bangalore | ||
---|---|---|
Master of Fashion Technology (M.FTech) | ||
Round | 2023 | 2024 |
1 | 45 | 29 |
₹ 586000
Round 1 | Rank 29
National Institute of Fashion Technology, Gandhinagar | |||
---|---|---|---|
B.Des. in Fashion Communication | |||
Round | 2022 | 2023 | 2024 |
1 | 4699 | 4196 | 2679 |
2 | 4699 | 4196 | 2897 |
₹ 1234000
Round 2 | Rank 2897
National Institute of Fashion Technology, Haryana | ||
---|---|---|
Master of Fashion Management (MFM) | ||
Round | 2022 | 2024 |
1 | 749 | 899 |
Round 1 | Rank 899
National Institute of Fashion Technology, Haryana | ||
---|---|---|
B.Des. in Fashion Design | ||
Round | 2023 | 2024 |
1 | 7118 | 8416 |
Round 1 | Rank 8416
National Institute of Fashion Technology, Bhopal | |
---|---|
Master of Fashion Management (MFM) | |
Round | 2023 |
1 | 1153 |
Round 1 | Rank 1153
National Institute of Fashion Technology, Bhopal | |
---|---|
B.Des. in Fashion Communication | |
Round | 2024 |
1 | 5623 |
2 | 7112 |
Round 2 | Rank 7112
National Institute of Fashion Technology, Mumbai | |||
---|---|---|---|
B.Des. in Fashion Communication | |||
Round | 2022 | 2023 | 2024 |
1 | 962 | 1634 | 699 |
2 | 962 | 1634 | 783 |
₹ 1234000
Round 2 | Rank 783
National Institute of Fashion Technology, Mumbai | |||
---|---|---|---|
B.Des. in Fashion Design | |||
Round | 2022 | 2023 | 2024 |
1 | 2792 | 1065 | 1275 |
2 | 2792 | 1065 | 1449 |
₹ 1234000
Round 2 | Rank 1449
National Institute of Fashion Technology, Bangalore | |||
---|---|---|---|
B.Des. in Fashion Communication | |||
Round | 2022 | 2023 | 2024 |
1 | 1635 | 2068 | 933 |
2 | 1635 | 2068 | 1196 |
5 | 1635 | 2068 | 2317 |
₹ 1234000
Round 5 | Rank 2317
National Institute of Fashion Technology, Bangalore | |||
---|---|---|---|
B.Des. in Fashion Design | |||
Round | 2022 | 2023 | 2024 |
1 | 1419 | 2000 | 1612 |
2 | 1419 | 2000 | 2592 |
5 | 1419 | 2000 | 5507 |
₹ 1234000
Round 5 | Rank 5507
National Institute of Fashion Technology, Bangalore | |||
---|---|---|---|
Master of Design (M.Des.) | |||
Round | 2022 | 2023 | 2024 |
1 | 455 | 390 | 388 |
5 | 455 | 390 | 501 |
₹ 586000
Round 5 | Rank 501
National Institute of Fashion Technology, Gandhinagar | |||
---|---|---|---|
Master of Fashion Management (MFM) | |||
Round | 2022 | 2023 | 2024 |
1 | 742 | 1144 | 631 |
2 | 742 | 1144 | 848 |
₹ 586000
Round 2 | Rank 848
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED