Certificate Courses Cutoff 2024
Language | General | SC | ST | OBC | PwD | EWS |
---|---|---|---|---|---|---|
French | 60 | 60 | 50 | 60 | 50 | 60 |
German | 60 | 60 | 50 | 60 | 50 | 60 |
Spanish | 68 | 60 | 50 | 65 | 50 | 65 |
Russian | 68 | 60 | 50 | 65 | 50 | 65 |
CUET UG Cutoff 2024 (Expected)
UG Courses | General | SC | ST | OBC | EWS |
---|---|---|---|---|---|
B.Com (Hons.) | 755 | 701 | 685 | 724 | 755 |
B.Sc (Hons.) Biomedical Sciences | 762 | 708 | 693 | 732 | 762 |
B.Sc (Hons.) Botany | 762 | 708 | 693 | 732 | 762 |
B.Sc (Hons.) Chemistry | 762 | 708 | 693 | 732 | 762 |
B.Sc (Hons.) Electronics | 762 | 708 | 693 | 732 | 762 |
B.Sc (Hons.) Zoology | 762 | 708 | 693 | 732 | 762 |
B.Sc (Hons.) Computer Science | 762 | 708 | 693 | 732 | 762 |
B.Sc (Hons.) Physics | 762 | 708 | 693 | 732 | 762 |
B.Sc Life Sciences | 755 | 701 | 685 | 724 | 755 |
B.Sc Physical Science with Chemistry | 755 | 701 | 685 | 724 | 755 |
B.Sc Physical Science with Computer Science | 755 | 701 | 685 | 724 | 755 |
B.Sc Physical Science with Electronics | 755 | 701 | 685 | 724 | 755 |
CUET PG Cutoff 2024 (Expected)
PG Courses | General | OBC | SC | ST |
---|---|---|---|---|
M.Sc Chemistry | 190-210 | 185-200 | 170-190 | 160-180 |
MA/M.Sc Mathematics | 190-210 | 185-200 | 170-190 | 160-180 |
CUET Cutoff Ranks 2024
Program Name | Category | Round 1 Cutoff Rank | Round 2 Cutoff Rank | Round 1 Cutoff Score | Round 2 Cutoff Score |
---|---|---|---|---|---|
B.Com (Hons.) | UNRESERVED | 9459 | 11116 | 674 | 662 |
B.Com (Hons.) | OBC | 30485 | - | 534 | - |
CUET Scores Comparison (General-All India)
Course | 2023 Score | 2024 Score (Expected) |
---|---|---|
B.Sc. (Hons.) Biomedical Science | 97 | 479 |
B.Sc. in Life Sciences | 96 | 384 |
B.Sc. (Hons.) Botany | 97 | 392 |
B.Sc. (Hons.) Chemistry | 97 | - |
B.Sc. (Hons.) Zoology | 97 | 421 |