IndiaToday
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | IndiaToday-2021 | #14 | Law |
2024 | IndiaToday-2024 | #21 | Mass Communication & Media |
Autonomous
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | IndiaToday-2021 | #14 | Law |
2024 | IndiaToday-2024 | #21 | Mass Communication & Media |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | NIRF-2023 | #55 | MBA/PGDM |
2024 | NIRF-2024 | #70 | MBA/PGDM |
2024 | NIRF-2024 | #27 | Medicine and Health Sciences |
2024 | NIRF-2024 | #12 | Law |
Year | Rank Title | Rank | Category |
---|---|---|---|
2024 | Outlook-2024 | #61 | Science |
2024 | Outlook-2024 | #50 | Humanities & Social Sciences |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED