Cutoff in the year 2023
Courses | EWS | General | OBC | SC | ST |
---|---|---|---|---|---|
MBA Human Resource Management | 75 | 75 | 75 | 75 | 75 |
MBA International Business | 75 | 75 | 75 | 75 | 75 |
MBA Sales & Marketing | 75 | 75 | 75 | 75 | 75 |
MBA International | 75 | 75 | 75 | 75 | 75 |
Autonomous
Courses | EWS | General | OBC | SC | ST |
---|---|---|---|---|---|
MBA Human Resource Management | 75 | 75 | 75 | 75 | 75 |
MBA International Business | 75 | 75 | 75 | 75 | 75 |
MBA Sales & Marketing | 75 | 75 | 75 | 75 | 75 |
MBA International | 75 | 75 | 75 | 75 | 75 |
No exam data available.
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED