Overall Placement Report - Avantika University
Particulars | 2022 | 2023 | 2024 |
---|---|---|---|
Average Package | ₹ 13.00 L | ₹ 6.20 L | ₹ 8.50 L |
Highest Package | ₹ 20.00 L | ₹ 12.50 L | ₹ 20.00 L |
Students Placed | 80 | 69 | - |
Autonomous
Particulars | 2022 | 2023 | 2024 |
---|---|---|---|
Average Package | ₹ 13.00 L | ₹ 6.20 L | ₹ 8.50 L |
Highest Package | ₹ 20.00 L | ₹ 12.50 L | ₹ 20.00 L |
Students Placed | 80 | 69 | - |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED