IndiaToday
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | IndiaToday-2022 | #91 | B.E. / B.Tech |
2023 | IndiaToday-2023 | #93 | B.E. / B.Tech |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | IndiaToday-2022 | #91 | B.E. / B.Tech |
2023 | IndiaToday-2023 | #93 | B.E. / B.Tech |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #116 | MBA/PGDM |
2024 | BusinessToday-2024 | #194 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2024 | Times-2024 | #71 | MBA/PGDM |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED