BKNMU offers various courses on the most explored fields like Arts, Science, Commerce, Education and Law. Its offerings include various levels of programs such as UG, PG, PG Diploma and PhD Programs.
BKNMU Courses offered
The University offers various courses for UG programs such as B.Com, B.Sc in Mathematics, Biochemistry, Zoology, Physics, Chemistry, B.A in Psychology, Economics, Political Science, Hindi, History, Gujarati etc, B.Ed, LLB, BBA, BRC, BCA, BPT etc courses.Also, it offers various courses for PG programs such as M.Com, LLM, MA in Psychology, Economics, Hindi, History, Gujarati , English, Political Science, M.Sc in Chemistry, Botany, Microbiology, Zoology, Mathematics, M.Ed, MCA.It also offers PG Diploma and PhD programs in several courses.
BKNMU Fee structure
The University is also known for providing education at affordable fees for all the people from various backgrounds. Its offering of courses includes an affordable fee structure which helps students to focus on studies more rather than thinking about expenses and college fees. The fee structure of the College includes several parts which cover annual fees,hostel fees and tuition fees etc.
The fee structure for courses of UG, PG, PG Diploma and PhD programs will be different. The fee structure for both programs varies in the range from 1,290 to 25,000 INR which includes all particulars of the fee structure.
Undergraduate (UG) Fees:
S. No | Course | Fees(Indian Student) | Eligibility | Exams | Duration |
---|---|---|---|---|---|
1 | BA (Psychology, Economics, Political Science, Hindi, History, Gujarati) | Rs.2,500(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
2 | BCom | Rs.2,500(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
3 | BSc (Mathematics, Biochemistry, Zoology, Physics, Chemistry ) | Rs.2,500 to 15,000(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
4 | LLB | Rs.15,000 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
5 | BEd | Rs.15,000(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 2 years |
6 | BBA | Rs.10,000 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 4 years |
7 | BRC | Rs.17,885 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
8 | BCA | Rs.15,000(1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based | 3 years |
9 | BPT | Rs.15,000 (1st year Fees) | 50 percent aggregate in class 10+2 from a recognized board | NEET | 3 years |
Postgraduate (PG) Fees:
S. No | Course | Fees(Indian Student) | Eligibility | Exams | Duration |
---|---|---|---|---|---|
1 | MSc( Chemistry, Botany, Microbiology, Zoology, Mathematics) | Rs.6,290 to 21,540 (1st year Fees) | Graduation in bachelors of science or any related discipline from a recognized college | Merit Based | 2 years |
2 | MA(Psychology, Economics, Hindi, History, Gujarati , English, Political Science) | Rs.1,890 to 6,290 (1st year Fees) | Graduation in bachelors of arts or any related discipline from a recognized college | Merit Based | 2 years |
3 | MCom | Rs.1,890 to 1,290 (1st year Fees) | Graduation in bachelors of commerce or any related discipline from a recognized college | Merit Based | 2 years |
4 | LLM | Rs.25,000 (1st year Fees) | Graduation in bachelors of law or any related discipline from a recognized college | Merit Based | 2 years |
5 | MCA | Rs.20,000 (1st year Fees) | Graduation in bachelors of computer application or any related discipline from a recognized college | Merit Based | 2 years |
6 | MEd | Rs.25,000 (1st year Fees) | Graduation in bachelors of education or any related discipline from a recognized college | Merit Based | 2 years |
PhD and Diploma Fees:
S. No | Course | Fees(Indian Student) | Eligibility | Exams | Duration |
---|---|---|---|---|---|
1 | PG Diploma | Rs.16,470 (1st year Fees) | Graduation in any related discipline from a recognized college | Merit Based | 1 year |
2 | PHD | Rs.15,000 (1st year Fees) | Graduation in masters of any related discipline from a recognized college | PET,UGC-NET | 3-4 years |
3 | MPhil | Rs.13,000 (1st year Fees) | Graduation in masters of any related discipline from a recognized college | PET,UGC-NET | 1 year |
Additional Fees and Charges:
- The examination fees/ Entrance exam fee is in the range of 1500 to 2000 for every course under the every program
- The Hostel fees is around 36,000 per annum
Payment Methods and Installments
Applicants can pay the fees by using the debit/credit cards in the online mode. Also, Applicants can pay the fees at the time of admission in the College by using the cash. There will be only one time installment of the fees.
Scholarships and Financial Aid
The University provides scholarships for students based on their merit in qualifying exams.Also, it provides financial assistance to the students who are seeking assistance for their higher education. The College also provides sports scholarships for the students who have state/national level competition certificates recognized by the related authorities.