
Updated on Jan 09, 2025
Yashmeet
Autonomous
Updated on Jan 09, 2025
Yashmeet
Bundelkhand University is located in the city of Jhansi of Uttar Pradesh. Bundelkhand University offers many undergraduate, postgraduate and Ph.D. level courses and the fee structure varies according to the program as well as class. It also has various employment and career opportunities in several sectors for successful people.
Program Name | Duration | Fees (per year) |
---|---|---|
B.Com (Hons.) | 3 years | Rs.26,500 |
Bachelor of Social Work | 3 years | Rs.9,500 |
B.Sc (Hons.) | 3 years | Rs.11,500 - Rs.29,200 |
B.Tech | 4 years | Rs.76,000 |
BCA (Hons.) | 3 years | Rs.48,000 |
Program Name | Duration | Fees (per year) |
---|---|---|
MA (English) | 2 years | Rs.10,700 |
M.Sc | 2 years | Rs.15,000 - Rs.58,700 |
Program Name | Duration | Fees (per year) |
---|---|---|
Ph.D. (Various Disciplines) | Varies | Fees vary by department |
S.NO. | Selection Mode | Course | Fee Per Annum |
---|---|---|---|
Institute of Management Studies | |||
1 | UPTU | MBA | 59500/- |
2 | UPTU | MBA (International Business) | 46000/- |
3 | DA | BBA (Hons.) | 40000/- |
Institute of Tourism & Hotel Management | |||
4 | UPTU | MBA (Tourism) | 41000/- |
5 | UPTU | BHMCT (Bachelor of Hotel Management & Catering Technology) | 41000/- |
6 | DA | BBA (Tourism) | 19000/- |
7 | DA | MHM (Master of Hotel Management) | 50000/- |
Dr. Rangnathan Institute of Library & Information Science | |||
8 | DA | M.Lib & Info Sc (Master in Library & Information Science)** | 20000/- |
9 | DA | B. Lib. & Info Sc (Bachelor in Library & Information Science)** | 16000/- |
Institute of Economics & Finance | |||
10 | DA | MAE (Master of Applied Economics) | 10000/- |
11 | UPTU | MBA (FM) Master of Business Administration (Financial Management) | 59500/- |
12 | ET | MFC (Master of Finance & Control) | 21000/- |
13 | DA | MBE (Master of Business Economics) | 21000/- |
14 | DA | M.Com (Finance) | 20000/- |
15 | DA | B.Com. (Hons.) | 21500/- |
16 | DA | B.A. (Hons.) Economics | 8000/- |
Institute of Food Technology | |||
17 | ET | M.Sc. (Food Technology)** | 58200/- |
18 | DA | B.Sc.(H) Food Technology | 19500/- |
Institute of Earth Sciences | |||
19 | DA | M.Sc. Geology | 10000/- |
20 | DA | B.Sc. Gelology (Hons.) | 7500/- |
Institute of Computer Science & Information Technology | |||
21 | UPTU | MCA | 59500/- |
22 | DA | BCA** (Honors) | 40000/- |
23 | DA | B.Sc. (Maths, Stats & Comp Sc) (Honors) | 15000/- |
24 | ET | M.Pharm*** (Pharmaceutics) | 91000/- |
25 | ET | M.Pharm*** (Pharmacognosy) | 91000/- |
26 | UPTU | B. Pharm | 61000/- |
27 | ET | D. Pharm | 61000/- |
Institute of Engineering & Technology | |||
28 | UPTU | B.Tech Electronics & | 67000/- |
Communication Engg. | |||
29 | UPTU | B.Tech Electronics & Instrumentation Engg | 67000/- |
30 | UPTU | B.Tech. Computer Science & Engg. | 67000/- |
31 | UPTU | B.Tech Mechanical Engg. | 67000/- |
32 | UPTU | B.Tech Biotechnology Engg. | 67000/- |
33 | UPTU | B.Tech Foodtechnology | 67000/- |
34 | UPTU | B.Tech Biomedical Engg. | 67000/- |
J C Bose Institute of Life Sciences | |||
35 | ET | M.Sc Biochemistry | 45000/- |
36 | ET | M.Sc. Biotechnology | 58200/- |
37 | ET | M.Sc. Microbiology | 58200/- |
38 | DA | B.Sc. (Hons) Biochemistry | 18500/- |
39 | DA | B.Sc. (Hons) Biotechnology | 18500/- |
40 | DA | B.Sc. (Hons) Microbiology | 18500/- |
Institute of Agricultural Sciences | |||
41 | ET | M.Sc. (Ag) Agroforestry | 31000/- |
42 | ET | M.Sc. (Ag) Horticulture | 31000/- |
43 | ET | M.Sc. (Ag) Plant Pathology** | 31000/- |
44 | ET | M.Sc. (Ag) Entomology** | 31000/- |
45 | ET | M.Sc. (Ag) Genetic & Plant Breeding** | 31000/- |
46 | ET | M.Sc. (Ag) Agricultural Extension | 31000/- |
47 | ET | M.Sc. (Ag) Seed Technology | 31000/- |
48 | ET | M.Sc. (Ag) Agronomy** | 31000/- |
49 | ET | M.Sc. (Ag) Soil Science & Agricultural Chemistry* | 30000/- |
50 | ET | M.Sc. (Ag) Animal Husbandry & Dairying* | 30000/- |
51 | ET | M.Sc. (Ag) Economics* | 30000/- |
52 | ET | B.Sc. Agriculture** | 26000/- |
Institute of Basic Sciences and Applied Sciences | |||
53 | ET | M.Sc. (Physics)** | 20000/- |
54 | ET | M.Sc. (Electronics) | 19000/- |
55 | ET | M.Sc. Chemistry ** | 20000/- |
56 | ET | M.Sc. (Botany)** | 24700/- |
57 | ET | M.Sc. Zoology** | 24700/- |
58 | ET | M.Sc. Mathematics | 19500/- |
59 | ET | M.Sc. Statistics | 19500/- |
60 | DA | M.A. (Math)* | |
61 | ET | M.Sc. (Mathematics with Computer Science | 30000/- |
62 | DA | B.Sc. (PCM) | 11000/- |
63 | DA | B.Sc. (Bio) | 11000/- |
64 | DA | B.A. (Hons.) Statistics | 8000/- |
Institute of Biomedical Sciences | |||
65 | ET | M.Sc. Biomedical Science | 45000/- |
66 | DA | B.Sc. (Hons) Biomedical Science | 19500/- |
Vaidya R. N. Sharma Institute of Alternative Medical Education & Research | |||
67 | ET | M.Sc. Ayurved and Alternate Medicine | 35000/- |
Institute of Environment & Development Studies | |||
68 | ET | M.Sc. (Environmental Sc) | 27000/- |
69 | DA | P.G. Diploma in Environmental Management | 8500/- |
Dr. APJ Abdul Kalam Institute of Forensic Science & Criminology | |||
70 | ET | M.Sc. (Forensic Science) | 46000/- |
71 | DA | B.Sc. (Hons) Forensic Sc | 21000/- |
72 | DA | PG Diploma in Forensic Science | 15000/- |
Institute of Home Science | |||
73 | DA | M.Sc. Home Science (HDFS) | 19000/- |
74 | DA | M.Sc. Home Science (Food & Nutrition) | 19000/- |
75 | DA | M.A. Home Science | 15000/- |
76 | DA | B.Sc. (Home Science) | 10000/- |
77 | DA | B.A. (Hons.) Home Science | 8000/- |
Bhasker Institute of Mass Communication & Journalism | |||
78 | DA | M.A. (Mass Communication and Journalism) | 25000/- |
79 | DA | B.A. (Mass Communication and Journalism) | 18000/- |
80 | DA | PGDEM (Post Graduate Diploma in Electronic Media) | 25000/- |
Babu Jagjivan Ram Institute of Law | |||
81 | ET | LL.M. | 58500/- |
82 | ET | LL.B.** | 16000/- |
83 | ET | BALL.B. Integrated | 16000/- |
Institute of Rehabilitation Science | |||
84 | DA | Bachelor of Physiotherapy | 45000/- |
Institute of Fine Arts | |||
85 | DA | MA Drawing & Painting | 15500/- |
86 | DA | BFA Drawing & Painting | 16000/- |
87 | DA | BFA in Commercial Arts | 16000/- |
88 | DA | MFA (Master of Fine Arts) | 20000/- |
89 | DA | B.A. (Hons.) Fine Arts | 8000/- |
Dr. B. R. Ambedkar Institute of Social Science | |||
90 | ET | MSW (Master of Social Work) | 33500/- |
91 | ET | M.A.S.R.D. (M.A. Sustainable Rural Development | 33500/- |
92 | DA | B.A. (Hons.) Social Work | 8000/- |
Institute of Languages | |||
93 | DA | MA English | 10000/- |
94 | DA | B.A. (Hons.) English | 8000/- |
Institute of Education | |||
95 | DA | MA (Education) | 15000/- |
96 | ET | M.Ed. Master of Education** | 45000/- |
97 | SE | B.Ed. Bachelor of Education | 51250/- (FY) 30000/- (SY) |
98 | DA | B.El.Ed.* | 35000/- |
99 | DA | B.A. (Hons.) Education | 8000/- |
Major Dhyan Chand Institute of Physical Education | |||
100 | DA | BPE (Bachelor in Physical Education) | 19500/- |
101 | ET | B.P.Ed. (Bachelor of Physical Education)** | 40000/- |
102 | DA | B.A. (Hons.) Physical Education | 8000/- |
Institute of Architecture & Town Planning | |||
103 | UPTU/ NATA | B.Arch. (Approval from COA upto 2017 | 94500/- |
Rashtra Kavi Maithili Sharan Gupt Department of Hindi | |||
104 | DA | M.A. (Hindi) | 6000/- |
105 | DA | B.A. (Hons.) Hindi | 8000/- |
Hostel Fee: Rs.10,000 - Rs.20,000 per annum
Exam Fee: Rs.1,000 - Rs.2,000 per semester
Lab Fee: Rs.500 - Rs.1,500 per semester
Bundelkhand University offers a number of scholarships to the students financially:
According to the marks secured by the students in an examination. They normally pay partial tuition charges.
Students belonging to economically weaker sections can be accommodated. Income proof from the family is required.
For the meritorious students in sports events. It includes tuition fee plus other charges also.
Application Form: Provided on the website of the university or the scholarship support cell. Income Certificate: For the need-based scholarships.
Verification: The application form should be attested by the head of the department.
Submission: Duly signed form submitted to the scholarship section.
3.2
4 Years
Total Tuition Fees *
Seat Offered *
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED