
Updated on Feb 01, 2025
Tannu
Updated on Feb 01, 2025
Tannu
Delhi is the location of LPU University Online. This prestigious university offers undergraduate, postgraduate, and certificate programs in part-time mode in addition to degree programs. B.E./B.Tech, MBA/PGDM, B.Com, B.A., BCA, Certificate, M.A., M.Com, M.Sc., and MCA programs are the most popular at LPU University Online. Additionally, the institute provides a broad range of programs in the following areas: Science, Business & Management Studies, Engineering, IT & Software, Design, Humanities & Social Sciences, Teaching & Education, and Accounting & Commerce. A group of seasoned instructors at LPU University Online are available to help students in every subject and to offer advice and priceless insights to help them succeed in their jobs.
LPU university Online provides BA, BCA, and B.Com programs at the undergraduate level. The organisation provides over 400 hours of lecture recordings, all of which were delivered by distinguished academics and experts. Selection is based on the candidate's performance on the last qualifying exam. The table below shows the LPU university Online Courses & Fees
Courses | Duration | Eligibility | Actual Sem Fees |
---|---|---|---|
BBA | 3 years | 12th passout | INR 30,000 |
BCA | 3 years | 12th passout | INR 30,000 |
BA Economics | 3 years | 12th passout | INR 20,000 |
BA Computer Applications | 3 years | 12th passout | INR 20,000 |
BA Management | 3 years | 12th passout | INR 20,000 |
BA History | 3 years | 12th passout | INR 20,000 |
BA Political Science | 3 years | 12th passout | INR 20,000 |
BA Sociology | 3 years | 12th passout | INR 20,000 |
LPU University Online provides postgraduate degrees in MA, MCA, MBA, M.Sc., and M.Com. Renowned professors and experts teach at the university, which is well-known for its outstanding academic records and course options. Selection is based on the candidate's performance on the last qualifying exam. The table below shows the online postgraduate courses and fees offered by LPU University:
Courses | Duration | Eligibility | Actual Sem Fees |
---|---|---|---|
MBA HRM | 2 years | Graduation | INR 45,000 |
MBA Finance | 2 years | Graduation | INR 45,000 |
MBA Marketing | 2 years | Graduation | INR 45,000 |
MBA Data Science | 2 years | Graduation | INR 45,000 |
MBA Operations Management | 2 years | Graduation | INR 45,000 |
MBA International Business | 2 years | Graduation | INR 45,000 |
MBA IT | 2 years | Graduation | INR 45,000 |
MBA Digital Marketing | 2 years | Graduation | INR 45,000 |
MBA Business Analytics | 2 years | Graduation | INR 45,000 |
MCA Machine Learning & AI | 2 years | Graduation | INR 35,000 |
MCA Data Science | 2 years | Graduation | INR 35,000 |
MCA Cybersecurity | 2 years | Graduation | INR 35,000 |
MCA Full Stack Web Development | 2 years | Graduation | INR 35,000 |
MCA AR/ VR | 2 years | Graduation | INR 35,000 |
M.Sc Mathematics | 2 years | Graduation | INR 20,000 |
M.Sc Economics | 2 years | Graduation | INR 20,000 |
M.Com | 2 years | Graduation | INR 25,000 |
MA English | 2 years | Graduation | INR 20,000 |
MA Political Science | 2 years | Graduation | INR 20,000 |
MA History | 2 years | Graduation | INR 20,000 |
MA Sociology | 2 years | Graduation | INR 20,000 |
LPU University Online Phagwara provides multiple courses in different specializations at UG and PG level such as MBA Digital Marketing, M.Sc Mathematics, MBA International Business, MCA Full Stack Web Development, MBA Finance, BA Computer Applications, BA Political Science etc. The detailed fee structure of every course with their specialization is mentioned below:
Course | Sem Fee | Lump sum Fee | Sem Fee With Grant Of Up To 25% | Lump Sum Fee With Grant Of Up To 25% | Sem Fee No cost EMI | Lump Sum Fee No cost EMI |
---|---|---|---|---|---|---|
BBA | INR 30,000 | INR 1,80,000 | INR 24,400 | INR 132960 | -/- | INR 7500/ month on lumpsum fee |
BCA | INR 30,000 | INR 1,80,000 | INR 24,400 | INR 132960 | -/- | INR 7500/ month on lumpsum fee |
BA Economics | INR 20,000 | INR 1,20,000 | INR 16400 | INR 89760 | -/- | INR 5000/ month on lumpsum fee |
BA Computer Applications | INR 20,000 | INR 1,20,000 | INR 16400 | INR 89760 | -/- | INR 5000/ month on lumpsum fee |
BA Management | INR 20,000 | INR 1,20,000 | INR 16400 | INR 89760 | -/- | INR 5000/ month on lumpsum fee |
BA History | INR 20,000 | INR 1,20,000 | INR 16400 | INR 89760 | -/- | INR 5000/ month on lumpsum fee |
BA Political Science | INR 20,000 | INR 1,20,000 | INR 16400 | INR 89760 | -/- | INR 5000/ month on lumpsum fee |
BA Sociology | INR 20,000 | INR 1,20,000 | INR 16400 | INR 89760 | -/- | INR 5000/ month on lumpsum fee |
MBA HRM | INR 45,000 | INR 1,80,000 | INR 36,400 | INR 131840 | -/- | INR 7083/ month on INR 1,70,000 fee |
MBA Finance | INR 45,000 | INR 1,80,000 | INR 36,400 | INR 131840 | -/- | INR 7083/ month on INR 1,70,000 fee |
MBA Marketing | INR 45,000 | INR 1,80,000 | INR 36,400 | INR 131840 | -/- | INR 7083/ month on INR 1,70,000 fee |
MBA Data Science | INR 45,000 | INR 1,80,000 | INR 36,400 | INR 131840 | -/- | INR 7083/ month on INR 1,70,000 fee |
MBA Operations Management | INR 45,000 | INR 1,80,000 | INR 36,400 | INR 131840 | -/- | INR 7083/ month on INR 1,70,000 fee |
MBA International Business | INR 45,000 | INR 1,80,000 | INR 36,400 | INR 131840 | -/- | INR 7083/ month on INR 1,70,000 fee |
MBA IT | INR 45,000 | INR 1,80,000 | INR 36,400 | INR 131840 | -/- | INR 7083/ month on INR 1,70,000 fee |
MBA Digital Marketing | INR 45,000 | INR 1,80,000 | INR 36,400 | INR 131840 | -/- | INR 7083/ month on INR 1,70,000 fee |
MBA Business Analytics | INR 45,000 | INR 1,80,000 | INR 36,400 | INR 131840 | -/- | INR 7083/ month on INR 1,70,000 fee |
MCA Machine Learning & AI | INR 35,000 | INR 1,40,000 | INR 28,400 | INR 103040 | -/- | INR 5833/ month on lumpsum fee |
MCA Data Science | INR 35,000 | INR 1,40,000 | INR 28,400 | INR 103040 | -/- | INR 5833/ month on lumpsum fee |
MCA Cybersecurity | INR 35,000 | INR 1,40,000 | INR 28,400 | INR 103040 | -/- | INR 5833/ month on lumpsum fee |
MCA Full Stack Web Development | INR 35,000 | INR 1,40,000 | INR 28,400 | INR 103040 | -/- | INR 5833/ month on lumpsum fee |
MCA AR/ VR | INR 35,000 | INR 1,40,000 | INR 28,400 | INR 103040 | -/- | INR 5833/ month on lumpsum fee |
M.Sc Mathematics | INR 20,000 | INR 80,000 | INR 16,400 | INR 59840 | -/- | INR 3333/ month on lumpsum fee |
M.Sc Economics | INR 20,000 | INR 80,000 | INR 16,400 | INR 59840 | -/- | INR 3333/ month on lumpsum fee |
M.Com | INR 25,000 | INR 1,00,000 | INR 20,400 | INR 74240 | -/- | INR 4167/ month on lumpsum fee |
MA English | INR 20,000 | INR 80,000 | INR 16,400 | INR 59840 | -/- | INR 3333/ month on lumpsum fee |
MA Political Science | INR 20,000 | INR 80,000 | INR 16,400 | INR 59840 | -/- | INR 3333/ month on lumpsum fee |
MA History | INR 20,000 | INR 80,000 | INR 16,400 | INR 59840 | -/- | INR 3333/ month on lumpsum fee |
MA Sociology | INR 20,000 | INR 80,000 | INR 16,400 | INR 59840 | -/- | INR 3333/ month on lumpsum fee |
Note: The stated price does not include the first non-refundable registration charge of ₹600, however it does include an examination fee of ₹2,000 every semester.
LPU university Online LMS is a learning management system that provides round-the-clock accessibility through a number of user-friendly features, minimising the drawbacks of physical distances while effortlessly automating numerous administrative and academic activities of online learning.
The following disciplines are among the programs that LPU university online offers Management, Commerce, Arts, Science, Computer Applications (CA).
The longest program duration offered by LPU University online are PG Programs that last two years might last up to four years and UG Programs lasting three years might last up to six years.
INR 80,000 is the MA History lump sum fee at LPU University online.
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED