Chhatrapati Shivaji Maharaj University provides various undergraduate, postgraduate, and doctoral program options in different specializations and the fees for each program can differ based on multiple factors such as specialisation chosen by the applicant, duration, program level, etc. In addition, the university offers a unique fee structure for Indian and international candidates applying at CSMU.
Chhatrapati Shivaji Maharaj University Undergraduate (UG) Fees
The fee for undergraduate programs at CSMU differs depending on the course selected by the candidate. The fee range for undergraduate programs at CSMU is between 40,000 to 175,000.
Course | Duration | Indian and SAARC National Candidates Annual Fee (INR) | International candidates except SAARC Annual Fee (INR) |
---|---|---|---|
B.Tech | 4 years | 135000 | 175000 |
165000 (with spl. of AI & ML) | 180000 (with spl. of AI & ML) | ||
BCA | 3 years | 90000 | 140000 |
B.Sc (CS) | 3 years | 75000 | 100000 |
B.Sc. (IT) | 3 years | 75000 | 100000 |
B.Tech (CE) | 4 years | 135000 | 175000 |
B.Tech (ME) | 4 years | 135000 | 175000 |
B.Tech. Electrical & Electronics engineering | 4 years | 135000 | 175000 |
B.Com (Hons) | 4 years | 40000 | 75000 |
BBA | 3 years | 75000 | 115000 |
B.H.M | 4 years | 90000 | 120000 |
BA LL.B (Hons) | 5 years | 75000 | 115000 |
BBA LL.B | 5 years | 75000 | 115000 |
B.Des. | 4 years | 95000 | 150000 |
B.A. (Hons) | 4 years | 40000 | 90000 |
B.A. (Journalism & Mass Communication) | 3 years | 90000 | 120000 |
B.Pharm. | 4 years | 175000 | 175000 |
B. Sc. (Hons.) Physics Mathematics Chemistry | 4 years | 50000 | 100000 |
B. Sc. (Hons.) Life Sciences, Biotechnology | 4 years | 50000 | 100000 |
B.Tech. Life Sciences, Biotechnology | 4 years | 135000 | 175000 |
Chhatrapati Shivaji Maharaj University Postgraduate (PG) Fees
The university also provides a wide range of postgraduate programs across various specializations such as mechanical engineering, biochemistry, law, management, etc. The following table represents the duration and fee structure of Indian and international candidates at CSMU.
Course | Duration | Indian and SAARC National Candidates Annual Fee (INR) | International candidates except SAARC Annual Fee (INR) |
---|---|---|---|
MCA | 2 years | 90000 | 115000 |
M.Tech. (CS & IT) | 2 years | 100000 | 120000 |
M. Sc. Biotechnology | 2 years | 60000 | 100000 |
M. Sc. Microbiology | 2 years | 60000 | 100000 |
M. Sc. Biochemistry | 2 years | 60000 | 100000 |
M.Tech. Life Sciences, Biotechnology | 2 years | 100000 | 120000 |
M. Sc. Physics | 2 years | 50000 | 100000 |
M. Sc. Mathematics | 2 years | 50000 | 100000 |
M. Sc. Chemistry | 2 years | 50000 | 100000 |
M.A. English | 2 years | 50000 | 100000 |
M.A. Psychology | 2 years | 50000 | 100000 |
M.S.W. | 2 years | 50000 | 100000 |
M. Lib. ISc. | 1 year | 45000 | 750000 |
LL.M. | 2 years | 80000 | 125000 |
M. Com. | 2 years | 40000 | 75000 |
MBA | 2 years | 125000 | 150000 |
M.Tech. in Electrical and electronics engineering | 2 years | 100000 | 120000 |
M.Tech. in CE | 2 years | 100000 | 120000 |
Chhatrapati Shivaji Maharaj University PhD Program Fees
CSMU also provides doctoral courses in various streams for a minimum duration of 3 years. The following table represents the doctoral programs offered by the university along with it’s duration and fee structure.
Course | Duration | Indian and SAARC National Candidates Annual Fee (INR) | International candidates except SAARC Annual Fee (INR) |
---|---|---|---|
Ph.D. in CS & IT | 3 years (min) | 160000 | 180000 |
Ph.D. Life Sciences, Biotechnology | 3 years (min) | 140000 | 165000 |
Ph.D. Basic Sciences | 3 years (min) | 140000 | 165000 |
Ph.D. Humanities | 3 years (min) | 140000 | 165000 |
PhD in Law | 3 years (min) | 160000 | 180000 |
PhD in Commerce and Management | 3 years (min) | 160000 | 180000 |
PhD in Electrical and Electronics engineering | 3 years (min) | 160000 | 180000 |
PhD in CE | 3 years (min) | 160000 | 180000 |
Chhatrapati Shivaji Maharaj University Additional Fees & Charges
The mentioned table only states the hostel charges and doesn’t include any mess fee. The hostels shall invite tenders from catering agencies and will determine the mess fee on a most reasonable basis.
Type of Room | Annual Fee for Indian Nationals (INR) | Annual Fee for International Students (INR) |
---|---|---|
Triple Occupancy (Non AC) | 80,000 | 85,000 |
Double Occupancy (Non AC) | 90,000 | 1,05,000 |
Triple Occupancy (AC) | 1,00,000 | 1,25,000 |
Double Occupancy (AC) | 1,15,000 | 1,35,000 |
Chhatrapati Shivaji Maharaj University Payment Methods
Candidates can pay the college fee through the following payment modes:
- NEFT
- Paytm
- Credit/Debit Card
- Cash on the University counter