Times
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | Times-2021 | #40 | BBA |
1958
Chandigarh
Private Institute
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | Times-2021 | #40 | BBA |
Year | Rank Title | Rank | Category |
---|---|---|---|
2021 | IndiaToday-2021 | #33 | Science |
2022 | IndiaToday-2022 | #42 | BBA |
2022 | IndiaToday-2022 | #21 | BCA |
2022 | IndiaToday-2022 | #46 | Accounting & Commerce |
2022 | IndiaToday-2022 | #37 | Science |
2022 | IndiaToday-2022 | #38 | Humanities & Social Sciences |
2023 | IndiaToday-2023 | #46 | BBA |
2023 | IndiaToday-2023 | #24 | BCA |
2023 | IndiaToday-2023 | #47 | Accounting & Commerce |
2023 | IndiaToday-2023 | #34 | Science |
2023 | IndiaToday-2023 | #34 | Humanities & Social Sciences |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | Outlook-2023 | #27 | BCA |
2023 | Outlook-2023 | #48 | Accounting & Commerce |
2023 | Outlook-2023 | #41 | Humanities & Social Sciences |
2024 | Outlook-2024 | #27 | BCA |
2024 | Outlook-2024 | #46 | Accounting & Commerce |
2024 | Outlook-2024 | #41 | Humanities & Social Sciences |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED