Package Overview
Yearly package details from 2021 to 2023
Yearly package details from 2021 to 2023
-
-
-
-
Doon University Placements in 2023
Particulars | Title |
---|---|
Total students (UG-3 year) | 425 |
Students placed (UG-3 year) | 71 |
Median Package | INR 6 LPA (UG-3 year) |
Total students (UG-4 year) | 11 |
Students placed (UG-4 year) | 4 |
Median Package | INR 5 LPA (UG-4 year) |
Total students (PG-2 year) | 308 |
Students placed (PG-2 year) | 80 |
Median Package | INR 6.50 LPA (PG-2 year) |
Doon University Placements in 2022
Particulars | Title |
---|---|
Total students (UG-3 year) | 374 |
Students placed (UG-3 year) | 69 |
Median Package | INR 3.96 LPA (UG-3 year) |
Total students (UG-4 year) | 16 |
Students placed (UG-4 year) | 8 |
Median Package | INR 3.60 LPA (UG-4 year) |
Total students (PG-2 year) | 296 |
Students placed (PG-2 year) | 51 |
Median Package | INR 4 LPA (PG-2 year) |
Doon University Placements in 2021
Particulars | Title |
---|---|
Total students | 220 |
Students placed | 24 |
Median Package | INR 3.84 LPA |