School/ programs | Student fee | Fee structure (in Rs) semester wise | |||||||
---|---|---|---|---|---|---|---|---|---|
School of Business Public Policy & Social Entrepreneurship BBABBA-IEV | Total fee | 55,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
School of Undergraduate Studies BA economics BA English BA History BA Mathematics BA Political Science BA SociologyBA Psychology BA Social-science & Humanities | Total fee | 35,500 | 28,500 | 28,500 | 28,500 | 28,500 | 28,500 | 28,500 | 28,500 |
School of Vocational Studies BVoc Early Childhood Care Management & Entrepreneurship (ECCME) BVoc Retail Management (RM) BVoc in Accounting & Finance | Total fee | 36,000 | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 |
School of Global Affairs BA Global Studies BA Social science BA sustainable urbanism | Total fee | 36,000 | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 |
School of Law Governance & Citizenship BA Law & Politics | Total fee | 36,000 | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 |
School of Letters (SoL) BA Hindi | Total fee | 33,500 | 28,500 | 28,500 | 28,500 | 28,500 | 28,500 | 28,500 | 28,500 |
School of Education Studies (SES) BA BEd preparatory BABEd Secondary | Total fee | 36,000 | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 |
School | Programs | Student fee | Fee structure (in Rs) Semester-wise | |||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | |||
School of business public policy & social entrepreneurship | MBAMBA-IEV | Total fee | 1,97,0001,66,000 | 1,87,0001,56,000 | ||
School of culture and creative expressions | MA film studies MA Literary art MA performance studies MA Visual art | Total fee | 42,000 | 37,000 | 37,000 | 37,000 |
School of development studies | MA Development studies | Total fee | 42,000 | 37,000 | 37,000 | 37,000 |
School of design | MDes (Social design) | Total fee | 53,500 | 48,500 | 48,500 | 48,500 |
School of education studies | MA EDUCATION MA Education (early childhood care & education) | Total fee | 42,000 | 37,000 | 37,000 | 37,000 |
School of global affairs | MA global studiesMA Urban studies Master of public health | Total fee | 42,000 | 37,000 | 37,000 | 37,000 |
School of human ecology | MA Environment and development | Total fee | 42,000 | 37,000 | 37,000 | 37,000 |
School of human studies | MA Psychology MA gender studies | Total fee | 42,00039,000 | 37,00034,500 | 37,00034,500 | 37,00034,500 |
School of law, governance and citizenship | MA Law, Politics and Society MA Criminology | Total fee | 39,00042,000 | 34,50037,000 | 34,50037,000 | 34,50037,000 |
School of Letters | MA English MA Hindi Masters in Comparative literature | Total fee | 39,500 | 34,500 | 34,500 | 34,500 |
School of Liberal Studies | MA Economisc MA Sociology MA History | Total fee | 39,500 | 34,500 | 34,500 | 34,500 |
School of Heritage research & management | Master in archarology and heritage management Master in conservation preservation and heritage management | Total fee | 39,500 | 34,500 | 34,500 | 34,500 |
School of vocational studies | M.Voc (Tourism & Hospitality management) | Total fee | 52,500 | 47,500 | 47,500 | 47,500 |
Eligibility criteria for undergraduate programs
Program | Minimum Qualification | Special Criteria | Relaxation |
---|---|---|---|
School of Liberal Studies | Bachelor's degree with 45% marks or equivalent grade | Candidates must appear in CUET PG-2024 in Paper Code: COQP10 | 5% relaxation for SC/ST/PwBD/D-OBC (NCL)/Defence/KM categories |
School of Vocational Studies | Graduate degree with 50% marks or NSQF Level 7 certification in Tourism & Hospitality | Candidates must appear in CUET PG-2024 in Paper Codes: COQP11 or COQP12 | Same as above |
School of Letters | Bachelor's degree with 45% marks | Keen interest in literary history, texts, and their critical analysis | Same as above |
School of Global Affairs | Bachelor's degree with 45% marks | None mentioned | Same as above |
School of Heritage Research & Management | Bachelor's degree with 45% marks | Knowledge or exposure to archaeological and heritage practices | Same as above |
School of Human Ecology | Bachelor's degree with 45% marks | Exposure to environmental studies and sustainability concepts | Same as above |
School of Human Studies | Bachelor's degree with 45% marks | Awareness in critical psychological or sociological domains | Same as above |
Special Quotas | 1% seats reserved for Single Girl Child, Orphans, Defence Personnel's wards, and Kashmiri migrants | Must provide affidavits or certificates as mentioned in annexures | Relaxation for SC/ST/PwBD/D-OBC (NCL)/Defence/KM applicants is 5% |
Research Programs | Master's degree in a relevant discipline | Candidates must fulfill additional criteria as per the department's notification | Same as above |
Step-by-Step Application Process
Step 1: Visit the Official Website
- Go to the university's official website: www.aud.ac.in.
- Click on the “Admissions 2024-25” tab available on the homepage.
Step 2: Register Yourself
- Create a new account using a valid email ID and mobile number.
- Fill in your basic details such as name, date of birth, and preferred course(s).
- Once registered, you will receive login credentials via email or SMS.
Step 3: Log in to Your Account
- Use your credentials to log in to the admission portal.
- Access the application form for your desired program (UG, PG, or PhD).
Step 4: Fill Out the Application Form
- Provide personal, academic, and contact details.
- Upload scanned copies of the required documents (see below).
- Select your course preference(s) carefully.
Step 5: Upload Required Documents
Prepare and upload the following documents:- Recent passport-size photograph (in prescribed format).
- Scanned copy of your signature.
- Class 10th and 12th mark sheets (for UG courses).
- Graduation mark sheet and degree certificate (for PG courses).
- Relevant certificates for reservations or special quotas (if applicable).
- CUET PG 2024 scorecard (for applicable programs).
- Any other program-specific documents as mentioned in the brochure.
Step 6: Pay the Application Fee
- Pay the non-refundable application fee online through net banking, credit card, or debit card.
- Fee Structure:
- General/OBC-NCL/EWS: ₹1000 per course
- SC/ST/PwBD/D-OBC (NCL)/Defence/Kashmiri Migrants: ₹500 per course
Step 7: Submit the Application
- Review all the information before submitting the form.
- Once submitted, download the confirmation receipt for your records.
Important Instructions
- Ensure that all details in the application form are accurate. Incorrect or incomplete forms may be rejected.
- Keep a copy of the confirmation receipt for future reference.
- Regularly check your email and the university website for updates regarding entrance tests, counseling, and admission rounds.