Hindu College CUET Cutoff 2024 - Round 2 (Category-Wise)
Program Name | Category | Cutoff Rank | Cutoff Score |
---|---|---|---|
B.Com (Hons.) | Unreserved | 450 | 776 |
B.A. (Hons.) Political Science | Unreserved | 76 | 794 |
B.A. (Hons.) Political Science | ST | 690 | 770 |
B.A. (Hons.) English | Unreserved | 510 | 764 |
B.A. (Hons.) English | ST | 5039 | 668 |
B.A. (Hons.) History | Unreserved | 283 | 776 |
B.A. (Hons.) History | ST | 3134 | 705 |
B.A. Program (History + Pol. Sci.) | Unreserved | 189 | 782 |
B.A. Program (History + Pol. Sci.) | ST | 1841 | 723 |
B.A. Program (English + Economics) | Unreserved | 235 | 764 |
B.A. Program (English + Economics) | ST | 2961 | 669 |
B.A. (Hons.) Philosophy | Unreserved | 405 | 746 |
B.A. (Hons.) Sociology | Unreserved | 306 | 764 |
B.A. (Hons.) Economics | Unreserved | 292 | 742 |
B.Sc. (Hons.) Statistics | Unreserved | 292 | 710 |
Hindu College CUET Cutoff 2024 - Round 1 (Category-Wise)
Program Name | Category | Cutoff Rank |
---|---|---|
B.A. (Hons.) Political Science | Unreserved | 76 |
B.A. (Hons.) History | Unreserved | 280 |
B.A. (Hons.) Sanskrit | Unreserved | 63 |
B.A. (Hons.) Philosophy | Unreserved | 377 |
B.A. (Hons.) English | Unreserved | 441 |
B.A. (Hons.) Sociology | Unreserved | 301 |
B.A. Program (Sanskrit + Pol. Sci.) | Unreserved | 46 |
B.A. Program (Hindi + Philosophy) | Unreserved | 49 |
B.A. Program (English + Economics) | Unreserved | 210 |
B.A. Program (History + Pol. Sci.) | Unreserved | 189 |
B.Com (Hons.) | Unreserved | 428 |
B.Com (Hons.) | OBC | 631 |
B.A. (Hons.) Economics | Unreserved | 285 |
B.Sc. (Hons.) Mathematics | Unreserved | 323 |
Hindu College CUET Cutoff 2024 (Category-Wise Scores)
Program Name | Category | Cutoff Score |
---|---|---|
B.A. (Hons.) Sanskrit | Unreserved | 524 |
B.A. (Hons.) Political Science | Unreserved | 794 |
B.A. (Hons.) Philosophy | Unreserved | 748 |
B.A. (Hons.) English | Unreserved | 770 |
B.A. (Hons.) History | Unreserved | 777 |
B.A. (Hons.) Sociology | Unreserved | 765 |
B.A. Program (Sanskrit + Pol. Sci.) | Unreserved | 716 |
B.A. Program (Hindi + Philosophy) | Unreserved | 720 |
B.A. Program (English + Economics) | Unreserved | 764 |
B.A. Program (History + Pol. Sci.) | Unreserved | 782 |
B.Com (Hons.) | Unreserved | 776 |
B.Sc. (Hons.) Mathematics | Unreserved | 690 |
B.Com (Hons.) | OBC | 724 |
Hindu College B.Sc. Cutoff 2023 (Category-Wise)
Category | Cutoff Score |
---|---|
General | 754.6 |
OBC-NCL | 723.8 |
SC | 700.7 |
ST | 685.3 |
Hindu College B.A. Cutoff 2023 (Category-Wise)
Category | Cutoff Score |
---|---|
General | 762.3 |
OBC-NCL | 731.5 |
SC | 708.4 |
ST | 693.0 |
Hindu College B.Com Cutoff 2023 (Category-Wise)
Category | Cutoff Score |
---|---|
General | 767.25 |
OBC-NCL | 736.25 |
SC | 713.0 |
ST | 697.5 |
Hindu College First Cut-Off List (04.10.2021 - 07.10.2021)
Courses | General | OBC | SC | ST | PWD | EWS | Kashmiri Migrants |
---|---|---|---|---|---|---|---|
B.A. Programme (History + Political Science) | 99.50 | 98.75 | 96.00 | 96.00 | 96.00 | 99.00 | 96.00 |
B.A. Programme (English + Economics) | 99.00 | 98.50 | 95.75 | 95.00 | 95.00 | 98.00 | 96.00 |
B.A. Programme (Hindi + Philosophy) | 96.00 | 94.00 | 92.25 | 92.00 | 92.00 | 95.25 | 92.50 |
B.A. Programme (Sanskrit + Political Science) | 96.00 | 94.00 | 92.50 | 92.50 | 92.50 | 95.00 | 92.00 |
B.A. (Hons.) Economics | 99.75 | 99.00 | 98.50 | 97.25 | 97.00 | 99.00 | 97.00 |
B.A. (Hons.) English | 99.25 | 98.00 | 96.25 | 95.50 | 96.50 | 98.25 | 96.75 |
B.A. (Hons.) Hindi | 95.50 | 94.00 | 93.00 | 87.00 | 93.50 | 94.00 | 94.00 |
B.A. (Hons.) History | 99.50 | 98.50 | 97.50 | 97.50 | 97.50 | 98.00 | 97.00 |
B.A. (Hons.) Philosophy | 97.75 | 95.00 | 91.00 | 91.00 | 88.00 | 95.00 | 91.00 |
B.A. (Hons.) Political Science | 100.00 | 99.50 | 98.00 | 98.00 | 98.00 | 98.75 | 97.00 |
B.A. (Hons.) Sanskrit | 82.00 | 75.00 | 75.00 | 73.00 | 70.00 | 75.00 | 74.00 |
B.A. (Hons.) Sociology | 98.75 | 97.50 | 97.00 | 97.00 | 96.00 | 97.50 | 96.00 |
B.Com (Hons.) | 99.75 | 98.50 | 98.00 | 97.00 | 95.75 | 98.00 | 94.25 |
B.Sc. (Hons.) Botany | 97.00 | 95.00 | 93.00 | 93.00 | 91.00 | 96.00 | 94.00 |
B.Sc. (Hons.) Chemistry | 99.00 | 97.66 | 95.33 | 91.00 | 87.00 | 97.66 | 91.00 |
B.Sc. (Hons.) Mathematics | 99.00 | 98.25 | 98.00 | 96.00 | 96.00 | 98.25 | 97.00 |
B.Sc. (Hons.) Physics | 99.66 | 99.00 | 97.00 | 92.00 | 87.00 | 99.00 | 95.00 |
B.Sc. (Hons.) Statistics | 99.50 | 98.50 | 98.25 | 97.75 | 97.25 | 98.75 | 98.25 |
B.Sc. (Hons.) Zoology | 97.66 | 96.66 | 95.33 | 93.00 | 90.00 | 97.00 | 94.00 |
B.Sc. (Prog.) Physical Science with Chemistry | 96.66 | 95.33 | 94.00 | 89.00 | 86.00 | 95.00 | 90.00 |
B.Sc. (Prog.) Physical Science with Electronics | 97.00 | 96.00 | 90.00 | 80.00 | 76.00 | 96.00 | 90.00 |
Hindu College Second Cut-Off List (11.10.2021 - 14.10.2021)
Courses | General | OBC | SC | ST | PWD | EWS | Kashmiri Migrants |
---|---|---|---|---|---|---|---|
B.A. Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed | 95.75 |
B.A. Programme (English + Economics) | Closed | 98.25 | Closed | Closed | 94.75 | 97.75 | 95.75 |
B.A. Programme (Hindi + Philosophy) | Closed | Closed | 92.00 | Closed | 91.75 | Closed | 92.25 |
B.A. Programme (Sanskrit + Political Science) | Closed | Closed | 92.25 | 92.25 | 92.25 | Closed | 91.75 |
B.A. (Hons.) Economics | 99.25 | 98.25 | 97.25 | 96.25 | 96.00 | 98.00 | 96.00 |
B.A. (Hons.) English | Closed | 97.75 | Closed | Closed | 96.25 | 98.00 | 96.50 |
B.A. (Hons.) Hindi | Closed | 93.75 | 92.75 | Closed | 93.25 | Closed | 93.75 |
B.A. (Hons.) History | Closed | 98.25 | 97.50 | 97.25 | 97.25 | 97.75 | 96.75 |
B.A. (Hons.) Philosophy | Closed | Closed | Closed | Closed | Closed | Closed | 90.75 |
B.A. (Hons.) Political Science | Closed | 99.25 | Closed | 97.75 | 97.75 | 98.75 | 96.75 |
B.A. (Hons.) Sanskrit | Closed | Closed | 74.75 | Closed | 69.75 | Closed | 73.75 |
B.A. (Hons.) Sociology | Closed | 97.25 | 96.75 | Closed | Closed | 97.25 | 95.75 |
B.Com (Hons.) | 99.50 | 98.25 | 97.75 | 96.75 | 95.75 | 98.00 | 94.25 |
B.Sc. (Hons.) Botany | Closed | Closed | 92.75 | 92.75 | 90.75 | Closed | 93.75 |
B.Sc. (Hons.) Chemistry | 98.66 | 97.33 | Closed | Closed | Closed | 97.33 | 90.75 |
B.Sc. (Hons.) Mathematics | Closed | 98.00 | 97.75 | Closed | 95.75 | Closed | 96.75 |
B.Sc. (Hons.) Physics | 99.33 | 98.66 | Closed | Closed | 86.75 | Closed | 94.75 |
B.Sc. (Hons.) Statistics | Closed | 98.25 | 97.75 | Closed | 97.00 | 98.50 | 98.00 |
B.Sc. (Hons.) Zoology | 97.00 | Closed | Closed | 92.75 | 89.75 | Closed | 93.75 |
B.Sc. (Prog.) Physical Science with Chemistry | 96.00 | 95.00 | Closed | Closed | 85.75 | 94.75 | 89.75 |
B.Sc. (Prog.) Physical Science with Electronics | Closed | 95.75 | 89.75 | 79.75 | 75.75 | Closed | 89.75 |
Hindu College Third Cut-Off List (16.10.2021 - 18.10.2021)
Courses | General | OBC | SC | ST | PWD | EWS | Kashmiri Migrants |
---|---|---|---|---|---|---|---|
B.A. Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
B.A. Programme (English + Economics) | Closed | Closed | Closed | Closed | 94.50 | Closed | 95.50 |
B.A. Programme (Hindi + Philosophy) | Closed | Closed | Closed | Closed | 91.50 | Closed | Closed |
B.A. Programme (Sanskrit + Political Science) | Closed | Closed | 92.00 | 92.00 | 92.00 | Closed | Closed |
B.A. (Hons.) Economics | 99.00 | 98.00 | 97.00 | 96.00 | 95.75 | 97.50 | 95.50 |
B.A. (Hons.) English | Closed | 97.50 | Closed | Closed | 96.00 | Closed | 96.25 |
B.A. (Hons.) Hindi | Closed | 93.50 | Closed | Closed | 93.00 | Closed | Closed |
B.A. (Hons.) History | Closed | 98.00 | Closed | Closed | Closed | 97.50 | 96.50 |
B.A. (Hons.) Philosophy | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
B.A. (Hons.) Political Science | Closed | 99.00 | Closed | Closed | Closed | Closed | Closed |
B.A. (Hons.) Sanskrit | Closed | Closed | Closed | Closed | 69.50 | Closed | 73.50 |
B.A. (Hons.) Sociology | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
B.Com (Hons.) | 99.25 | 98.00 | 97.50 | 96.50 | 95.50 | 97.75 | 94.00 |
B.Sc. (Hons.) Botany | Closed | Closed | 92.50 | 92.50 | Closed | Closed | Closed |
B.Sc. (Hons.) Chemistry | 98.33 | 97.00 | Closed | Closed | Closed | 97.00 | Closed |
B.Sc. (Hons.) Mathematics | Closed | 97.75 | Closed | Closed | Closed | Closed | Closed |
B.Sc. (Hons.) Physics | Closed | 98.33 | Closed | Closed | Closed | Closed | 94.50 |
B.Sc. (Hons.) Statistics | Closed | Closed | Closed | Closed | 97.00 | Closed | Closed |
B.Sc. (Hons.) Zoology | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
B.Sc. (Prog.) Physical Science with Chemistry | 95.75 | Closed | Closed | Closed | Closed | Closed | Closed |
B.Sc. (Prog.) Physical Science with Electronics | Closed | Closed | 89.50 | 79.50 | Closed | Closed | 89.50 |