BusinessToday
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #196 | MBA/PGDM |
2023 | BusinessToday-2023 | #179 | MBA/PGDM |
2024 | BusinessToday-2024 | #180 | MBA/PGDM |
1999
Gurgaon
Private Institute
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #196 | MBA/PGDM |
2023 | BusinessToday-2023 | #179 | MBA/PGDM |
2024 | BusinessToday-2024 | #180 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | Times-2023 | #60 | BBA |
2024 | Times-2024 | #42 | BBA |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | Outlook-2023 | #118 | BBA |
2024 | Outlook-2024 | #118 | BBA |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED