
Updated on Jan 09, 2025
Malothu
Updated on Jan 09, 2025
Malothu
IFIM Bangalore offers a range of undergraduate, postgraduate, and doctoral programs in fields such as management, finance, and international business. The courses are designed to provide students with a blend of theoretical knowledge and practical skills to excel in the industry. Below is an overview of the key programs offered, along with their duration, fees, and eligibility.
Course | Duration | Fees (Approx.) | Eligibility |
---|---|---|---|
BBA | 3 years | Rs.6-8 lakh | 10+2 or equivalent with 50% marks |
B.Com | 3 years | Rs.5-7 lakh | 10+2 with a commerce background and 50% aggregate |
Course | Duration | Fees (Approx.) | Eligibility |
---|---|---|---|
PGDM (General) | 2 years | Rs.12-15 lakh | Bachelor’s degree with 50% marks, valid CAT/XAT/GMAT/MAT/CMAT scores |
PGDM (Finance) | 2 years | Rs.12-15 lakh | Bachelor’s degree with 50% marks, relevant entrance exam scores |
Course | Duration | Fees (Approx.) | Eligibility |
---|---|---|---|
MBA | 2 years | Rs.10-12 lakh | Bachelor’s degree with 50% marks, entrance exam scores (CAT/XAT/GMAT/CMAT) |
Course | Duration | Fees (Approx.) | Eligibility |
---|---|---|---|
PhD (Management) | 3-5 years | Rs.3-4 lakh | Master’s degree with 55% marks in management or related field |
Course | Duration | Fees (Approx.) | Eligibility |
---|---|---|---|
Executive PGDM | 1-2 years | Rs.7-9 lakh | Bachelor’s degree with 50% marks and minimum 2 years of work experience |
Besides the traditional UG, PG, MBA, and PhD programs, IFIM Bangalore offers several other specialized and certification programs tailored to specific industries and professional skills. These courses are designed for students and working professionals looking to upskill and enhance their expertise.
Course | Duration | Fees (Approx.) | Eligibility |
---|---|---|---|
PGDM (International Business) | 2 years | Rs.12-14 lakh | Bachelor’s degree with 50% marks, valid entrance exam scores |
PGDM (Marketing) | 2 years | Rs.12-14 lakh | Bachelor’s degree with 50% marks, entrance exam scores (CAT/XAT/GMAT/CMAT/MAT) |
PGDM (Data Science) | 2 years | Rs.12-14 lakh | Bachelor’s degree in any discipline with 50% marks, relevant entrance exam scores |
Certificate Programs (Digital Marketing, Business Analytics) | 6 months to 1 year | Rs.1-2 lakh | Graduation or ongoing UG course in a relevant field |
Executive Education Programs (Leadership Development, FinTech) | 6-12 months | Rs.3-5 lakh | Bachelor’s degree with work experience, or senior professionals in managerial roles |
These additional programs focus on providing specialized knowledge in key areas like international business, data science, marketing, and leadership development, preparing students for emerging industry trends.
The certificate programs are particularly popular among working professionals and students seeking short-term skill enhancement. The executive education programs offer flexible learning options for senior professionals aiming to sharpen their leadership and technical skills.
For the most accurate and latest details regarding fees and eligibility, it's always best to check directly with IFIM's official admissions portal.
The fees mentioned are indicative and may vary depending on scholarships and other factors. For detailed and updated information on fees and course structures, students are advised to visit IFIM’s official website.
IFIM School of Management
Particulars | Amount for |
---|---|
Tution Fees | ₹ 3.8 L |
Total Fees | ₹ 3.8 L |
IFIM School of Management
Particulars | Amount for |
---|---|
Tution Fees | ₹ 5.8 L |
Total Fees | ₹ 5.8 L |
IFIM School of Management
Particulars | Amount for |
---|---|
Tution Fees | ₹ 3.8 L |
Total Fees | ₹ 3.8 L |
IFIM School of Management
Particulars | Amount for |
---|---|
Tution Fees | ₹ 10 L |
Total Fees | ₹ 10 L |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED