BusinessToday
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #44 | MBA/PGDM |
2023 | BusinessToday-2023 | #43 | MBA/PGDM |
2024 | BusinessToday-2024 | #38 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #44 | MBA/PGDM |
2023 | BusinessToday-2023 | #43 | MBA/PGDM |
2024 | BusinessToday-2024 | #38 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | NIRF-2023 | #58 | MBA/PGDM |
2024 | NIRF-2024 | #50 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2024 | Outlook-2024 | #16 | MBA/PGDM |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED