BusinessToday
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #13 | MBA/PGDM |
2023 | BusinessToday-2023 | #10 | Executive MBA/PGDM |
2023 | BusinessToday-2023 | #12 | MBA/PGDM |
2024 | BusinessToday-2024 | #10 | Executive MBA/PGDM |
2024 | BusinessToday-2024 | #9 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #13 | MBA/PGDM |
2023 | BusinessToday-2023 | #10 | Executive MBA/PGDM |
2023 | BusinessToday-2023 | #12 | MBA/PGDM |
2024 | BusinessToday-2024 | #10 | Executive MBA/PGDM |
2024 | BusinessToday-2024 | #9 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | NIRF-2023 | #26 | MBA/PGDM |
2024 | NIRF-2024 | #24 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2024 | Outlook-2024 | #6 | MBA/PGDM |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED