

Indian Institute of Technology, BHU, Varanasi
Joint Entrance Examination Advanced Cut-Off
Course Name | 2024 | 2023 | 2022 |
---|---|---|---|
BTech Mechanical Engineering | 6046 | 6506 | 6648 |
B.Tech. in Computer Science and Engineering | 1043 | 1054 | 861 |
BTech in Electrical Engineering | 3517 | 3400 | 3474 |
B.Tech. in Civil Engineering | 8613 | 9598 | 8670 |
B.Tech. in Mining Engineering | 12336 | 12879 | 11776 |
Indian Institute of Technology Joint Admission Test for MSc Cut-Off
Course Name | 2024 | 2023 | 2022 |
---|---|---|---|
M.Sc. in Chemistry | 515 | 432 | 354 |
M.Sc. in Physics | 564 | 444 | 479 |
JOSAA Counselling Cut-Off
Course Name | 2025 |
---|---|
Bachelor of Architecture (B.Arch. Hons.) | 19019 |
B.Tech. in Bioengineering | 10868 |
B.Tech. in Ceramic Engineering | 12017 |
BTech in Chemical Engineering | 7435 |
B.Tech. in Civil Engineering | 9145 |
How would you rate your experience with this page up to now?
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED