BusinessToday
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #67 | MBA/PGDM |
2023 | BusinessToday-2023 | #63 | MBA/PGDM |
2024 | BusinessToday-2024 | #54 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #67 | MBA/PGDM |
2023 | BusinessToday-2023 | #63 | MBA/PGDM |
2024 | BusinessToday-2024 | #54 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | Times-2022 | #132 | MBA/PGDM |
2023 | Times-2023 | #98 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | NIRF-2023 | #70 | MBA/PGDM |
2024 | NIRF-2024 | #56 | MBA/PGDM |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED