
Updated on Jan 09, 2025
Rochit
Updated on Jan 09, 2025
Rochit
Koshys Institute of Management Studies has its Training & Placement Cell (T&P). The Cell has secured a remarkable record of successful placement of its students in top-notch leading companies. It arranges & coordinates various programs that help students develop skills to meet industry expectations. The Training and Placement Cell of KIMS Bangalore maintains good relationships with industry giants and leading companies such as Toyota, Accenture, Muthoot Finance, Indegene, Concentrix Technology Services India Pvt Ltd, FNF India Pvt. Ltd., and many more. Students are trained to master their soft skills, technical, aptitude, verbal skills, etc. The prime responsibility of the Training and Placement Cell is to invite recruiting companies for Pre-Placement Talks followed by final placements.
The Cell looks after students' overall development including improving employability skills and facilitating training sessions both internally and externally. The training sessions are carried out differently semester-wise. Check out the table below -
Semester / Year | Training Topics |
---|---|
1st Year | Communication Skills, Personality Development Training |
2nd Year | Communication Skills, Soft Skills, Aptitude Training, Value Added Courses |
3rd Year | Communication / Soft Skills, Aptitude Training, Value Added Courses, GDs and Mock Interview, Corporate Talk |
4th Year | Aptitude Training, Soft Skills Training, Company Specific Training, Mock Interview / Mock GD, Problem Solving in Programming, Algorithms Training, Department Specific Technical Training |
Company Name | Salary Package at Appointment | Total Number of Students Selected |
---|---|---|
FNF India Pvt. Ltd. | INR 1.7 LPA | 37 |
Indegene | INR 3.00 LPA | 9 |
Nandi Toyota | INR 2.47 LPA | 10 |
Bionova Biologicals Pvt. Ltd. | INR 2.56 LPA | 17 |
Accenture Solutions Pvt. Ltd. | INR 2.9 LPA | 16 |
Muthoot Finance Ltd. | INR 3.5 LPA | 8 |
Concentrix Technology Services India Pvt. Ltd. | INR 2.0 LPA | 13 |
Aditya Birla Capital | INR 2.5 LPA | 12 |
NCG Bangalore | INR 2.0 LPA | 2 |
ReSource Pro Operational Solution Pvt. Ltd. | INR 1.44 LPA | 6 |
Thomson Reuters | INR 2.5 LPA | 5 |
Amazon | INR 2.5 LPA | 5 |
ICICI Bank Ltd. | INR 2.4 LPA | 21 |
HDFC Bank Ltd. Bangalore | INR 2.6 LPA | 15 |
Shriram Life Insurance | INR 2.64 LPA | 30 |
Global Question Engineering Services | INR 2.64 LPA | 26 |
Narayana Healthcare | INR 2.64 LPA | 10 |
Avaali Solutions | INR 2.64 LPA | 12 |
Hiveminds | INR 3.00 LPA | 17 |
Birla Software Pvt. Ltd. | INR 2.50 LPA | 6 |
Spaneous Software Solutions Private Ltd. | INR 2.28 LPA | 4 |
Trigent Software Pvt. Ltd. | INR 2.65 LPA | 18 |
Multunus Software Pvt. Ltd. | INR 2.80 LPA | 8 |
Tarams Software Technologies Pvt. Ltd. | INR 3.60 LPA | 8 |
Zendrive Technologies Pvt. Ltd. | INR 2.60 LPA | 11 |
Desinelabs Pvt. Ltd. | INR 2.55 LPA | 11 |
Company Name | Salary Package at Appointment | Total Number of Students Selected |
---|---|---|
Mr. Cooper | INR 9 LPA | 8 |
TTK | INR 2.5 LPA | 3 |
CREDR | INR 2.47 LPA | 3 |
Praxis Home Retail Ltd. | INR 2.56 LPA | 3 |
India Mart | INR 2.9 LPA | 1 |
Intellipaat | INR 3.5 LPA | 17 |
My Captain | INR 2.0 LPA | 2 |
Houzbay | INR 2.5 LPA | 3 |
DXT Technology | INR 2.0 LPA | 3 |
Gassol | INR 1.44 LPA | 1 |
Muthoot Finance | INR 2.5 LPA | 7 |
Dream Gains | INR 2.5 LPA | 5 |
Mentor Boxx | INR 2.4 LPA | 17 |
ICICI Prudential | INR 2.6 LPA | 10 |
Skolar | INR 2.6 LPA | 21 |
No Broker | INR 2.64 LPA | 1 |
UpGrad | INR 2.64 LPA | 2 |
Pinclick | INR 2.64 LPA | 3 |
Emudhra | INR 3 LPA | 12 |
Career Labs | INR 2.5 LPA | 1 |
Xpressbees | INR 2.28 LPA | 3 |
One Paper Research | INR 2.65 LPA | 1 |
ATS | INR 2.8 LPA | 11 |
Drona Edu | INR 3.6 LPA | 11 |
Genious Consultant | INR 2.5 LPA | 7 |
Byju's | INR 7 LPA | 10 |
Reliance | INR 2.5 LPA | 20 |
Country Edu | INR 5 LPA | 9 |
Paytm | INR 5 LPA | 7 |
Kotak | INR 7 LPA | 6 |
ACT Fiber NET | INR 5 LPA | 4 |
HDFC Bank | Muthoot Finance |
---|---|
Nandi Toyota | Indegene |
Aditya Birla Capital | LIC |
Quest Global | State Bank of India |
Amazon | Hive Minds |
Shriram Life Insurance | Trigent |
ICICI Bank | Byju's |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED