
India Today
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | India Today-2022 | #78 | Engineering |
2023 | India Today-2023 | #77 | Engineering |
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | India Today-2022 | #78 | Engineering |
2023 | India Today-2023 | #77 | Engineering |
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | Business Today(BT)-2022 | #244 | Management |
2023 | Business Today(BT)-2023 | #251 | Management |
Year | Rank Title | Rank | Stream |
---|---|---|---|
2024 | NIRF-2024 | #201 | Engineering |
How would you rate your experience with this page up to now?
Built in India
Ā© 2025 KollegeApply. All rights reserved.