
Updated on Jan 09, 2025
Sumana
Autonomous
Updated on Jan 09, 2025
Sumana
Indian Institute of Technology Madras offers various courses on the most explored fields like Arts , Science, Management, Commerce and business administration. Its offerings include various levels of programs such as UG program, PG program, PG Diploma and PhD Program.
The College offers various courses for UG programs such as BA Hons. in Hindi, English, Urdu, Rajasthani, Punjabi, Music etc , Bsc in Computer Science, Microbiology, Information Technology, Physics, Chemistry , BBA, BCA, BFA, BEd, BA LLB etc.Also, The College offers various courses for PG programs such as MA in Hindi, English, Urdu, Rajasthani, Punjabi and Political Science, MSc in Information Technology, Chemistry, mathematics, Physics etc, MBA in general, marketing, Human Resources etc, MEd, LLM, LLB, B.Lib.Sc .it also offers PhD program in several research courses, MPhil program and PG Diploma in Translation, Industrial Biotechnology.
The College is known for providing education at affordable fees for all the people from various backgrounds. Its offering of courses includes an affordable fee structure which helps students to focus on studies more rather than thinking about expenses and college fees. Basically, the fee structure of the College includes several parts which covers annual fees, hostel fee, mess charges etc.
The fee structure for UG(commerce, arts , science) and PG , Phd programs will be different. The fee structure for both programs varies in the range from 15,500 to 2,14,000 which includes all particulars of the fee structure.
S. No | Course | Fees | Eligibility | Exams |
---|---|---|---|---|
1 | BA Hons. | Rs.15,500 to 20,000 (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based |
2 | BSc | Rs.20,000 to 26,000 (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based |
3 | BBA | Rs.21,000 to 25,000 (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based |
4 | BCA | Rs.20,000 to 25,000 (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based |
5 | BFA | Rs.15,000 to 20,000 (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based |
6 | BA LLB | Rs.2,14,000 (Total Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based |
7 | BEd | Rs.16,000 to 21,000 (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based |
8 | M.A | Rs.15,000 to 19,000 (1st Year Fees) | Graduation in bachelor of Arts from a recognized college | Merit Based |
9 | MSc | Rs.27,400
(Total Fees) |
Graduation in bachelors of science from a recognized college | Merit Based |
10 | MBA | Rs.20,150 to 19,800(1st year Fees) | Graduation in bachelors of arts/science/technology from a recognized college | Merit Based |
11 | MCA | Rs.71,720(Total Fees) | Graduation in bachelors of computer applications from a recognized college | Merit Based |
12 | LLB | Rs.15,500 (Total Fees) | Qualification in law from a recognized college | Merit Based |
13 | LLM | Rs.25,000 (Total Fees) | Graduation in bachelors of law from a recognized college | Merit Based |
14 | MEd | Rs.24,000 (Total Fees) | Graduation in bachelors of education from a recognized college | Merit Based |
15 | B.Lib.Sc | Rs.14,200 (Total Fees) | 10+2 in relevant qualification from a recognized college | Merit Based |
16 | PhD | Rs.35,000 (Total Fees) | Masters in masters of science/commerce/arts in any field from a recognized college | MPCET |
17 | MPhil | Rs.46,000 (Total Fees) | graduation in philosophy in any field from a recognized college | MPCET |
18 | PG Diploma | Rs.14,200 (Total Fees) | qualification in relevant field from a recognized college | Merit Based |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED