
Updated on Jan 09, 2025
Amisha Yadav
Autonomous
Updated on Jan 09, 2025
Amisha Yadav
Maharishi Markandeshwar University (MMU) provides a wide range of undergraduate and postgraduate degrees in its various academic disciplines. The university is dedicated to delivering quality education which is in sync with the industry's demand to enable students to build prosperous careers in their respective fields.This section gives an in-depth breakdown of the undergraduate (UG) and postgraduate (PG) programs on offer, their respective lengths, costs of tuition and other expenses incurred. The intention is to give prospective students clear expectations on the financial obligations that come with different academic programs.
MMU has a multitude of undergraduate courses, which target to provide students with fundamental understanding and abilities. Here are some of the major undergraduate programs:
Courses | Duration (in years) | Tuition Fee P.A. (*) | Development Fund P.A. (*) | Charges for Industry Integrated and Value Added Courses (2) | University Charges P.A. (*) | Students Fund P.A. (*). | Alumni Fee (One Time) (2) | 1st Year (*) | 2nd Year (*) | 3rd Year (3) | 4th Year (*) | 5th Year (*) | 6th Year (*) | Total (*) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech (Bio Technology, Mech. Engg, Civil Engg, Elec. Engg & Electronics & Comm. Engg) | 4 Yrs. | 105000 | 15000 | 8000 | 7500 | 2000 | 4000 | 141500 | 144850 | 1,52,715 | 1,61,130 | 6,00,194 | ||
B.Tech Computer Sc. & Engg | 4 Yrs. | 128500 | 15000 | 8000 | 7500 | 2000 | 4000 | 165000 | 169995 | 1,79,620 | 1,89,918 | 7,04,533 | ||
B.Tech (LEET) | 3 Yrs. | 112350 | 15000 | 8000 | 7500 | 2000 | 4000 | 148850 | 152714 | 1,61,130 | 4,62,694 | |||
B.Sc (Medical) | 3 Yrs. | 35000 | 7500 | 2000 | 4000 | 48500 | 46950 | 49,572 | 1,45,022 | |||||
B.Sc (Non-Medical) | 3 Yrs. | 35000 | 7500 | 2000 | 4000 | 48500 | 46950 | 49,572 | 1,45,022 | |||||
B.Sc - Physics, Chem., Math & Biotech | 3 Yrs. | 40000 | 7500 | 2000 | 4000 | 53500 | 52300 | 55,296 | 1,61,096 | |||||
BA-LLB | 5 Yrs. | 70500 | 6000 | 7500 | 2000 | 4000 | 90000 | 90935 | 96,215 | 1,01,866 | 1,07,911 | 4,86,927 | ||
B.Com-LLB | 5 Yrs. | 46000 | 6000 | 7500 | 2000 | 4000 | 65500 | 64720 | 68,165 | 71,852 | 75,797 | 3,46,034 | ||
BBA-LLB | 5 Yrs. | 46000 | 6000 | 7500 | 2000 | 4000 | 65500 | 64720 | 68,165 | 71,852 | 75,797 | 3,46,034 | ||
LLM | 1 Yr. | 46000 | 6000 | 7500 | 2000 | 4000 | 65500 | 65,500 | ||||||
BBA | 3 Yrs. | 53500 | 5000 | 8000 | 7500 | 2000 | 4000 | 80000 | 79745 | 83,752 | 2,43,497 | |||
BA Performing Arts | 3 Yrs. | 40000 | 7500 | 2000 | 4000 | 53500 | 52300 | 55,296 | 1,61,096 | |||||
B. Com | 3 Yrs. | 53500 | 5000 | 8000 | 7500 | 2000 | 4000 | 80000 | 79745 | 83,752 | 2,43,497 | |||
BCA | 3 Yrs. | 43500 | 5000 | 8000 | 7500 | 2000 | 4000 | 70000 | 69045 | 72,303 | 2,11,348 | |||
B.Sc (Programming and Data Science) | 3 Yrs. | 40000 | 5000 | 8000 | 7500 | 2000 | 4000 | 66500 | 65300 | 68,296 | 2,00,096 | |||
BHM & CT | 4 Yrs. | 53000 | 7000 | 12000 | 7500 | 2000 | 4000 | 85500 | 85210 | 89,180 | 93,427 | 3,53,317 | ||
BHM & CT (LEET) | 3 Yrs. | 56710 | 7000 | 12000 | 7500 | 2000 | 4000 | 89210 | 89180 | 93,427 | 2,71,817 | |||
B.Sc (Hospitality & Hotel Administration) | 3 Yrs. | 53000 | 7000 | 12000 | 7500 | 2000 | 4000 | 85500 | 85210 | 89,180 | 2,59,890 | |||
B.Sc Food Science - Food Science Technology / Nutrition and Dietetics | 3 Yrs. | 40000 | 7500 | 2000 | 4000 | 53500 | 52300 | 55,296 | 1,61,096 | |||||
Diploma in Hotel Management Bakery & Confectionery/Food Production/Room Division Management/ Health & Fitness Nutrition/Airlines, Tourism & Hospitality Management | 1 & 2 Yrs. | 30000 | 7500 | 2000 | 4000 | 43500 | 43,500 | |||||||
B.A. in Journalism and Mass Communication | 3 Yrs. | 50000 | 5000 | 8000 | 7500 | 2000 | 4000 | 76500 | 76000 | 79,745 | 2,32,245 | |||
B.Sc (OTAT) | 3+1 Yrs. | 55000 | 5000 | 7500 | 2000 | 4000 | 73500 | 73350 | 77,470 | 2,24,320 | ||||
B.Sc (OTAT) LEET | 2 +1Yrs. | 58850 | 5000 | 7500 | 2000 | 4000 | 77350 | 77470 | 1,54,820 | |||||
B.Sc (MLT) | 3 +1 Yrs. | 55000 | 5000 | 7500 | 2000 | 4000 | 73500 | 73350 | 77,470 | 2,24,320 | ||||
B.Sc (MLT)LEET | 2+1Yrs. | 58850 | 5000 | 7500 | 2000 | 4000 | 77350 | 77470 | 1,54,820 | |||||
B.Sc (Optom.) | 3+1 Yrs. | 55000 | 5000 | 7500 | 2000 | 4000 | 73500 | 73350 | 77,470 | 2,24,320 | ||||
B.Sc (Optom.) LEET | 2 +1Yrs. | 58850 | 5000 | 7500 | 2000 | 4000 | 77350 | 77470 | 1,54,820 | |||||
B.Sc (Cardio Vascular Technology) | 3+1 Yrs. | 62000 | 8000 | 7500 | 2000 | 4000 | 83500 | 83840 | 88,484 | 2,55,824 | ||||
B.Sc (Radiogarphy & Imaging Technology) | 3+1 Yrs. | 61500 | 5000 | 7500 | 2000 | 4000 | 80000 | 80305 | 84,911 | 2,45,216 | ||||
B.Sc (Radiogarphy & Imaging Technology) LEET | 2+1 Yrs. | 65805 | 5000 | 7500 | 2000 | 4000 | 84,305 | 84,911 | 1,69,216 | |||||
B.Sc (Medical Tech. Radiotherapy) | 3+1 Yrs. | 88000 | 10000 | 7500 | 2000 | 4000 | 111500 | 113660 | 1,20,251 | 3,45,411 | ||||
B.Sc (Dialysis Therapy) | 3+1 Yrs. | 55000 | 5000 | 7500 | 2000 | 4000 | 73500 | 73350 | 77,470 | 2,24,320 | ||||
BASLP | 3+1 Yrs. | 88000 | 10000 | 7500 | 2000 | 4000 | 111500 | 113660 | 1,20,251 | 3,45,411 | ||||
B.Sc (Nursing) | 4 Yrs. | 101500 | 10000 | 7500 | 2000 | 4000 | 125000 | 128105 | 1,35,707 | 1,43,842 | 5,32,654 | |||
P.B.B.Sc (Nursing) | 2 Yrs. | 65000 | 10000 | 7500 | 2000 | 4000 | 88500 | 89050 | 1,77,550 | |||||
B.Pharmacy | 4 Yrs. | 96500 | 10000 | 7500 | 2000 | 4000 | 120000 | 122755 | 1,29,983 | 1,37,717 | 5,10,454 | |||
B.Pharmacy (LEET) | 3 Yrs. | 94160 | 10000 | 7500 | 2000 | 4000 | 117660 | 120251 | 1,27,304 | 3,65,215 | ||||
Pharma-D | 5+1 Yrs. | 131500 | 15000 | 7500 | 2000 | 4000 | 160000 | 165205 | 1,75, |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED