

B.A. at Manipur University
1980
Imphal, Manipur
4
Public/Government Institute
Autonomous
Manipur University B.A. Popular Courses
Manipur University B.A. Cutoff
CUET 2025 Round 1 Cutoff for General (All India)
Course | 2022 |
---|---|
B.A. in Korean | 133 |
Common University Entrance Test Cut-Off
*No data found for this filter combination. Try adjusting your filters for more results.
Manipur University B.A. Seats
Courses | Seats |
---|---|
B.A. in Korean | 40 |
B.A. in Manipuri | 400 |
B.A. in Dance | 22 |
B.A. (Hons.) in Manipuri | 50 |
Bachelor of Arts (B.A.) | 70 |
B.A. (Hons.) in Gandhian Studies | 50 |
B.A. in (History, English) | 840 |
Bachelor of Arts (B.A. Hons.) | 75 |
B.A. (Hons.) in English | 80 |
Bachelor of Arts (B.A.) | 1411 |
B.A. (Hons.) in Political Science | 473 |
Bachelor of Arts (B.A.) | 600 |
B.A. in (History, Philosophy) | 840 |
B.A. in English | 103 |
B.A. in Sociology | 400 |
B.A. (Hons.) in Economics | 162 |
B.A. (Hons.) in Education | 50 |
B.A. (Hons.) in Geography | 502 |
B.A. in Geography | 400 |
B.A. (Hons.) in Manipuri | 300 |
Bachelor of Arts (B.A.) | 200 |
B.A. in Manipuri | 100 |
Bachelor of Arts (B.A. Hons.) | 200 |
Bachelor of Arts (B.A.) | 6 |
B.A. (Hons.) in Political Science | 75 |
B.A. in Hindustani Music | 22 |
Bachelor of Arts (B.A. Hons.) | 25 |
Bachelors of Arts (B.A.) | 1868 |
B.A. (Hons.) in Political Science | 164 |
B.A. in Education | 167 |
Bachelor of Arts (B.A.) | 200 |
Bachelor of Arts (B.A. Hons.) | 995 |
B.A. (Hons.) in Geography | 59 |
B.A. in English | 167 |
B.A. (Hons.) in Education | 100 |
B.A. (Hons.) in History | 25 |
Bachelor of Arts (B.A.) | 300 |
B.A. in Manipuri | 291 |
B.A. in History | 106 |
B.A. (Hons.) in Political Science | 400 |
B.A. (Hons.) in Education | 75 |
Bachelor of Arts (B.A.) | 6 |
B.A. (Hons.) in English | 17 |
B.A. (Hons.) in Economics | 41 |
Bachelors of Arts (B.A.) | 200 |
B.A. (Hons.) in Sociology | 135 |
B.A. (Hons.) in Education | 143 |
B.A. in Geography | 54 |
B.A. (Hons.) in Geography | 140 |
B.A. (Hons.) in English | 60 |
B.A. in History | 103 |
B.A. (Hons.) in Economics | 25 |
B.A. in Education, Sociology | 840 |
Bachelors of Arts (B.A.) | 135 |
B.A. in English | 400 |
B.A. in Mathematics | 400 |
B.A. in Education | 167 |
B.A. in Political Science | 177 |
B.A. (Hons.) in Education | 30 |
B.A. (Hons.) in Political Science | 50 |
B.A. in Sociology | 103 |
B.A. (Hons.) in Sociology | 50 |
B.A. (Hons.) in Bengali | 25 |
B.A. (Hons.) in History | 118 |
B.A. in Manipuri | 4 |
B.A. in Manipuri | 54 |
B.A. (Hons.) in History | 4 |
B.A. (Hons.) in Manipuri | 40 |
B.A. (Hons.) in Political Science | 30 |
B.A. (Hons.) in Mathematics | 50 |
B.A. in Political Science | 103 |
B.A. (Hons.) in Education | 25 |
Bachelors of Arts (B.A.) | 103 |
Bachelors of Arts (B.A.) | 500 |
B.A. (Hons.) in English | 50 |
B.A. (Hons.) in English | 141 |
B.A. (Hons.) in Manipuri | 235 |
B.A. (Hons.) in Education | 549 |
B.A. in Hindi | 40 |
B.A. in Education | 40 |
B.A. in Manipuri | 65 |
B.A. (Hons.) in Economics | 50 |
B.A. in Economics | 291 |
B.A. in Political Science | 291 |
B.A. in Hindi | 4 |
Bachelor of Arts (B.A.) | 112 |
B.A. (Hons.) in Education | 80 |
B.A. (Hons.) in Education | 100 |
B.A. (Hons.) in English | 50 |
Bachelor of Arts (B.A.) | 400 |
B.A. (Hons.) in Political Science | 194 |
B.A. (Hons.) in History | 29 |
B.A. (Hons.) in Political Science | 119 |
Bachelor of Arts (B.A.) | 300 |
B.A. (Hons.) in English | 25 |
B.A. (Hons.) in Education | 40 |
Bachelors of Arts (B.A.) | 100 |
B.A. (Hons.) in History | 50 |
B.A. (Hons.) in History | 50 |
Bachelors of Arts (B.A.) | 400 |
B.A. (Hons.) in History | 236 |
B.A. (Hons.) in English | 107 |
Bachelor of Arts (B.A.) | 1000 |
Bachelor of Arts (B.A. Hons.) | 30 |
B.A. (Hons.) in Geography | 40 |
B.A. (Hons.) in Manipuri | 40 |
B.A. in Economics | 76 |
B.A. in English | 167 |
B.A. (Hons.) in History | 100 |
B.A. in History | 291 |
B.A. in Physical Education | 4 |
B.A. in Sociology | 4 |
B.A. in Political Science | 400 |
B.A. in Economics | 76 |
B.A. (Hons.) in Political Science | 15 |
B.A. (Hons.) in English | 11 |
B.A. (Hons.) in English | 80 |
B.A. (Hons.) in Political Science | 100 |
B.A. (Hons.) in Economics | 30 |
B.A. (Hons.) in Manipuri | 50 |
B.A. (Hons.) in History | 100 |
Bachelor of Arts (B.A.) | 572 |
B.A. (Hons.) in Home Science | 1 |
B.A. (Hons.) in Geography | 65 |
B.A. (Hons.) in Geography | 150 |
B.A. (Hons.) in Home Science | 200 |
B.A. (Hons.) in Philosophy | 17 |
B.A. (Hons.) in Economics | 50 |
B.A. (Hons.) in Political Science | 100 |
Bachelor of Arts (B.A.) | 330 |
Bachelors of Arts (B.A.) | 67 |
Bachelor of Arts (B.A.) | 40 |
B.A. (Hons.) in Sociology | 30 |
B.A. (Hons.) in Political Science | 40 |
B.A. (Hons.) in Geography | 20 |
B.A. (Hons.) in Human Rights | 40 |
B.A. in History | 106 |
B.A. in Manipuri | 54 |
B.A. (Hons.) in Mathematics | 50 |
B.A. (Hons.) in Economics | 100 |
B.A. (Hons.) in Education | 100 |
Bachelor of Arts (B.A.) | 390 |
B.A. in English | 65 |
B.A. in Home Science | 25 |
B.A. (Hons.) in Home Science | 50 |
B.A. (Hons.) in History | 50 |
B.A. (Hons.) in Education | 200 |
B.A. in Education | 400 |
B.A. (Hons.) in History | 200 |
B.A. (Hons.) in History | 80 |
B.A. (Hons.) in Political Science | 80 |
B.A. (Hons.) in Economics | 80 |
B.A. (Hons.) in Geography | 100 |
B.A. (Hons.) in Economics | 50 |
B.A. (Hons.) in Hindi | 50 |
B.A. (Hons.) in History | 50 |
B.A. in Geography | 103 |
B.A. (Hons.) in History | 300 |
B.A. (Hons.) in Geography | 300 |
B.A. (Hons.) in English | 300 |
B.A. (Hons.) in Manipuri | 3 |
B.A. (Hons.) in English | 8 |
B.A. (Hons.) in History | 100 |
B.A. in (Sociology, Geography) | 840 |
B.A. (Hons.) in Sociology | 50 |
B.A. (Hons.) in History | 75 |
B.A. in Statistics | 50 |
B.A. (Hons.) in Economics | 100 |
Bachelor of Arts (B.A.) | 300 |
B.A. (Hons.) in Anthropology | 53 |
B.A. (Hons.) in Education | 40 |
B.A. in Political Science | 177 |
B.A. in Geography | 54 |
B.A. in Geography | 25 |
B.A. in Political Science | 90 |
B.A. (Hons.) in Political Science | 50 |
B.A. in Education | 100 |
B.A. in English | 4 |
B.A. in Political Science | 4 |
B.A. in Statistics | 4 |
Bachelor of Arts (B.A.) | 1320 |
B.A. (Hons.) in Economics | 200 |
B.A. (Hons.) in Education | 300 |
B.A. (Hons.) in Geography | 3 |
B.A. (Hons.) in Education | 6 |
Bachelor of Arts (B.A.) | 50 |
B.A. (Hons.) in Sociology | 80 |
B.A. (Hons.) in Economics | 80 |
B.A. (Hons.) in History | 80 |
B.A. (Hons.) in Political Science | 150 |
B.A. (Hons.) in Geography | 50 |
B.A. (Hons.) in English | 50 |
B.A. (Hons.) in English | 100 |
B.A. (Hons.) in Economics | 300 |
B.A. (Hons.) in Education | 300 |
B.A. (Hons.) in Education | 51 |
B.A. (Hons.) in Political Science | 25 |
B.A. (Hons.) in Geography | 25 |
B.A. (Hons.) in Education | 50 |
B.A. (Hons.) in Economics | 75 |
B.A. in Sociology | 100 |
B.A. (Hons.) in Philosophy | 50 |
B.A. (Hons.) in Education | 300 |
Bachelor of Arts (B.A.) | 800 |
B.A. (Hons.) in Economics | 40 |
B.A. (Hons.) in History | 40 |
Bachelor of Arts (B.A.) | 67 |
B.A. (Hons.) in History | 40 |
B.A. (Hons.) in Philosophy | 40 |
B.A. (Hons.) in Sociology | 40 |
B.A. (Hons.) in Economics | 40 |
Bachelor of Arts (B.A.) | 350 |
Bachelor of Arts (B.A.) | 500 |
Bachelor of Arts (B.A.) | 170 |
B.A. in Economics | 40 |
Bachelor of Arts (B.A.) | 1725 |
B.A. (Hons.) in Education | 50 |
B.A. in Economics | 100 |
B.A. in History | 100 |
B.A. in Political Science | 100 |
B.A. in Education | 291 |
B.A. in English | 291 |
B.A. in Mathematics | 291 |
B.A. in Economics | 4 |
B.A. in Education | 4 |
B.A. in History | 4 |
Bachelor of Arts (B.A.) | 250 |
B.A. in Economics | 400 |
B.A. in History | 400 |
B.A. (Hons.) in History | 50 |
B.A. (Hons.) in Sociology | 50 |
B.A. (Hons.) in Sociology | 40 |
B.A. (Hons.) in Manipuri | 70 |
B.A. (Hons.) in Philosophy | 50 |
B.A. (Hons.) in Economics | 50 |
B.A. (Hons.) in Political Science | 100 |
B.A. in Education | 100 |
B.A. in Economics | 100 |
B.A. (Hons.) in Education | 23 |
B.A. (Hons.) in Political Science | 300 |
B.A. (Hons.) in Economics | 21 |
B.A. (Hons.) in Economics | 25 |
B.A. in (Sociology, Philosophy) | 150 |
B.A. in (Political Science, History) | 840 |
B.A. (Hons.) in Political Science | 50 |
B.A. (Hons.) in Economics | 50 |
B.A. in Mathematics | 50 |
B.A. (Hons.) in History | 50 |
B.A. (Hons.) in Manipuri | 100 |
B.A. (Hons.) in Mathematics | 20 |
B.A. (Hons.) in Political Science | 40 |
B.A. (Hons.) in English | 40 |
Bachelor of Arts (B.A. Hons.) | 201 |
B.A. (Hons.) in Geography | 50 |
B.A. (Hons.) in Sociology | 50 |
B.A. in English | 100 |
B.A. in Geography | 100 |
B.A. in Statistics | 400 |
B.A. (Hons.) in English | 200 |
B.A. (Hons.) in History | 30 |
B.A. (Hons.) in Geography | 70 |
B.A. (Hons.) in Hindi | 10 |
B.A. (Hons.) in Geography | 49 |
B.A. (Hons.) in Political Science | 100 |
B.A. (Hons.) in Education | 100 |
B.A. in (Geography, Economics) | 840 |
B.A. in (English, Economics) | 840 |
B.A. in (Political Science, English) | 840 |
B.A. in (Economics, Mathematics) | 420 |
B.A. in (Education, Mathematics) | 20 |
B.A. (Hons.) in English | 75 |
B.A. (Hons.) in Political Science | 300 |
B.A. (Hons.) in Anthropology | 50 |
Bachelor of Arts (B.A.) | 500 |
B.A. (Hons.) in Home Science | 50 |
B.A. (Hons.) in Philosophy | 50 |
B.A. in (Education, Economic) | 840 |
B.A. in (Geography, Mathematics) | 150 |
B.A. (Hons.) in English | 60 |
How would you rate your experience with this page up to now?
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED