
Updated on Jan 09, 2025
Malothu
Autonomous
Updated on Jan 09, 2025
Malothu
Manipur University came into existence in the year 1980 and is a central institution established in Imphal, Manipur. Here, students are provided with an array of undergraduate and postgraduate courses along with various doctoral courses in departments. It functions well with the notion of quality education and orientation towards research and innovation. The guide elaborates on various courses available at Manipur University and their fee structures.
Course | Eligibility | Selection Criteria | Total Course Fees |
---|---|---|---|
BA | 10+2 level or equivalent | MUET/ CUET UG | INR 18,050 - INR 21,050 |
B.Voc | 10+2 level any stream | MUET/ CUET UG | INR 20,350 (First Year Fee) |
B.Ed | 50% marks in Bachelor's/Master's Degree | MUET/ CUET PG | INR 7,000 (First Year Fee) |
B.E | 10+2 with minimum 45% (40% for SC/ ST/ PwD) | JEE Main | INR 63,250 (First Year Fee) |
M.Ed | Graduation in relevant subject with 45% | MUET/ CUET PG | INR 12,300 |
MA | Graduation in relevant subject with 45% | MUET/ CUET PG | INR 13,300 - INR 18,300 |
M.Sc | Graduation in relevant Science subject with 45% | MUET/ CUET PG | INR 18,300 - INR 30,100 |
M.Com | 45% in Honors/ Major in Bachelor's Degree | MUET/ CUET PG | INR 12,300 |
MCA | 50% in aggregate in B.A./ B.Sc./ B.Com/ B.E./ B.Tech | MUET/ CUET PG | INR 33,050 |
MBA | Any Graduate with 50% marks (45% for SC/ ST) | CAT/ MAT/ CMAT/ XAT/ GMAT + GD/ PI | INR 22,300 (First Semester Fee) |
LLM | 3- year LLB or 5-year integrated LLB | MUET/ CUET PG | INR 17,300 |
PhD | Post Graduation degree with 55% | QET Pre-PhD or NET/ CSIR + Interview | INR 4,000 (First Year Fee) |
School of Education
Sl. No. | Department | Programme Title | Code | Intake | Medium |
---|---|---|---|---|---|
1 | Department of Adult Continuing Education and Extension | MA in Adult Education | MAE | 40 | English |
2 | Department of Education | MA in Education | ME | 75 | English |
3 | Department of Physical Education & Sports Science | MPES (Master of Physical Education & Sports) | MPE | 70 | English |
4 | Department of Teacher Education | B.Ed (Bachelor of Education) | BEd | 100 | English |
5 | Department of Yoga | MSc in Yoga Science | 55 | English | |
Post Graduate Diploma in Yoga Science | 50 | English |
Sl. No. | Department | Programme Title | Code | Intake | Medium |
---|---|---|---|---|---|
1 | Department of Dance and Music | i. Integrated MA in Dance | 35 | English | |
ii. Integrated MA in Music | 35 | English | |||
iii. MA in Dance | 20 | English | |||
2 | Department of English & Cultural Studies | MA in English & Cultural Studies | ENG | 80 | English |
3 | Department of Fine Arts | Master of Fine Arts (MFA) | MFA | 38 | English |
4 | Department of Foreign Languages | i. Integrated MA in Korean | 50 | English | |
ii. One-Year Certificate Course in Chinese | 24 | English | |||
iii. One-Year Certificate Course in Japanese | 24 | English |
Sl. No. | Department | Programme Title | Code | Intake | Medium |
---|---|---|---|---|---|
1 | Department of Anthropology | MA/MSc in Anthropology | AN | 40 | English |
2 | Department of Earth Sciences | MSc in Earth Sciences | ES | 20 | English |
3 | Department of Environmental Science | MSc in Environmental Science | ENV | 20 | English |
4 | Department of Forestry | MSc in Forestry | FOR | 30 | English |
5 | Department of Geography | MA/MSc in Geography | GG | 40 | English |
6 | Department of Psychology | MA/MSc in Psychology | PSY | 70 | English |
School of Life Sciences
Sl. No. | Department | Programme Title | Code | Intake | Medium |
---|---|---|---|---|---|
1 | Department of Biochemistry | MSc in Biochemistry | BCT | 20 | English |
2 | Department of Biotechnology | MSc in Biotechnology | BTC | 22 | English |
3 | Department of Life Sciences (Botany) | MSc in Life Sciences (Botany) | BOT | 80 | English |
4 | Department of Life Sciences (Zoology) | MSc in Life Sciences (Zoology) | ZOO | 80 | English |
Sl. No. | Department | Programme Title | Code | Intake | Medium |
---|---|---|---|---|---|
1 | Department of Chemistry | MSc in Chemistry | CH | 50 | English |
2 | Department of Computer Science | MCA (Master in Computer Applications) | MCA | 65 | English |
3 | Department of Mathematics | MA/MSc in Mathematics | MM | 75 | English |
4 | Department of Physics | MSc in Physics | PHY | 50 | English |
5 | Department of Statistics | MA/MSc in Statistics | ST | 40 | English |
Si No | Department | Programme Title | Code | Intake | Medium |
---|---|---|---|---|---|
1 | Department of Commerce | Master of Commerce (M.Com) | MC | 63 | English |
2 | Department of Economics | MA in Economics | MEC | 100 | English |
3 | Department of History | MA in History | HSM | 90 | English |
4 | Department of Ancient History & Archaeology | MA in Ancient History & Archaeology | AHA | 60 | English |
5 | Department of Law | Master of Law (LLM) | LLM | 33 | English |
6 | Department of Library & Information Science | MA in Library and Information Science | MLIS | 30 | English |
7 | Department of Mass Communication | MA in Mass Communication | MMC | 40 | English |
8 | Manipur Institute of Management Studies | i. MBA (Master in Business Administration) | MBA | 80 | English |
ii. PGDBF (Post Graduate Diploma in Banking and Finance) | PGDBF | 63 | English | ||
9 | Department of National Security Studies | MA in National Security Studies | NSS | 50 | English |
10 | Department of Political Science | MA in Political Science | MPS | 100 | English |
11 | Department of Sociology | MA in Sociology | MSO | 44 | English |
12 | Department of South East Asian Studies | MA in South East Asian Studies | SEAS | 50 | English |
13 | Department of Vocational Studies & Skill Development | B.Voc. in Food Processing & Quality Management | 50 | English | |
Integrated Course in Retail Management and Foreign Trade | 63 | English | |||
Integrated Course in Tourism and Hospitality Management | 40 | English | |||
MVoc in Entrepreneurship & Foreign Trade | 63 | English | |||
MVoc in Tourism & Hospitality Management | 63 | English | |||
Diploma in Information Technology (DIT) | 63 | English | |||
PGDCA (Post Graduate Diploma in Computer Applications) | 63 | English |
Sl. No. | Centre | Programme Name | Intake |
---|---|---|---|
1 | Centre for Human Rights and Duties Education | Post Graduate Diploma in Human Rights and Duties Education (PGDHRDE) | 40 |
2 | Centre for Myanmar Studies | Post Graduate Diploma in Myanmar Studies | 40 |
Apart from the tuition fees, students could be responsible for the following extra costs:
Fee Type | Amount |
---|---|
Hostel Fees | INR 20,000/year |
Examination Fees | INR 1,000/semester |
Lab Fees (Science/Tech) | INR 2,000/year |
Library Fees | INR 500/year |
Sports Fees | INR 500/year |
Manipur University facilitates a series of payment procedures and installment plans, which reduce the burden on students' pocket. The payment procedure offered is as follows:
Manipur University provides several scholarships and other means of financial assistance to the students.
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED