BusinessToday
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #39 | MBA/PGDM |
2023 | BusinessToday-2023 | #37 | MBA/PGDM |
2024 | BusinessToday-2024 | #36 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #39 | MBA/PGDM |
2023 | BusinessToday-2023 | #37 | MBA/PGDM |
2024 | BusinessToday-2024 | #36 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | Times-2022 | #123 | MBA/PGDM |
2023 | Times-2023 | #100 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2023 | NIRF-2023 | #97 | MBA/PGDM |
2024 | NIRF-2024 | #96 | MBA/PGDM |
Year | Rank Title | Rank | Category |
---|---|---|---|
2024 | Outlook-2024 | #17 | MBA/PGDM |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED