Overall Placement Report - National Institute of Construction Management and Research - NICMAR
Particulars | 2023 | 2024 |
---|---|---|
Average Package | ₹ 9.14 L | ₹ 10.18 L |
Highest Package | ₹ 22.08 L | - |
Placement Percentage | 100% | - |
Autonomous
Particulars | 2023 | 2024 |
---|---|---|
Average Package | ₹ 9.14 L | ₹ 10.18 L |
Highest Package | ₹ 22.08 L | - |
Placement Percentage | 100% | - |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED