Overall Placement Report - National Institute of Technology
Particulars | 2022 | 2023 | 2024 |
---|---|---|---|
Average Package | ₹ 13.71 L | ₹ 14.39 L | ₹ 13.34 L |
Highest Package | ₹ 50.13 L | ₹ 80.00 L | ₹ 52.89 L |
Median Package | - | - | ₹ 10.00 L |
Placement Percentage | 91.06% | 89.4% | 77.5% |
Autonomous
Particulars | 2022 | 2023 | 2024 |
---|---|---|---|
Average Package | ₹ 13.71 L | ₹ 14.39 L | ₹ 13.34 L |
Highest Package | ₹ 50.13 L | ₹ 80.00 L | ₹ 52.89 L |
Median Package | - | - | ₹ 10.00 L |
Placement Percentage | 91.06% | 89.4% | 77.5% |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED