
Updated on Jan 09, 2025
Nandkishor
1981
Vile Parle West, Mumbai,
Private Institute
Autonomous
Updated on Jan 09, 2025
Nandkishor
Statement Showing the fees payable by the student per annum for the academic year 2024-25 to pay the fees of First Term and Second Term for FYJC and SYJC classes.
Fees Structured as follows : College / Junior College - FYJC and SYJC here are the details of the Fee Structures for Narsee Monjee College of Commerce and Economics Junior College Both fees need to be paid through Demand Draft or PayOrder in favor of Narsee Monjee College of Commerce and Economics Junior.
Particulars | Regular Students | Regular Students (with IT) | Girls Eligible for Freeship | Girls Eligible for Freeship (with IT) |
---|---|---|---|---|
Tuition Fees | 240 | 240 | 0 | 0 |
Admission Fees | 20 | 20 | 0 | 0 |
Term Fees | 40 | 40 | 0 | 0 |
ID Card Fees | 25 | 25 | 25 | 25 |
Exam Fees | 10 | 10 | 10 | 10 |
Library Deposit | 0 | 0 | 0 | 0 |
IT Subject | 0 | 8600 | 0 | 8600 |
Application Fees | 100 | 100 | 100 | 100 |
Total | 435 | 9035 | 135 | 8735 |
Note: For FYJC, IT fees of Rs.8600 are to be paid online after subject allocation.
Particulars | Regular Students | Regular Students (with IT) | Girls Eligible for Freeship | Girls Eligible for Freeship (with IT) |
---|---|---|---|---|
Tuition Fees | 264 | 264 | 0 | 0 |
Admission Fees | 0 | 0 | 0 | 0 |
Term Fees | 44 | 44 | 0 | 0 |
ID Card Fees | 25 | 25 | 25 | 25 |
HSC Board Exam Fees | 515 | 715 | 515 | 715 |
Library Deposit | 0 | 0 | 0 | 0 |
IT Subject | 0 | 8600 | 0 | 8600 |
Other Fees | 50 | 50 | 50 | 50 |
Total | 898 | 9698 | 590 | 9390 |
Cancellation and Refund Policy for SVKM's Narsee Monjee College of Commerce and Economics:
The tuition fee is retained only for month(s) from the date the academic year commences upto the date of withdrawal. Tuition fee for remaining months of the term would be refundable.
Refund Policy and Deductions Based on Timing of Withdrawal:
Time of Withdrawal | Deduction Amount |
---|---|
Prior to the start of the academic term | Rs.500 lump sum |
Up to 20 days after the start of the academic term | 20% of total fees |
From 21st to 50th day after the start of the academic term | 30% of total fees |
From 51st to 80th day after the start of the academic term | 50% of total fees |
From 81st to 110th day after the start of the academic term | 60% of total fees |
Beyond 110 days after the start of the academic term | 100% of total fees (no refund) |
This policy ensures fair processing of refunds based on the timing of withdrawal and offers clarity on fees retained and refunded based on specific criteria.
Fees for AY 2024-2025 at Narsee Monjee College of Commerce and Economics:
Program | Fees for Maharashtra Board Students (Rs.) | Fees for Other Board Students (Rs.) |
---|---|---|
FYBCOM | 13,750 | 14,470 |
FYBMS | 55,000 | 55,720 |
FYBAF | 55,000 | 55,720 |
FYBFM | 55,000 | 55,720 |
FYBSc IT | 60,500 | 61,220 |
FYBMF (B.Com Hons) | 1,26,500 | 1,27,220 |
FYBCom (Economics) | 55,000 | 55,720 |
FYBCom (Economics & Analytics) | 1,04,500 | 1,05,220 |
M.Com (Accounts & Auditing) | 36,790 | 37,510 |
M.Com (Banking & Finance) | 36,790 | 37,510 |
M.Com (Business Management) | 36,790 | 37,510 |
Particulars | PhD Commerce (1st Year) | PhD Commerce (2nd Year) | PhD Commerce (3rd Year) | PhD Accounts (1st Year) | PhD Accounts (2nd Year) | PhD Accounts (3rd Year) |
---|---|---|---|---|---|---|
Tuition Fee | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Registration Fee | 1,025 | 0 | 0 | 1,025 | 0 | 0 |
Computer Practical Fees | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Library Fee | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
Gymkhana Fee | 400 | 400 | 400 | 400 | 400 | 400 |
Other Fees / Extra Curricular Activities | 250 | 250 | 250 | 250 | 250 | 250 |
Admission Processing Fees | 200 | 200 | 200 | 200 | 200 | 200 |
Magazine Fee | 100 | 100 | 100 | 100 | 100 | 100 |
Identity Card | 50 | 50 | 50 | 50 | 50 | 50 |
Group Insurance | 125 | 125 | 125 | 125 | 125 | 125 |
Students Welfare Fund | 50 | 50 | 50 | 50 | 50 | 50 |
Utility Fee | 250 | 250 | 250 | 250 | 250 | 250 |
Development Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Convocation Fee | 250 | 0 | 0 | 250 | 0 | 0 |
E-Suvidha | 50 | 50 | 50 | 50 | 50 | 50 |
University Sports & Cultural Fee | 30 | 30 | 30 | 30 | 30 | 30 |
Vice - Chancellor's Fund | 20 | 20 | 20 | 20 | 20 | 20 |
E-Charges | 20 | 20 | 20 | 20 | 20 | 20 |
Disaster Relief Fund | 10 | 10 | 10 | 10 | 10 | 10 |
N.S.S. | 10 | 10 | 10 | 10 | 10 | 10 |
Ashwamegha Fees | 20 | 20 | 20 | 20 | 20 | 20 |
Knowledge Resource Centre | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
Skill Enhancement | 7,980 | 6,205 | 3,905 | 7,980 | 6,205 | 3,905 |
Refundable Deposit | ||||||
(ii) Library Deposit | 250 | 0 | 0 | 250 | 0 | 0 |
(iii) Caution Money | 150 | 0 | 0 | 150 | 0 | 0 |
Total | 40,240 | 36,790 | 34,490 | 40,240 | 36,790 | 34,490 |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED