

B.A. at North Eastern Hill University, Shillong
1973
Shillong, Meghalaya
4
Public/Government Institute
Autonomous
North Eastern Hill University, Shillong B.A. Popular Courses
Bachelor of Arts (B.A.)
600
3 Years
Bachelor of Arts (B.A.)
750
3 Years
Bachelor of Arts (B.A.)
1051
3 Years
Bachelor of Arts (B.A.)
20
3 Years
Bachelor of Arts (B.A.)
1063
3 Years
Bachelor of Arts (B.A.)
272
3 Years
Bachelor of Arts (B.A.)
579
3 Years
Bachelor of Arts (B.A.)
750
3 Years
Bachelor of Arts (B.A.)
638
3 Years
Bachelor of Arts (B.A.)
600
3 Years
Bachelor of Arts (B.A.)
1500
3 Years
Bachelor of Arts (B.A.)
450
3 Years
Bachelor of Arts (B.A.)
579
3 Years
Bachelor of Arts (B.A.)
500
3 Years
Bachelor of Arts (B.A.)
450
3 Years
Bachelor of Arts (B.A.)
1063
3 Years
Bachelor of Arts (B.A.)
500
3 Years
Bachelor of Arts (B.A.)
272
3 Years
Bachelor of Arts (B.A.)
1
3 Years
Bachelor of Arts (B.A.)
1051
3 Years
North Eastern Hill University, Shillong B.A. Seats
Courses | Seats |
---|---|
B.A. (Hons.) in English | 332 |
B.A. (Economics, History, Political Science) | 432 |
Bachelor of Arts (B.A. Hons.) | 217 |
B.A. (Hons.) in Arts | 180 |
Bachelor of Arts (B.A.) | 450 |
Bachelors of Arts (B.A.) | 300 |
B.A. in Tourism and Travel Management | 450 |
B.A. (Hons.) in Education | 158 |
Bachelor of Arts (B.A.) | 1063 |
Bachelor of Arts (B.A.) | 579 |
Bachelor of Arts (B.A. Hons.) | 150 |
Bachelor of Arts (B.A. Hons.) | 345 |
B.A. (Hons.) in English | 30 |
B.A. (Hons.) in Political Science | 220 |
B.A. (Hons.) in English | 25 |
B.A. (Hons.) in Economics | 178 |
B.A. (Hons.) in Geography | 25 |
Bachelor of Arts (B.A.) | 500 |
B.A. (Hons.) in Home Science | 91 |
B.A. (Hons.) in Khasi | 80 |
B.A. (Hons.) in Geography | 116 |
B.A. (Hons.) in Sociology | 268 |
B.A. (Hons.) in English | 80 |
Bachelor of Arts (B.A.) | 272 |
B.A. (Hons.) in Political Science | 200 |
B.A. (Hons.) in Political Science | 261 |
B.A. (Hons.) in English | 332 |
B.A. (Hons.) in Home Science | 91 |
B.A. (Hons.) in Sociology | 206 |
Bachelor of Arts (B.A.) | 750 |
Bachelor of Arts (B.A. Hons.) | 1110 |
Bachelor of Arts (B.A.) | 1051 |
B.A. (Hons.) in Sociology | 80 |
Bachelor of Arts (B.A. Hons.) | 1100 |
B.A. (Hons.) in Political Science | 228 |
B.A. (Hons.) in Education | 40 |
B.A. (Hons.) in Economics | 150 |
B.A. (Hons.) in Khasi | 50 |
B.A. (Hons.) in English | 184 |
Bachelor of Arts (B.A. Hons.) | 55 |
B.A. in Environmental Studies | 203 |
B.A. (Hons.) in Sociology | 268 |
B.A. (Hons.) in History | 198 |
B.A. (Hons.) in Sociology | 198 |
B.A. (Hons.) in Khasi | 30 |
B.A. (Hons.) in History | 50 |
B.A. (Hons.) in Education | 200 |
Bachelor of Arts (B.A.) | 638 |
B.A. (Hons.) in Geography | 116 |
B.A. (Hons.) in Geography | 20 |
B.A. (Hons.) in Education | 60 |
B.A. (Hons.) in English | 221 |
B.A. (Hons.) in Sociology | 55 |
B.A. (Hons.) in Education | 50 |
B.A. (Hons.) in History | 150 |
B.A. (Hons.) in Economics | 30 |
B.A. (Hons.) in English | 50 |
Bachelor of Arts (B.A. Hons.) | 180 |
B.A. (Hons.) in Economics | 178 |
Bachelor of Arts (B.A.) | 600 |
B.A. (Hons.) in Political Science | 41 |
B.A. (Hons.) in Economics | 7 |
B.A. (Hons.) in Education | 50 |
B.A. (Hons.) in Sociology | 30 |
B.A. (Hons.) in Political Science | 55 |
B.A. (Hons.) in Sociology | 117 |
B.A. (Hons.) in Economics | 88 |
B.A. (Hons.) in Political Science | 60 |
B.A. (Hons.) in Sociology | 53 |
B.A. (Hons.) in Economics | 52 |
B.A. (Hons.) in Philosophy | 55 |
B.A. (Hons.) in English | 50 |
B.A. (Hons.) in History | 198 |
B.A. (Hons.) in English | 60 |
B.A. (Hons.) in Economics | 50 |
Bachelors of Arts (B.A.) (Part -Time) | 350 |
B.A. in Alternative English | 35 |
B.A. (Hons.) in History | 54 |
Bachelor of Arts (B.A.) | 20 |
Bachelor of Arts (B.A. Hons.) | 329 |
B.A. (Hons.) in Political Science | 80 |
Bachelor of Arts (B.A.) | 600 |
B.A. (Hons.) in History | 121 |
B.A. (Hons.) in Education | 152 |
B.A. (Hons.) in Bengali | 150 |
B.A. (Hons.) in Philosophy | 117 |
B.A. (Hons.) in Philosophy | 117 |
B.A. (Hons.) in Education | 80 |
B.A. (Hons.) in Political Science | 100 |
B.A. (Hons.) in History | 141 |
B.A. (Hons.) in Economics | 48 |
B.A. (Hons.) in History | 30 |
B.A. (Hons.) in Political Science | 30 |
B.A. (Hons.) in Education | 55 |
B.A. (Hons.) in History | 50 |
B.A. (Hons.) in Economics | 20 |
Bachelor of Arts (B.A.) | 1500 |
B.A. (Hons.) in Education | 150 |
B.A. (Hons.) in English | 150 |
B.A. (Hons.) in Philosophy | 80 |
B.A. in Environmental Studies | 300 |
B.A. (Hons.) in Education | 20 |
B.A. (Hons.) in Philosophy | 51 |
B.A. (Hons.) in History | 55 |
B.A. (Hons.) in Geography | 25 |
Bachelor of Arts (B.A. Hons.) | 50 |
B.A. (Hons.) in History | 372 |
B.A. (Hons.) in Political Science | 391 |
Bachelors of Arts (B.A.) | 280 |
Bachelor of Arts (B.A. Hons.) | 365 |
B.A. (Hons.) in Political Science | 50 |
B.A. (Hons.) in Political Science | 50 |
B.A. (Hons.) in Political Science | 20 |
B.A. (Hons.) in Economics | 200 |
B.A. (Hons.) in Education | 201 |
B.A. (Hons.) in Political Science | 137 |
B.A. (Hons.) in Economics | 80 |
B.A. in Environmental Studies | 300 |
B.A. (Hons.) in History | 80 |
B.A. (Hons.) in Education | 100 |
B.A. (Hons.) in Khasi | 50 |
B.A. (Hons.) in Education | 50 |
B.A. (Hons.) in Political Science | 50 |
B.A. (Hons.) in Sociology | 200 |
B.A. (Hons.) in Philosophy | 70 |
B.A. in Garo II | 170 |
B.A. (Hons.) in Education | 270 |
B.A. (Hons.) in Education | 97 |
B.A. (Hons.) in Economics | 60 |
B.A. (Hons.) in Sociology | 60 |
B.A. (Hons.) in Economics | 100 |
B.A. (Hons.) in Education | 30 |
B.A. (Hons.) in Economics | 55 |
B.A. (Hons.) in English | 55 |
B.A. (Hons.) in Economics | 50 |
B.A. (Hons.) in English | 50 |
B.A. (Hons.) in History | 20 |
B.A. (Hons.) in History | 60 |
B.A. (Hons.) in Garo | 100 |
B.A. (Hons.) in History | 100 |
B.A. (Hons.) in Philosophy | 100 |
B.A. (Hons.) in English | 100 |
B.A. (Hons.) in Education | 50 |
Bachelor of Arts (B.A. Hons.) | 7 |
B.A. (Hons.) in History | 200 |
How would you rate your experience with this page up to now?
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED