
Updated on Jan 09, 2025
Amisha Yadav
Autonomous
Updated on Jan 09, 2025
Amisha Yadav
NEET UG Cutoff
Course | 2023 | 2024 |
---|---|---|
Bachelor of Homeopathic Medicine and Surgery (BHMS) | 8259 | 232950 |
Bachelor of Ayurvedic Medical and Surgery (BAMS) | 8242 | 216931 |
Bachelor of Homeopathic Medicine and Surgery (BHMS) | 10125 | 320303 |
JEE Main
The Parul University JEE Main Cutoff 2024 is now open for applicants to a number of undergraduate engineering, technology, and architectural programs. Through successive rounds, the Cutoff was made available for a variety of specializations. The closing cutoff ranks for Parul University's JEE Main recognized courses in the first and last rounds are mentioned here. Students were interested in a variety of courses, including a B.Tech. in computer engineering, as was evident during the first cutoff round. During this round, the B.Tech. in Biomedical Engineering was the second most popular option. Although the selection differed by category, quota, and gender, the provided cutoff list applies to candidates in the General Home State category.
B.Tech. in Biotechnology was the most popular choice among the candidates at the most recent cutoff, followed by B.Tech. in Computer Science and Engineering (Internet of Things). To learn more about the Parul University Cutoff 2024, aspirants can look at the table below.
Course | First round | Last round |
---|---|---|
B.Tech. in Automobile Engineering | -/- | 31538 |
B.Tech. in Robotics and Automation | 36358 | 32715 |
B.Tech. in Petroleum Engineering | 36762 | 39893 |
B.Tech. in Mechatronics Engineering | 32737 | 31290 |
B.Tech. in Food Technology | 38922 | 28258 |
B.Tech. in Computer Engineering | 16789 | 39060 |
B.Tech. in Chemical Engineering | 38307 | 37179 |
B.Tech. in Biotechnology | 37637 | 8902 |
B.Tech. in Biomedical Engineering | 32475 | 32475 (R1) |
B.Tech. in Agricultural Engineering | 38662 | 50031 |
B.Tech. in Robotics and Artificial Intelligence | 36972 | 15673 |
B.Tech. in Mechanical Engineering | 38527 | 36676 |
B.Tech. in Mathematics and Computing | 38621 | 34678 |
B.Tech. in Information Technology | 38775 | 34322 |
B.Tech. in Electronics and Communication Engineering | 37629 | 47539 |
B.Tech. in Electrical Engineering | 34879 | 14356 |
B.Tech. in Computer Science and Engineering (Internet of Things) | 35445 | 15446 |
B.Tech. in Computer Science and Engineering (Cyber Security) | 38952 | 50105 |
B.Tech. in Computer Science and Engineering (Cloud Computing) | 34814 | 20685 |
B.Tech. in Computer Science and Engineering (Block Chain Technology) | 36668 | 24441 |
B.Tech. in Computer Science and Engineering (Big Data Analytics) | 35717 | 36517 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence) | 38498 | 33452 |
B.Tech. in CSE (Artificial Intelligence and Machine Learning) | 38462 | 37672 |
B.Tech. in Computer Science and Engineering | 38987 | 50923 |
B.Tech. in Civil Engineering | 38675 | 51239 |
B.Tech. in Artificial Intelligence and Data Science | 38672 | 20997 |
B.Tech. in Aeronautical Engineering | 38488 | 24026 |
JEE Main year wise comparison
JEE Main is accepted by Parul University for admission to BTech, BE, and BArch programs. The Parul University JEE Main Cutoff 2024, 2023, and 2022 for the various AI and HS quota categories are shown below. The most challenging courses for candidates in the General Home State category included, among others, B.Tech. programs in electrical engineering, biotechnology, and computer science and engineering (Internet of Things).
According to the Parul University OBC Home State Cutoff 2024, B.Tech. programs in computer engineering were the most competitive for candidates in the OBC Home State category.
The table below allows candidates to view the cutoff ranks for various rounds, categories, quotas, and genders for JEE Main accepted courses:
Course | Cutoff |
---|---|
B.Arch | 22081 |
GUJCET Cutoff
For future admissions, the Parul University GUJCET Cutoff 2024 is now complete. The closing cutoff ranks for BE/BTech for students in the General High School category varied from 8902 to 50317. The most popular specialization among the General HS quota, when the Last Round cutoff is taken into account, was B.Tech. in Biotechnology. On the other hand, B.Tech. programs in computer science and engineering and electronics and communication engineering were both viable options with lenient GUJCET cutoff values of 50317 and 50305, respectively. Candidates can examine the Parul University branch-wise cutoff 2024 for the first and last round by referring to the table below.
Course | First round | Last round |
---|---|---|
B.Tech. in Automobile Engineering | -/- | 31538 |
B.Tech. in Robotics and Automation | 36358 | 32715 |
B.Tech. in Petroleum Engineering | 36762 | 39893 |
B.Tech. in Mechatronics Engineering | 32737 | 31290 |
B.Tech. in Food Technology | 38922 | 28258 |
B.Tech. in Computer Engineering | 16789 | 39060 |
B.Tech. in Chemical Engineering | 38307 | 37179 |
B.Tech. in Biotechnology | 37637 | 8902 |
B.Tech. in Biomedical Engineering | 32475 | 32475 (R1) |
B.Tech. in Agricultural Engineering | 38662 | 50031 |
B.Tech. in Robotics and Artificial Intelligence | 36972 | 15673 |
B.Tech. in Mechanical Engineering | 38527 | 36676 |
B.Tech. in Mathematics and Computing | 38621 | 34678 |
B.Tech. in Information Technology | 38775 | 34322 |
B.Tech. in Electronics and Communication Engineering | 37629 | 47539 |
B.Tech. in Electrical Engineering | 34879 | 14356 |
B.Tech. in Computer Science and Engineering (Internet of Things) | 35445 | 15446 |
B.Tech. in Computer Science and Engineering (Cyber Security) | 38952 | 50105 |
B.Tech. in Computer Science and Engineering (Cloud Computing) | 34814 | 20685 |
B.Tech. in Computer Science and Engineering (Block Chain Technology) | 36668 | 24441 |
B.Tech. in Computer Science and Engineering (Big Data Analytics) | 35717 | 36517 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence) | 38498 | 33452 |
B.Tech. in CSE (Artificial Intelligence and Machine Learning) | 38462 | 37672 |
B.Tech. in Computer Science and Engineering | 38987 | 50923 |
B.Tech. in Civil Engineering | 38675 | 51239 |
B.Tech. in Artificial Intelligence and Data Science | 38672 | 20997 |
B.Tech. in Aeronautical Engineering | 38488 | 24026 |
GUJCET Cutoff year wise comparison
After three rounds of seat distribution and counseling, the Parul University BE/BTech cutoff 2024 was announced. Over a three-year period, the GUJCET final cutoff showed a steady increase in the closing ranks of the most competitive course, namely B.Tech. in Biotechnology, for students in the General High School category.
In the OBC HS Category, the most popular course was the B.Tech. in computer engineering. Candidates can use the filters below to further examine the 2024, 2023, and 2022 cutoff ranks by category, round, and course.
Course | 2023 | 2024 |
---|---|---|
Bachelor of Pharmacy (B.Pharm.) | 13792 (R2) | 6754 |
D.Pharm | 12208 | 1765 |
B.Arch | 20014 | 2356 |
Gujrat NEET Cutoff:
For admission to the Bachelor of Ayurvedic Medicine and Surgery (BAMS), Bachelor of Homeopathic Medicine and Surgery (BHMS), and Bachelor of Ayurvedic Medicine and Surgery (BAMS) programs, Parul University accepts Gujarat NEET results. Applicants can view the cutoff ranks for the General All India category students from the previous year by consulting the table below:
Course | 2023 | 2024 |
---|---|---|
BHMS | 12667 | 320303 |
BAMS | 9517 | 216756 |
ACPC Admission Cutoff:
Course | 2023 | 2024 |
---|---|---|
MBA in Finance | 14208 | 14950 |
MBA in Family Managed Business Management | 14208 | 14950 |
MBA in Entrepreneurship and Innovation | 14208 | 14950 |
MBA in Digital Marketing and Sales Management | 14208 | 14950 |
MBA in Banking and Financial Services | 14208 | 14950 |
*No data found for this filter combination. Try adjusting your filters for more results.
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED