
Updated on Jan 09, 2025
Asmita
Autonomous
Updated on Jan 09, 2025
Asmita
Patliputra University offers various courses on the most explored fields like Arts, Science, Commerce and Humanity & Social sciences. Its offerings include various levels of programs such as UG program, PG program, and PhD Program.
The College offers various courses for UG programs such as BA in Hindi, English, History, Political Science, Sanskrit, Economics etc , Bsc in Botany, Mathematics, Zoology, Physics, Chemistry , BCom, BCA, BBM, BPharma, BTech, BEd etc.Also, The College offers various courses for PG programs such as MA in Hindi, English, History, Political Science, Sanskrit, Economics etc, MSc in Botany, Mathematics, Zoology, Physics, Chemistry etc, MCom, MCA, MBA .It also offers PhD program in several research courses etc.
The College is known for providing education at affordable fees for all the people from various backgrounds. Its offering of courses includes an affordable fee structure which helps students to focus on studies more rather than thinking about expenses and college fees. Basically, the fee structure of the College includes several parts which covers annual fees, hostel fee, mess charges etc.
The fee structure for UG(Arts, Science and Commerce), PG and PhD programs will be different. The fee structure for both programs varies in the range from 2,560 to 80,000 which includes all particulars of the fee structure.
S. No | Course | Fees | Eligibility | Exams |
---|---|---|---|---|
1 | BA | Rs.5,460 (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based |
2 | BSc | Rs.5,460 (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based |
3 | BCom | Rs.5,460 (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based |
4 | BBM | Rs.5,460 (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based |
5 | BCA | Rs.5,460 (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based |
6 | BEd | Rs.5,460 (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based |
7 | BTech | Rs.5,460 (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based |
8 | BPharma | Rs.5,460 (1st Year Fees) | 50 percent aggregate in class 10+2 from a recognized board | Merit Based |
9 | MA | Rs.2,560 (1st Year Fees) | Graduation in bachelors of arts or any related discipline from a recognized college | Merit Based |
10 | MSc | Rs.2,560 (1st Year Fees) | Graduation in bachelors of science or any related discipline from a recognized college | Merit Based |
11 | MCom | Rs.2,560 (1st Year Fees) | Graduation in bachelors of Commerce discipline from a recognized college | Merit Based |
12 | MCA | Rs.60,000 (Total Fees) | Graduation in bachelors of Computer application or any related discipline from a recognized college | Merit Based |
13 | MBA | Rs.80,000 (Total Fees) | Graduation in bachelors of technology/arts/science or any related discipline from a recognized college | Merit Based |
14 | PhD | Rs.25,000 (Total Fees) | Graduation in bachelors of technology/arts/science or any related discipline from a recognized college | Entrance Exam Conducted by University |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED