
NIRF
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | NIRF-2022 | #201 | Engineering |
2024 | NIRF-2024 | #251 | Engineering |
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | NIRF-2022 | #201 | Engineering |
2024 | NIRF-2024 | #251 | Engineering |
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | India Today-2022 | #172 | Engineering |
2023 | India Today-2023 | #172 | Engineering |
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | Business Today(BT)-2022 | #262 | Management |
2024 | Business Today(BT)-2024 | #270 | Management |
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | The Times-2022 | #81 | Engineering |
2024 | The Times-2024 | #99 | Engineering |
How would you rate your experience with this page up to now?
Built in India
© 2025 KollegeApply. All rights reserved.