
Updated on Jan 09, 2025
Kollegeapply
Autonomous
Updated on Jan 09, 2025
Kollegeapply
Course | Duration | Eligibility | Selection Criteria | Fees (Annual) |
---|---|---|---|---|
BA | 3 years | Must have passed class 12th | Students are selected on the basis of their merit scores. | INR 12,000 |
B.Com | 3 years | Must have passed class 12th | Students are selected on the basis of their merit scores. | INR 12,000 |
B.Sc | 3 years | Must have passed class 12th with PCM (Physics, Chemistry, Mathematics) | Admission for BSc (Agriculture) Honors and BSc Biotechnology at PRSU Prayagraj is done through a Common Entrance Test (CET). This indicates that the test candidates are selected on the basis of their performance in this test. | INR 12,000 to 78,000 |
BBA | 3 years | Must have passed class 12th in a relevant stream | Admissions are determined through the Common Entrance Test (CET) which is conducted by PRSU Prayagraj.. | INR 63,000 |
LLB | 3 years | Graduation with 50% aggregate marks | Admissions are determined through the Common Entrance Test (CET) which is conducted by PRSU Prayagraj.. | INR 30,000 |
MBA | 2 years | Bachelor's degree in relevant discipline | Students are selected on the basis of their merit scores. | INR 60,000 - 1.2 LPA |
MA | 2 years | Bachelor's degree in relevant stream | Students are selected on the basis of their merit scores. | INR 10,450 |
M.Com | 2 years | Bachelor's degree in relevant stream | Students are selected on the basis of their merit scores. | INR 12,000 |
M.Sc | 2 years | Bachelor's degree in relevant stream | Admissions are determined through the Common Entrance Test (CET) which is conducted by PRSU Prayagraj... | INR 11,000 |
Ph.D | 3 years | Master's degree with 55% aggregate marks | Selections are based on an entrance exam and interview conducted by the university, or on scores from NET, SET, or SELT. | INR 35,000 |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED