IndiaToday
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | IndiaToday-2022 | #129 | BBA |
2022 | IndiaToday-2022 | #91 | BCA |
2023 | IndiaToday-2023 | #118 | BBA |
2023 | IndiaToday-2023 | #95 | BCA |
2024 | IndiaToday-2024 | #115 | BBA |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | IndiaToday-2022 | #129 | BBA |
2022 | IndiaToday-2022 | #91 | BCA |
2023 | IndiaToday-2023 | #118 | BBA |
2023 | IndiaToday-2023 | #95 | BCA |
2024 | IndiaToday-2024 | #115 | BBA |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | Times-2022 | #36 | B.E. / B.Tech |
2022 | Times-2022 | #106 | MBA/PGDM |
2023 | Times-2023 | #32 | B.E. / B.Tech |
2024 | Times-2024 | #32 | B.E. / B.Tech |
Year | Rank Title | Rank | Category |
---|---|---|---|
2022 | BusinessToday-2022 | #240 | MBA/PGDM |
2023 | BusinessToday-2023 | #247 | MBA/PGDM |
2024 | BusinessToday-2024 | #240 | MBA/PGDM |
How would you rate your experience with this page up to now?
Built in India
Ā© 2025 INDO INTERNET PRIVATE LIMITED